Recap
BOYERTOWN | PERK VALLEY | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Morgan lf | 3 | 0 | 1 | 0 | Martllo ss | 3 | 0 | 0 | 0 |
Frantz 2b | 3 | 0 | 0 | 0 | JStrechy 2b | 3 | 0 | 0 | 0 |
Hurter p | 3 | 0 | 0 | 0 | EStrechy 1b | 3 | 0 | 1 | 0 |
Kratz 3b | 3 | 0 | 0 | 0 | Corey cf | 3 | 0 | 1 | 0 |
Neiswdr ss | 3 | 2 | 2 | 1 | Reedy p | 2 | 1 | 0 | 0 |
Frey 1b | 3 | 0 | 1 | 0 | Sciarra 3b | 3 | 0 | 0 | 0 |
Ziegler dp | 2 | 0 | 0 | 0 | Hurd lf | 2 | 0 | 0 | 0 |
Homa ph | 1 | 0 | 1 | 0 | DiRmndo rf | 2 | 0 | 1 | 0 |
Moser c | 3 | 0 | 0 | 0 | Molitor c | 2 | 0 | 0 | 0 |
Dulin rf | 2 | 0 | 0 | 0 | |||||
Butler cf | 0 | 0 | 0 | 0 | |||||
Totals | 26 | 2 | 4 | 1 | Totals | 23 | 1 | 3 | 0 |
DP-Boyertown 1. LOB-Boyertown 3, Perkiomen Valley 3. 2B-Homa. HR-Neiswender.
IP | H | R | ER | BB | SO | |
Boyertown | ||||||
Hurter (W) | 7 | 3 | 1 | 1 | 2 | 10 |
Perkiomen Valley
|
||||||
Reedy (L) | 7 | 4 | 2 | 2 | 0 | 12 |