Recap
METHACTON | PERK VALLEY | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Woolbert | 5 | 1 | 1 | 0 | Moses | 3 | 0 | 0 | 0 |
Newman | 3 | 1 | 1 | 1 | JStrechay | 2 | 0 | 0 | 0 |
Goodridge | 3 | 1 | 0 | 0 | Corey | 3 | 0 | 1 | 0 |
Kairer | 3 | 2 | 1 | 4 | Crovetti | 3 | 0 | 1 | 0 |
Bockrath | 4 | 2 | 3 | 1 | Sciarra | 3 | 0 | 0 | 0 |
Chapman | 4 | 0 | 0 | 1 | Rupe | 3 | 0 | 0 | 0 |
Timko | 4 | 0 | 2 | 0 | Macalis | 1 | 0 | 0 | 0 |
Schwartz | 4 | 0 | 1 | 1 | Reedy | 1 | 0 | 0 | 0 |
Deal | 3 | 0 | 1 | 0 | EStrechay | 2 | 0 | 0 | 0 |
Souder | 2 | 0 | 0 | 0 | |||||
Totals | 33 | 9 | 10 | 8 | Totals | 23 | 0 | 2 | 0 |
2B: Timko 2, Bockrath 2, Corey; HR: Newman, Bockrath, 30
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Methacton | |||||||||
Keenan | 1 | 0 | 0 | 0 | 1 | 1 | |||
Deal | 6 | 2 | 0 | 0 | 0 | 7 | |||
Perk Valley | |||||||||
Macalis | 2.1 | 3 | 4 | 4 | 1 | 4 | |||
Reedy | 4.2 | 7 | 5 | 4 | 1 | 3 |