Recap
PHOENIXVILLE | OWEN J. | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Gable | 4 | 0 | 0 | 0 | DiBattista | 3 | 0 | 0 | 0 |
Perrone | 3 | 0 | 0 | 0 | Feltenberger | 1 | 0 | 0 | 0 |
Tommon | 2 | 0 | 1 | 0 | Harvey | 3 | 0 | 1 | 1 |
Breisblatt | 3 | 0 | 1 | 0 | Alldred | 3 | 1 | 1 | 0 |
Brown | 2 | 0 | 0 | 0 | Twaddell | 2 | 0 | 0 | 0 |
Johns | 3 | 0 | 1 | 0 | Walsh | 3 | 2 | 2 | 1 |
Daher | 0 | 0 | 0 | 0 | Sylvia | 3 | 0 | 2 | 0 |
Buckwalter | 2 | 0 | 0 | 0 | Winnick | 2 | 1 | 0 | 0 |
Ashlie | 2 | 0 | 0 | 0 | Skonieczny | 3 | 1 | 1 | 1 |
Capelli | 1 | 0 | 0 | 0 | Campbell | 2 | 0 | 1 | 1 |
Dempsey | 1 | 0 | 0 | 0 | |||||
Woods | 1 | 0 | 1 | 0 | |||||
Totals | 24 | 0 | 4 | 0 | Totals | 25 | 5 | 8 | 4 |
E — Phoenixville 4, OJR 1; 2B: Johns, Tommon.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Phoenixville | |||||||||
Brown (L) | 6 | 8 | 5 | 1 | 1 | 8 | |||
Owen J. Roberts
|
|||||||||
N Alldred (W) | 7 | 3 | 0 | 0 | 2 | 10 |