Recap
ab | r | h | bi | ab | r | h | bi | ||
Pysher | 3 | 0 | 1 | 0 | Sullvan | 4 | 2 | 3 | 0 |
Herbert | 2 | 0 | 1 | 0 | Gooch | 4 | 3 | 3 | 1 |
McAlstr | 3 | 0 | 0 | 0 | Freer | 4 | 1 | 3 | 4 |
Gleason | 2 | 0 | 0 | 0 | Fretz | 3 | 1 | 2 | 2 |
Eckman | 1 | 0 | 1 | 0 | Croak | 3 | 0 | 1 | 1 |
Fretz | 2 | 0 | 1 | 0 | Joyce | 2 | 0 | 0 | 0 |
Santino | 2 | 0 | 0 | 0 | Dibble | 3 | 1 | 3 | 1 |
Nagy | 2 | 0 | 0 | 0 | Proctor | 0 | 1 | 0 | 0 |
Bowman | 2 | 0 | 0 | 0 | Mohan | 2 | 0 | 1 | 0 |
McCslnd | 1 | 0 | 0 | 0 | |||||
Adair | 2 | 0 | 0 | 0 | |||||
Sledge | 0 | 1 | 0 | 0 | |||||
Totals | 19 | 0 | 4 | 0 | Totals | 28 | 10 | 16 | 9 |
2B-Dibble, Croak, Freer. 3B-Gooch.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pottsgrove | |||||||||
Eckman (L) | 4.1 | 16 | 10 | 9 | 1 | 6 | |||
Upper Perkiomen
|
|||||||||
Croak (W) | 5 | 4 | 0 | 0 | 2 | 5 |