Recap
METHACTON | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Woolbrt dp | 4 | 0 | 0 | 0 | Reid cf | 3 | 0 | 0 | 0 |
Newman 3b | 2 | 1 | 1 | 0 | Lester 2b | 1 | 0 | 0 | 0 |
Goodrdg 1b | 3 | 0 | 1 | 0 | BPeck ss | 3 | 0 | 0 | 1 |
Deal p | 3 | 0 | 1 | 1 | Walsh dp | 3 | 0 | 1 | 0 |
Kairer lf | 3 | 0 | 1 | 0 | Scogna p | 3 | 0 | 0 | 0 |
Bockrth ss | 3 | 0 | 0 | 0 | Wescott rf | 3 | 0 | 1 | 0 |
Chapman cf | 3 | 0 | 0 | 0 | McNeil 3b | 2 | 1 | 1 | 0 |
Timko rf | 3 | 0 | 1 | 0 | MPeck 3b | 3 | 1 | 0 | 0 |
Schwrtz 2b | 3 | 0 | 0 | 0 | Jarrell lf | 3 | 1 | 2 | 2 |
Terry c | 0 | 0 | 0 | 0 | Pottgr c | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | Totals | 24 | 3 | 5 | 3 |
2B-Walsh, Jarrell.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Methacton | |||||||||
Deal (L) | 7 | 5 | 3 | 1 | 0 | 2 | |||
Spring-Ford | |||||||||
Scogna (W) | 7 | 5 | 1 | 0 | 1 | 9 |