Recap
PHOENIXVILLE | UPPER PERK | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Gable rf | 4 | 2 | 2 | 1 | Sullvan cf | 3 | 1 | 1 | 0 |
Perrone cf | 3 | 2 | 2 | 0 | Gooch 2b | 3 | 0 | 0 | 0 |
Ashlie p | 4 | 0 | 2 | 1 | Freer ss | 3 | 0 | 2 | 1 |
Brsbltt ss | 4 | 2 | 2 | 1 | Fretz 3b | 3 | 1 | 1 | 1 |
Brown lf | 3 | 1 | 2 | 2 | Croak p | 3 | 0 | 1 | 0 |
Johns 3b | 3 | 0 | 1 | 2 | Slegden cr | 0 | 1 | 0 | 0 |
Bckwltr 2b | 3 | 0 | 0 | 0 | Joyce lf | 3 | 0 | 0 | 0 |
TDaher dp | 3 | 0 | 0 | 0 | Dibble p | 3 | 0 | 2 | 0 |
Woods c | 3 | 0 | 1 | 0 | Forrest c | 2 | 0 | 0 | 0 |
Capelli cr | 0 | 0 | 0 | 0 | Gasda ph | 1 | 0 | 0 | 0 |
Perez cr | 0 | 0 | 0 | 0 | Proctor rf | 3 | 0 | 1 | 0 |
McCslnd cr | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 7 | 12 | 7 | Totals | 27 | 3 | 8 | 2 |
LOB-Phoenixville 3, Upper Perkiomen 3. 2B-Brown, Breisblatt 2, Dibble, Croak. HR-Gable, Fretz. SB-Perrone, Perez, Sullivan.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Phoenixville | |||||||||
Ashlie (W) | 7 | 8 | 3 | 3 | 0 | 3 | |||
Upper Perkiomen
|
|||||||||
Croak (L) | 4 | 9 | 6 | 6 | 1 | 5 | |||
Dibble | 3 | 3 | 1 | 1 | 0 | 1 |