Recap
UPPER MERION
|
POTTSGROVE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Pysher | 4 | 1 | 2 | 2 | Hutchinson | 3 | 0 | 0 | 0 |
Herbert | 2 | 1 | 0 | 0 | Doan | 3 | 0 | 0 | 0 |
McAllister | 3 | 2 | 2 | 1 | Marino | 2 | 0 | 0 | 0 |
Gleason | 3 | 1 | 2 | 3 | Destefano | 2 | 0 | 1 | 0 |
Eckman | 3 | 0 | 0 | 0 | Legerton | 2 | 0 | 0 | 0 |
Fretz | 2 | 1 | 0 | 0 | DiDonato | 2 | 0 | 0 | 0 |
Dopwell | 3 | 0 | 0 | 0 | Miller | 2 | 0 | 0 | 0 |
Bowman | 2 | 1 | 0 | 0 | Canale | 1 | 0 | 0 | 0 |
Nagy | 1 | 0 | 0 | 0 | Shuler | 2 | 0 | 0 | 0 |
Santino | 2 | 1 | 0 | 0 | Kelly | 1 | 0 | 1 | 0 |
Totals | 25 | 8 | 6 | 6 | Totals | 20 | 0 | 2 | 0 |
Upper Merion | 000 000 — 0 | ||||||||
Pottsgrove | 302 102 — 8 | ||||||||
E — UM 5. 2B-Pysher, McAllister, Gleason.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Upper Merion | |||||||||
DiDonato (L) | 5.1 | 6 | 8 | 5 | 3 | 3 | |||
Pottsgrove | |||||||||
Eckman (W) | 6 | 2 | 0 | 0 | 1 | 10 | |||