Recap
Alldred powers Owen J. Roberts in circle, at plate in win over Methacton – https://t.co/HO4ygvqP8e pic.twitter.com/H0oJ1UmoRO
— PA Prep Live (@PaPrepLive) May 4, 2021
OWEN J. | METHACTON | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
DiBattista | 3 | 0 | 1 | 1 | Woolbert | 3 | 1 | 1 | 0 |
Daubert | 3 | 1 | 1 | 0 | Newman | 2 | 0 | 1 | 0 |
Alldred | 4 | 1 | 1 | 2 | Deal | 3 | 0 | 2 | 0 |
Twaddell | 4 | 1 | 0 | 0 | Biglin | 0 | 0 | 0 | 0 |
Walsh | 3 | 1 | 1 | 2 | Goodridge | 3 | 0 | 1 | 1 |
Sylvia | 3 | 1 | 1 | 0 | Kairera | 4 | 1 | 1 | 0 |
Campbell | 3 | 0 | 0 | 0 | Bockrath | 4 | 0 | 1 | 2 |
Harvey | 3 | 1 | 1 | 0 | Chapman | 3 | 0 | 0 | 0 |
Skonieczny | 2 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 |
Winnick | 1 | 0 | 0 | 0 | Timko | 3 | 0 | 0 | 0 |
Schwartz | 3 | 0 | 1 | 0 | |||||
Terry | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 6 | 6 | 5 | Totals | 29 | 3 | 8 | 3 |
Owen J. Roberts | 222 000 0 — 6 | ||||||||
Methacton | 000 010 2 — 3 | ||||||||
E — M 3. HR: Alldred, Walsh.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Owen J. | |||||||||
Alldred | 7 | 8 | 3 | 3 | 4 | 7 | |||
Methacton | |||||||||
Deal | 7 | 6 | 6 | 3 | 3 | 7 |