Recap
METHACTON | PHOENIXVILLE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Woolbert | 3 | 1 | 0 | 0 | Gable | 3 | 1 | 0 | 0 |
Newman | 3 | 0 | 0 | 0 | Perrone | 3 | 1 | 1 | 0 |
Deal | 3 | 0 | 0 | 0 | Ashlie | 3 | 1 | 0 | 0 |
Goodridge | 2 | 0 | 0 | 0 | Breisblatt | 3 | 0 | 0 | 1 |
Kairer | 4 | 0 | 0 | 1 | Brown | 2 | 3 | 2 | 2 |
Bockrath | 3 | 0 | 1 | 0 | Johns | 2 | 0 | 1 | 1 |
Chapman | 2 | 1 | 0 | 0 | Buckwalter | 2 | 0 | 0 | 0 |
Timko | 2 | 0 | 1 | 0 | Daher | 2 | 0 | 0 | 0 |
Schwartz | 3 | 0 | 1 | 0 | Capelli | 3 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | Totals | 23 | 6 | 4 | 4 |
Methacton | 110 000 0 — 2 | ||||||||
Phoenixville | 014 001 x — 6 | ||||||||
2B-Johns. 3B-Brown. HR-Brown.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Methacton | |||||||||
Deal (L) | 6 | 4 | 6 | 6 | 4 | 9 | |||
Phoenixville | |||||||||
Brown (W) | 7 | 3 | 2 | 1 | 5 | 6 |