Recap
SPRING-FORD | POTTSTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Potteiger | 5 | 0 | 1 | 1 | Zipay | 3 | 0 | 1 | 0 |
Tennity | 4 | 1 | 0 | 0 | Gilmore | 3 | 0 | 0 | 0 |
Walsh | 1 | 2 | 0 | 0 | Haas | 2 | 0 | 1 | 0 |
Undercofflr | 2 | 2 | 2 | 1 | Hampton | 2 | 0 | 0 | 0 |
Wescott | 4 | 1 | 1 | 0 | Brandon | 2 | 0 | 0 | 0 |
MPeck | 4 | 2 | 3 | 3 | Roach | 2 | 0 | 0 | 0 |
Gallagher | 3 | 1 | 1 | 2 | Walton | 2 | 0 | 0 | 0 |
Carlin | 4 | 1 | 2 | 2 | Wise | 2 | 0 | 1 | 0 |
McCann | 3 | 1 | 1 | 1 | Trout | 2 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 10 | Totals | 20 | 0 | 3 | 0 |
Spring-Ford | 000 155 — 11 | ||||||||
Pottstown | 000 000 — 0 | ||||||||
E — Pottstown 2. 2B-Gallagher. 3B-Potteiger. HBP-Tennity, Undercoffler.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Spring-Ford | |||||||||
Walsh (W) | 5 | 3 | 0 | 0 | 0 | 10 | |||
Team | |||||||||
Gilmore (L) | 5 | 11 | 11 | 9 | 5 | 1 | |||