Recap
POTTSGROVE | OJR | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Pysher | 2 | 0 | 1 | 0 | DiBattista | 4 | 1 | 1 | 0 |
Herbert | 3 | 0 | 0 | 0 | Daubert | 4 | 1 | 1 | 0 |
McAllister | 3 | 0 | 0 | 0 | Alldred | 4 | 1 | 2 | 1 |
Gleason | 3 | 0 | 0 | 0 | Twaddell | 4 | 2 | 2 | 0 |
Eckman | 2 | 0 | 1 | 0 | Walsh | 3 | 1 | 1 | 1 |
Fretz | 2 | 0 | 0 | 0 | Sylvia | 2 | 2 | 0 | 0 |
Bowman | 2 | 0 | 0 | 0 | Campbell | 1 | 0 | 0 | 0 |
Stevens | 2 | 0 | 0 | 0 | Skonieczny | 3 | 1 | 0 | 0 |
Harvey | 2 | 1 | 1 | 0 | |||||
Totals | 21 | 0 | 2 | 0 | Totals | 27 | 10 | 8 | 2 |
Pottsgrove | 000 000 — 0 | ||||||||
Owen J. Roberts | 000 208 — 10 | ||||||||
E — Pg 5, OJR 1. 2B-Pysher. 3B-Twaddell.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pottsgrove | |||||||||
Eckman (L) | 5.1 | 8 | 10 | 6 | 4 | 1 | |||
Owen J. Roberts
|
|||||||||
Alldred (W) | 6 | 2 | 0 | 0 | 2 | 6 |