Recap
Boyertown
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Carlee Frantz | 5 | 1 | 3 | 1 | 0 | 1 |
Alyx Morgan | 3 | 1 | 1 | 2 | 0 | 1 |
Logan Black | 4 | 1 | 2 | 0 | 0 | 0 |
MacKenzie Shaner | 2 | 1 | 2 | 1 | 0 | 0 |
Lauren Zeigler | 2 | 0 | 0 | 0 | 0 | 0 |
Nicole Kratz | 4 | 1 | 2 | 1 | 0 | 0 |
Avery Frey | 2 | 0 | 1 | 2 | 0 | 0 |
Gianna Diruggieri | 2 | 1 | 1 | 0 | 0 | 0 |
Alexis Laboy | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Sauers | 4 | 0 | 1 | 0 | 0 | 0 |
Rachel Hartman | 4 | 1 | 1 | 1 | 0 | 0 |
Rachel Moser | 3 | 2 | 2 | 1 | 1 | 0 |
Totals | 37 | 9 | 16 | 9 | 1 | 2 |
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Vanessa Hutchinson | 3 | 1 | 0 | 0 | 1 | 0 |
Michele Maas | 4 | 1 | 2 | 0 | 0 | 0 |
Valentina Marino | 2 | 0 | 0 | 0 | 1 | 0 |
Kasha Canale | 1 | 1 | 1 | 0 | 0 | 0 |
Maren DeStefano | 4 | 0 | 1 | 2 | 0 | 0 |
Cady Legerton | 3 | 0 | 1 | 0 | 1 | 0 |
Reese Doan | 4 | 0 | 2 | 1 | 0 | 0 |
Ava DiDonato | 4 | 0 | 1 | 0 | 0 | 1 |
Alex Miller | 3 | 0 | 1 | 0 | 1 | 1 |
Rebecca Shuler | 3 | 0 | 1 | 0 | 0 | 0 |
Jianna Kielkopf | – | – | – | – | – | – |
Totals | 31 | 3 | 10 | 3 | 4 | 2 |
Boyertown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Avery Frey | 2.0 | 40 | .625 | 1 | 1 | 0 | 2 | 2 | 0 |
Gianna Diruggieri | 0.2 | 20 | .450 | 3 | 2 | 2 | 0 | 1 | 0 |
Alexis Laboy | 4.1 | 52 | .673 | 6 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 112 | .616 | 10 | 3 | 2 | 2 | 4 | 0 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ava DiDonato | 7.0 | 102 | .598 | 16 | 9 | 9 | 2 | 1 | 0 |
Totals | 7.0 | 102 | .598 | 16 | 9 | 9 | 2 | 1 | 0 |