Recap
POTTSGROVE | PHOENIXVILLE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Pysher | 3 | 0 | 0 | 0 | Gable | 4 | 1 | 2 | 0 |
Fretz | 2 | 0 | 1 | 0 | Perrone | 3 | 0 | 1 | 1 |
McAllister | 3 | 0 | 2 | 1 | Ashlie | 3 | 1 | 0 | 1 |
Gleason | 3 | 0 | 1 | 0 | Breisblatt | 3 | 1 | 1 | 2 |
Eckman | 3 | 0 | 0 | 0 | Brown | 1 | 1 | 0 | 0 |
Dopwell | 2 | 0 | 1 | 0 | Johns | 2 | 1 | 1 | 2 |
Raggazino | 2 | 0 | 0 | 0 | Buckwalter | 3 | 1 | 1 | 0 |
Nagy | 1 | 1 | 0 | 0 | Daher | 2 | 3 | 2 | 2 |
Bowman | 2 | 0 | 0 | 0 | Woods | 3 | 2 | 1 | 2 |
Totals | 21 | 1 | 5 | 1 | Totals | 24 | 11 | 9 | 10 |
Pottsgrove | 000 01 — 1 | ||||||||
Phoenixville | 050 042 — 11 | ||||||||
E — PG 3, Phx 1. 2B-Johns, Daher. 3B-Daher.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pottsgrove | |||||||||
Eckman (L) | 4 | 9 | 11 | 8 | 4 | 4 | |||
Phoenixville | |||||||||
Ashlie (W) | 5 | 5 | 1 | 1 | 2 | 4 |