Recap
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Kinsey Moses | 2 | 0 | 0 | 0 | 0 | 1 |
Brianna Reim | 2 | 0 | 0 | 0 | 0 | 1 |
Sam Corey | 2 | 0 | 0 | 0 | 0 | 0 |
Serena Crovetti | 2 | 0 | 0 | 0 | 0 | 0 |
Chloe Rupe | 1 | 0 | 0 | 0 | 0 | 1 |
Anna Hallissey | 1 | 0 | 0 | 0 | 0 | 1 |
Josie Strechay | 1 | 0 | 0 | 0 | 0 | 1 |
Leah Aiken | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Macalis | 1 | 0 | 1 | 0 | 0 | 0 |
Bella Reedy | 1 | 0 | 0 | 0 | 0 | 0 |
Ella Strechay | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Souder | 1 | 0 | 0 | 0 | 0 | 1 |
Jen Beattie | – | – | – | – | – | – |
Kaylee Molitor | – | – | – | – | – | – |
Sam Sciarra | – | – | – | – | – | – |
Totals | 16 | 0 | 1 | 0 | 0 | 6 |
Spring-Ford
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Noelle Reid | 3 | 2 | 2 | 0 | 0 | 0 |
Morgan Lester | 2 | 2 | 1 | 1 | 1 | 0 |
Brianna Peck | 2 | 2 | 2 | 4 | 0 | 0 |
C Tennity | 1 | 1 | 1 | 0 | 0 | 0 |
Madi Walsh | 2 | 0 | 1 | 1 | 0 | 0 |
L Undercoffler | 1 | 0 | 1 | 1 | 0 | 0 |
Jules Scogna | 1 | 0 | 0 | 0 | 2 | 0 |
Lexi Wescott | 2 | 1 | 1 | 0 | 0 | 1 |
A Wescott | 0 | 0 | 0 | 0 | 1 | 0 |
Danielle McNeil | 2 | 1 | 1 | 2 | 0 | 0 |
G Carlin | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Peck | 2 | 0 | 1 | 1 | 0 | 0 |
Kali McCann | 1 | 1 | 0 | 0 | 0 | 1 |
Ellie Jarrell | 2 | 0 | 0 | 0 | 0 | 0 |
Karissa Potteiger | – | – | – | – | – | – |
Totals | 22 | 10 | 11 | 10 | 4 | 3 |
Perkiomen Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ava Macalis | 3.0 | 59 | .627 | 9 | 9 | 9 | 1 | 2 | 1 |
Bella Reedy | 1.0 | 31 | .484 | 2 | 1 | 1 | 2 | 2 | 0 |
Totals | 4.0 | 90 | .578 | 11 | 10 | 10 | 3 | 4 | 1 |
Spring-Ford
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jules Scogna | 5.0 | 76 | .684 | 1 | 0 | 0 | 6 | 0 | 0 |
Totals | 5.0 | 76 | .684 | 1 | 0 | 0 | 6 | 0 | 0 |