Recap
OJR | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
DiBattista | 3 | 0 | 1 | 0 | Reid | 3 | 0 | 1 | 0 |
Daubert | 4 | 0 | 0 | 0 | Lester | 3 | 1 | 1 | 0 |
NAlldred | 4 | 0 | 3 | 0 | BPeck | 2 | 1 | 1 | 2 |
Sylvia | 3 | 0 | 0 | 0 | Walsh | 2 | 0 | 0 | 0 |
Twaddell | 3 | 1 | 1 | 0 | McNeil | 3 | 0 | 0 | 0 |
Walsh | 3 | 1 | 2 | 0 | Wescott | 3 | 1 | 1 | 0 |
Campbell | 3 | 0 | 1 | 0 | Carlin | 3 | 0 | 1 | 0 |
Skonieczny | 3 | 0 | 2 | 1 | Potteiger | 3 | 0 | 0 | 0 |
Harvey | 3 | 0 | 0 | 0 | Jarrell | 2 | 0 | 1 | 1 |
CAlldred | 0 | 0 | 0 | 0 | MPeck | 0 | 0 | 0 | 0 |
McCann | 0 | 0 | 0 | 0 | |||||
Scogna | 0 | 0 | 0 | 0 | |||||
Totals | 29 | 2 | 10 | 1 | Totals | 24 | 3 | 6 | 3 |
Owen J. Roberts | 020 000 0 — 2 | ||||||||
Spring-Ford | 200 100 x — 3 | ||||||||
E — SF 1. 2B-Campbell. HR-B Peck. SB-DiBattista, Skonieczny, Twaddell, Walsh 2; Reid, Jarrell.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Owen J. Roberts
|
|||||||||
N Alldred (L) | 6 | 6 | 3 | 3 | 2 | 4 | |||
Spring-Ford | |||||||||
B Peck | 2 | 4 | 2 | 2 | 1 | 5 | |||
Scogna (W) | 5 | 6 | 0 | 0 | 0 | 6 |