Recap
OWEN J. |
UPPER MERION
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
CAlldred | 3 | 1 | 0 | 0 | Hutchinson | 3 | 0 | 1 | 0 |
Gautreau | 0 | 2 | 0 | 0 | Shuler | 2 | 0 | 0 | 0 |
Daubert | 3 | 2 | 1 | 2 | Marino | 2 | 0 | 0 | 0 |
NAlldred | 2 | 1 | 1 | 1 | DeStefano | 2 | 0 | 1 | 0 |
Sylvia | 2 | 2 | 2 | 0 | Miller | 1 | 0 | 0 | 0 |
Feltenberger | 2 | 0 | 1 | 2 | Legerton | 2 | 0 | 1 | 0 |
Twaddell | 2 | 2 | 1 | 2 | Canale | 2 | 0 | 0 | 0 |
Walsh | 3 | 1 | 2 | 3 | Kellly | 2 | 0 | 0 | 0 |
Skonieczny | 3 | 1 | 0 | 0 | Maas | 2 | 0 | 0 | 0 |
Harvey | 3 | 0 | 0 | 2 | Doan | 0 | 0 | 0 | 0 |
DiBattista | 2 | 0 | 0 | 0 | |||||
Jenkins | 1 | 1 | 1 | 0 | |||||
Campbell | 1 | 0 | 0 | 0 | |||||
Winnick | 0 | 0 | 0 | 0 | |||||
Totals | 27 | 13 | 9 | 12 | Totals | 18 | 0 | 3 | 0 |
Owen J. Roberts | 602 32 — 13 | ||||||||
Upper Merion | 000 00 — 0 | ||||||||
E — 2B: Twaddell, Walsh; 3B: NAlldred; HR: Daubert.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Owen J. Roberts
|
|||||||||
Walsh | 5 | 3 | 0 | 0 | 2 | 2 | |||
Upper Merion | |||||||||
DiDonato | 4 | 7 | 11 | 3 | 2 | 0 | |||
Kelly | 1 | 2 | 2 | 2 | 2 | 0 |