Recap
METHACTON | POTTSGROVE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Pysher | 3 | 0 | 0 | 0 | Woolbert | 4 | 1 | 3 | 1 |
Herbert | 3 | 0 | 1 | 0 | Newman | 4 | 2 | 3 | 1 |
McAllister | 3 | 0 | 0 | 0 | Keenan | 4 | 0 | 0 | 0 |
Gleason | 3 | 1 | 1 | 1 | Goodridge | 4 | 2 | 3 | 1 |
Eckman | 3 | 0 | 1 | 0 | Kaiser | 4 | 1 | 1 | 0 |
Fretz | 2 | 0 | 1 | 0 | Bockrath | 2 | 1 | 1 | 3 |
Santino | 2 | 0 | 0 | 0 | Chapman | 3 | 1 | 0 | 0 |
Stevens | 2 | 0 | 1 | 0 | Timko | 3 | 2 | 1 | 2 |
Dickey | 1 | 0 | 0 | 0 | Schwartz | 4 | 1 | 1 | 1 |
Nagy | 1 | 0 | 0 | 0 | Terry | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | Totals | 32 | 11 | 13 | 9 |
Methacton | 203 123 — 11 | ||||||||
Pottsgrove | 000 001 — 1 | ||||||||
E — Methacton 1, Pottsgrove 3. 2B-Newman, Goodridge, Schwartz, Bockrath. 3B-Timko. HR-Newman, Goodridge; Gleason.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Methacton | |||||||||
Keenan (W) | 6 | 5 | 1 | 1 | 0 | 4 | |||
Pottsgrove | |||||||||
Eckman (L) | 3 | 3 | 5 | 2 | 3 | 2 | |||
Gleason | 3 | 10 | 6 | 6 | 1 | 0 | |||