Recap
POTTSGROVE | POTTSTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Fretz | 3 | 2 | 0 | 0 | Gilmore | 4 | 1 | 0 | 0 |
Herbert | 2 | 4 | 1 | 0 | Zipay | 1 | 2 | 1 | 0 |
Pysher | 3 | 3 | 2 | 2 | Haas | 3 | 0 | 0 | 0 |
Gleason | 3 | 3 | 2 | 3 | Hampton | 3 | 0 | 1 | 1 |
McAlstr | 4 | 1 | 2 | 2 | Brandon | 3 | 0 | 2 | 1 |
Eckman | 4 | 1 | 4 | 6 | Trout | 3 | 0 | 0 | 0 |
Santino | 3 | 0 | 2 | 1 | ArjJuarz | 3 | 0 | 0 | 0 |
Stevens | 4 | 0 | 0 | 0 | Walton | 2 | 0 | 0 | 0 |
LaPrsti | 1 | 0 | 0 | 0 | Wise | 3 | 0 | 0 | 0 |
Walker | 1 | 0 | 0 | 0 | Cole | 0 | 0 | 0 | 0 |
Dickey | 1 | 0 | 0 | 0 | |||||
Bowman | 1 | 1 | 0 | 0 | |||||
Kelly | 1 | 0 | 0 | 0 | |||||
Totals | 31 | 15 | 13 | 14 | Totals | 25 | 3 | 4 | 3 |
E — Pottsgrove, Pottstown; 2B: Gleason, Pysher, McAllister; 3B: Hampton, Eckman.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Pottsgrove | |||||||||
Gleason (W) | 7 | 4 | 3 | 2 | 3 | 8 | |||
Pottstown | |||||||||
Brandon (L) | 5 | 10 | 12 | 11 | 8 | 5 | |||
Gilmore | 2 | 3 | 3 | 3 | 2 | 0 |