Recap
Upper Perkiomen 11 | |||||||||
Phoenixville 5 | |||||||||
UPPER PERK | PHOENIXVILLE | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Sullivan | 5 | 1 | 1 | 1 | Gable | 4 | 1 | 2 | 1 |
Gooch | 5 | 2 | 2 | 0 | Perrone | 3 | 0 | 0 | 0 |
Freer | 4 | 3 | 3 | 2 | Ashlie | 4 | 0 | 1 | 0 |
Fretz | 4 | 1 | 4 | 3 | Breisblatt | 4 | 1 | 2 | 0 |
Croak | 4 | 1 | 2 | 2 | Brown | 2 | 2 | 2 | 2 |
Joyce | 4 | 0 | 1 | 1 | Capelli | 2 | 0 | 0 | 0 |
Forrest | 3 | 1 | 2 | 0 | Johns | 4 | 1 | 22 | 0 |
Dibble | 4 | 1 | 0 | 0 | Buckwalter | 3 | 0 | 1 | 0 |
Mohan | 4 | 1 | 2 | 2 | Dempsey | 3 | 0 | 0 | 0 |
Woods | 2 | 0 | 1 | 2 | |||||
Totals | 37 | 11 | 17 | 11 | Totals | 31 | 5 | 11 | 5 |
Upper Perk | 201 | 422 | 0 | — | 11 | ||||
Phoenixville | 22 | 1 | 0 | — | 5 | ||||
E — Upper Perk 1; 2B: Breisblatt, Gable, Johns, Woods, Ashlie, Croak, Freer, Joyce, Fretz; 3B: Freer; HR: Brown, Gable; Mohan.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Phoenixville | |||||||||
Gable | 6.1 | 16 | 10 | 10 | 0 | 1 | |||
Brown | 0.2 | 1 | 1 | 1 | 0 | 0 | |||
Upper Perk | |||||||||
Croak | 7 | 11 | 5 | 5 | 2 | 7 |
Upper Perkiomen
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jenna J Sullivan | 5 | 1 | 1 | 1 | 0 | 0 |
Kylene Gooch | 5 | 2 | 2 | 0 | 0 | 0 |
Dani Freer | 4 | 3 | 3 | 2 | 0 | 0 |
Sierra S Fretz | 4 | 1 | 4 | 3 | 0 | 0 |
Taylor Croak | 4 | 0 | 2 | 2 | 0 | 0 |
Lynnsi Joyce | 4 | 0 | 1 | 1 | 0 | 1 |
Ashley Forrest | 3 | 1 | 2 | 0 | 0 | 0 |
Lily Dibble | 4 | 1 | 0 | 0 | 0 | 0 |
Rachel Mohan | 4 | 1 | 2 | 2 | 0 | 0 |
Elizabeth Proctor | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 17 | 11 | 0 | 1 |
Phoenixville
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Courtney Gable | 4 | 1 | 2 | 1 | 0 | 2 |
Hayden Perrone | 3 | 0 | 0 | 0 | 1 | 1 |
Arayana Ashlie | 4 | 0 | 1 | 0 | 0 | 1 |
Aubrie Breisblatt | 4 | 1 | 2 | 0 | 0 | 0 |
Kendall Brown | 2 | 2 | 2 | 2 | 0 | 0 |
Gabriella Capelli | 2 | 0 | 0 | 0 | 0 | 0 |
Chloe Johns | 4 | 1 | 2 | 0 | 0 | 0 |
Maddie Buckwalter | 3 | 0 | 1 | 0 | 0 | 2 |
Emma Dempsey | 3 | 0 | 0 | 0 | 0 | 1 |
A Woods | 2 | 0 | 1 | 2 | 1 | 0 |
T Daher | – | – | – | – | – | – |
#9 | – | – | – | – | – | – |
Totals | 31 | 5 | 11 | 5 | 2 | 7 |
Upper Perkiomen
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Taylor Croak | 7.0 | 126 | .643 | 11 | 5 | 5 | 7 | 2 | 2 |
Totals | 7.0 | 126 | .643 | 11 | 5 | 5 | 7 | 2 | 2 |
Phoenixville
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Courtney Gable | 6.1 | 84 | .702 | 16 | 10 | 10 | 1 | 0 | 1 |
Kendall Brown | 0.2 | 16 | .562 | 1 | 1 | 1 | 0 | 0 | 0 |
Gabriella Capelli | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 100 | .680 | 17 | 11 | 11 | 1 | 0 | 1 |