Recap
Pottsgrove
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J. Fretz | 2 | 1 | 1 | 1 | 2 | 0 |
B. Herbert | 2 | 2 | 1 | 1 | 2 | 1 |
B. Pysher | 2 | 2 | 2 | 1 | 0 | 0 |
A. Gleason | 3 | 2 | 2 | 2 | 0 | 1 |
E. McAllister | 4 | 1 | 3 | 4 | 0 | 0 |
M. Eckman | 2 | 1 | 0 | 0 | 1 | 0 |
K. Santino | 2 | 1 | 0 | 0 | 1 | 1 |
J. Dopwell | 3 | 0 | 0 | 0 | 0 | 2 |
J. Bowman | 2 | 1 | 0 | 1 | 1 | 1 |
Brylee Doudna | 1 | 0 | 0 | 0 | 0 | 1 |
Samantha Monroe | 1 | 0 | 0 | 0 | 0 | 1 |
Caitlin LoPresti | – | – | – | – | – | – |
Isabella Nagy | – | – | – | – | – | – |
Madison Walker | – | – | – | – | – | – |
Totals | 24 | 11 | 9 | 10 | 7 | 8 |
Upper Merion Area
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
V. Hutchinson | 2 | 0 | 0 | 0 | 0 | 0 |
R. Shuler | 1 | 0 | 0 | 0 | 1 | 0 |
V. Marino | 2 | 0 | 0 | 0 | 0 | 0 |
M. Destafano | 2 | 0 | 0 | 0 | 0 | 0 |
A. Miller | 1 | 0 | 0 | 0 | 0 | 1 |
M. Maas | 2 | 0 | 1 | 0 | 0 | 1 |
A. DiDonato | 1 | 0 | 0 | 0 | 0 | 0 |
Doan | 1 | 0 | 0 | 0 | 0 | 1 |
E. Ricci | 2 | 0 | 0 | 0 | 0 | 1 |
K. Canale | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 1 | 4 |
Pottsgrove
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
M. Eckman | 5.0 | 74 | .608 | 1 | 0 | 0 | 4 | 1 | 0 |
Totals | 5.0 | 74 | .608 | 1 | 0 | 0 | 4 | 1 | 0 |
Upper Merion Area
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
A. DiDonato | 3.1 | 63 | .683 | 8 | 5 | 5 | 4 | 3 | 0 |
Doan | 1.2 | 57 | .474 | 1 | 6 | 1 | 4 | 4 | 0 |
Totals | 5.0 | 120 | .583 | 9 | 11 | 6 | 8 | 7 | 0 |