Recap
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Claudia Alldred | 1 | 2 | 1 | 0 | 1 | 0 |
Allie Daubert | 1 | 1 | 0 | 0 | 1 | 0 |
Maddy Harvey | 2 | 0 | 2 | 0 | 0 | 0 |
Natalie Alldred | 2 | 1 | 1 | 1 | 0 | 1 |
Jade Jenkins | 2 | 0 | 0 | 0 | 0 | 2 |
Jordan Sylvia | 4 | 2 | 1 | 1 | 0 | 0 |
Morgan Twaddell | 2 | 1 | 1 | 1 | 0 | 0 |
Sarah Gautreau | 1 | 0 | 0 | 0 | 0 | 0 |
Sophia Winnick | 2 | 0 | 0 | 0 | 0 | 0 |
Sydnee Campbell | 4 | 1 | 1 | 0 | 0 | 1 |
Sam Walsh | 3 | 1 | 2 | 1 | 0 | 0 |
Charlie Skonieczny | 3 | 0 | 0 | 0 | 0 | 0 |
Emma DiBattista | 0 | 1 | 0 | 0 | 1 | 0 |
Emmie Feltenberger | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 4 | 3 | 4 |
2B: Claudia Alldred, Natalie Alldred, Sam Walsh
3B: Sam Walsh
TB: Claudia Alldred 2, Natalie Alldred 2, Sydnee Campbell, Emmie Feltenberger, Maddy Harvey 2, Jordan Sylvia, Morgan Twaddell, Sam Walsh 5
RBI: Natalie Alldred, Jordan Sylvia, Morgan Twaddell, Sam Walsh
ROE: Jordan Sylvia, Charlie Skonieczny
HBP: Claudia Alldred
SB: Jordan Sylvia
Team QAB: 16 (48.48%)
Claudia Alldred 2, Natalie Alldred 2, Sydnee Campbell 2, Allie Daubert, Emma DiBattista, Emmie Feltenberger, Sarah Gautreau, Maddy Harvey, Jordan Sylvia, Morgan Twaddell, Sam Walsh 2, Jade Jenkins
Team LOB: 5
Boyertown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ella Hurter | 1.2 | 49 | .673 | 7 | 10 | 5 | 2 | 3 | 0 |
Avery Frey | 4.1 | 63 | .571 | 3 | 0 | 0 | 2 | 0 | 0 |
MacKenzie Shaner | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 112 | .616 | 10 | 10 | 5 | 4 | 3 | 0 |
L: Ella Hurter
HBP: Avery Frey
WP: Avery Frey, Ella Hurter
Pitches-Strikes: Avery Frey 63-36, Ella Hurter 49-33, MacKenzie Shaner 0-0
Groundouts-Flyouts: Avery Frey 6-4, Ella Hurter 2-1, MacKenzie Shaner 0-0
First pitch strikes-Batters faced: Avery Frey 8-17, Ella Hurter 10-16, MacKenzie Shaner 0-0
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Natalie Alldred | 3.0 | 51 | .549 | 2 | 2 | 2 | 2 | 3 | 0 |
Jade Jenkins | 3.1 | 52 | .731 | 9 | 3 | 3 | 2 | 0 | 0 |
Totals | 6.1 | 103 | .641 | 11 | 5 | 5 | 4 | 3 | 0 |
Pitches-Strikes: Natalie Alldred 51-28, Jade Jenkins 52-38
Groundouts-Flyouts: Natalie Alldred 3-1, Jade Jenkins 3-3
First pitch strikes-Batters faced: Natalie Alldred 6-13, Jade Jenkins 14-18