Recap
Upper Perkiomen 10
Pottstown 0
POTTSTOWN UPPER PERK
ab r h bi ab r h bi
MHampton 2 0 0 0 Kooser 2 2 1 0
Haas 2 0 0 0 Mccauslnd 0 0 0 0
Campbell 2 0 0 0 Banner 3 1 1 1
Gery 2 0 1 0 Dibble 0 0 0 0
Aquino 2 0 0 0 Sullivan 2 1 2 1
JHampton 2 0 1 0 Lindsay 3 1 2 2
Warren 1 0 0 0 Fretz 2 1 2 1
Bass 1 0 0 0 Schaffer 1 1 1 0
Aclamski 0 0 0 0 Bernhart 2 1 0 0
Roach 1 0 0 0 Albright 1 0 1 0
Arajuo 1 0 0 0 Gooch 2 0 0 0
Delzingro 1 0 0 0
Joyrce 1 1 1 1
Sledgen 1 0 1 1
Freer 2 1 1 2
Totals 16 0 2 0 Totals 23 10 13 9
Pottstown 000 00 — 0
Upper Perk 110 71 — 10
E — Pottstown 2; 2B: Freer, Joyce, Lindsay, Fretz.
IP H R ER BB SO
Pottstown
Campbell (L) 4.1 13 10 8 2 0
Upper Perk
Gooch (W) 4.1 2 0 0 1 4
Dibble 0.2 0 0 0 0 1