Recap
Pope John Paul II 12, Pottstown 6
POPE JOHN PAUL II POTTSTOWN
ab r h bi ab r h bi
Harvey 5 2 3 2 MHampton 4 2 1 0
Lewis 2 1 2 1 Haas 3 2 1 0
Pickell 3 0 0 0 Campbell 3 0 0 0
Hourigan 5 1 3 0 Mattingly 4 1 2 3
Haggerty 2 1 1 0 Gery 3 0 0 0
Bryant 2 0 0 0 Aquino 4 0 0 1
DiCampello 3 1 0 0 JHampton 3 0 0 1
Talis 1 1 0 0 Warren 1 0 0 0
Galella 2 1 1 1 Bass 2 1 0 0
Bass 3 1 2 3 Arajuo 3 0 0 0
Vigliotta 1 0 0 0
Ameer 2 2 0 0
Vitelli 1 0 1 0
Dunn 3 1 1 3
Ricevuto 1 0 0 0
Totals 36 12 14 11 Totals 30 6 4 5
Pope John Paul II 412 500 0 — 12
Pottstown 420 000 0 — 6
E — PJP 5, Pt 2. 2B-Bass, Harvey. 3B-Harvey, Vitelli; M Hampton. SB-Bass, DiCampello, Harvey; Haas.
IP H R ER BB SO
Pope John Paul II
Harvey 1.0 1 4 2 3 0
Dunn (W) 6.0 3 2 0 0 3
Pottstown
Campbell (L) 7.0 14 12 5 4 4