Recap
Upper Perkiomen 7
Phoenixville 4
UPPER PERKIOMEN PHOENIXVILLE
ab r h bi ab r h bi
Sullivan 4 1 2 0 Perrone 4 1 2 1
Lindsay 3 2 1 0 Mull 4 0 1 1
Banner 3 2 2 1 Kuglar 4 0 0 0
Joyce 3 0 0 0 Brown 4 0 1 1
Freer 4 2 1 3 Breisblatt 2 0 1 1
Fretz 3 0 1 0 Johns 1 0 0 0
Bernhart 4 0 1 2 27 1 1 0 0
Gooch 3 0 1 0 Duncan 3 1 2 0
Kooser 3 0 0 0 Rakowski 2 1 0 0
Woods 3 0 1 0
Totals 30 7 9 6 Totals 28 4 8 4
Upper Perkiomen 301 000 3 — 7
Phoenixville 000 040 0 — 4
E — UP 1. 3B-Freer, Lindsay. SB-Banner 2, Fretz.
IP H R ER BB SO
Upper Perkiomen
Dibble (W) 7.0 8 4 4 3 3
Phoenixville
Brown (L) 7.0 9 7 5 2 8