Recap
Owen J. Roberts 8
Phoenixville 7
PHOENIXVILLE OWEN J
ab r h bi ab r h bi
Perrone 4 0 0 1 Walker 3 0 2 1
Mull 5 1 1 0 Twaddell 4 1 1 2
Kuglar 5 1 3 1 Twaddell 4 2 2 1
Brown 2 0 1 1 Sylvia 4 0 1 2
Gable 0 1 0 0 Harvey 4 0 3 1
Breisblatt 5 0 2 0 Walsh 3 0 1 0
Rutledge 1 1 1 2 Towler 0 0 0 0
Duncan 3 1 1 0 Daubert 3 1 1 0
Rakowski 3 0 0 0 Skonczny 3 2 1 0
Woods 4 2 1 0 Murray 1 0 0 1
Dibattista 2 1 0 0
EFltnbrgr 0 1 0 0
CFltnbrgr 0 0 0 0
Totals 32 7 10 5 Totals 31 8 12 8
Phoneixville 003 000 4 — 7
Owen J. Roberts 220 400 0 — 8
E — Phoenixville 1, Owen J. 3; 2B: Mull, Harvey.
IP H R ER BB SO
Phoenixville
Brown 4 12 8 7 1 2
Gable 2 0 0 0 0 0
Owen J. Roberts
Walsh 6 8 3 3 2 3
Towler 1 2 4 0 1 0