Recap

Upper Perkiomen
Owen J. Roberts
Upper Perkiomen
8 - 3
Final Score

Results

Team1234567RHE
Owen J. Roberts15110008140
Upper Perkiomen0010110393

Recap

Owen J. Roberts 8

Upper Perkiomen 3

OWEN J ROBERTS        UPPER PERKIOMEN

                     ab   r  h bi                       ab   r  h bi

Dibattista       5  1   2  1    Sullivan       4  1  1  0

Walker           4  2   4  1    Banner         4  0  2  0

MoTwaddell   3  1   2  2    Lindsay        4  0  2  2

Feltenberger        1  0   0  0    Fretz             2  0  0  0

MaTwaddell   4  0   1  2    Freer             3  0  0  0

Sylvia            4  0   1  1    Bernhart       3  1  2  0

Harvey           3  2   2  0    Joyce           3  0  0  0

Daubert          2  0   1  1    Gooch          2  0  1  1

Murray           1  1   0  0    Kooser         2  1  1  0

Walsh            3  0   0  0                                      

Towler            1  0   1  0                                      

Skonieczny   3  1   0  0                                      

Totals          34  8 14  8    Totals         27  3   9 3

Owen J. Roberts               151 100 0 — 8
Upper Perkiomen             001 011 0 — 3

E — UP 3. 2B-Walker 2, Madison Twaddell; Kooser, Lindsay. 3B-Harvey.

                                   IP     H    R   ER   BB  SO

Owen J. Roberts

Walsh (W)                 6.0     8     3      3      1     3

Towler                       1.0     1     0      0      0     1

Upper Perkiomen

Dibble (L)                  7.0   14     8      3      2     2

 

Owen J. Roberts

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Upper Perkiomen

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Upper Perkiomen