Recap
Methacton 7
Pope John Paul II 1
METHACTON POPE JOHN PAUL II
ab r h bi ab r h bi
Dorn 3 2 1 1 Hourigan 3 0 0 0
Hamilton 4 0 1 1 Lewis 3 0 0 0
Bockrath 4 1 2 0 DiCampello 3 0 0 0
Penjuke 3 2 2 1 Harvey 3 0 2 0
Angelillis 3 0 0 1 Dare 3 1 1 0
Timko 4 1 2 2 Heyser 2 0 0 1
Sorber 4 0 0 0 Ricevuto 2 0 0 0
Cost 4 0 1 1 Talis 2 0 0 0
Newman 3 1 1 0 Ameer 2 0 0 0
Totals 32 7 10 7 Totals 23 1 3 1
Methacton 400 012 0 — 7
Pope John Paul II 010 000 0 — 1
E — PJP 3. 2B-Timko 2, Newman. 3B-Dorn, Penjuke; Dare, Harvey.
IP H R ER BB SO
Methacton
Pellicano (W) 7.0 3 1 1 0 8
Pope John Paul II
Dare (L) 3.0 4 4 0 1 1
Haggerty 3.2 6 3 3 0 0