Recap
Methacton 7
Upper Perkiomen 2
UPPER PERKIOMEN METHACTON
ab r h bi ab r h bi
Sullivan 3 0 1 0 Dorn 4 2 2 1
Banner 3 0 1 1 Hamilton 4 0 3 0
Lindsay 3 0 0 0 Bockrath 4 0 3 3
Fretz 3 0 1 0 Penjuke 4 0 1 0
Freer 3 0 1 0 Angelillis 4 0 0 0
Gooch 0 0 0 0 Timko 3 2 2 1
Joyce 3 1 1 0 Sorber 3 2 2 1
Bernhart 3 0 0 0 Terry 3 0 0 0
Kooser 2 1 0 1 Newman 3 1 1 1
Totals 26 2 5 2 Totals 32 7 14 7
Upper Perkiomen 001 010 0 — 2
Methacton 010 303 x — 7
E — UP 1. 2B-Timko, Sorber. HR-Timko. SB-Freer, Joyce 2.
IP H R ER BB SO
Upper Perkiomen
Dibble (L) 6.0 14 7 7 0 0
Methacton
Deal (W) 7.0 5 2 2 1 4