Recap
Phoenixville 6, Boyertown 4
BOYERTOWN PHOENIXVILLE
ab r h bi ab r h bi
Weber 4 1 1 1 Perrone 4 0 2 1
Hurlock 3 0 1 0 Mull 3 0 1 2
Keenan 3 0 0 0 Kugler 4 0 0 0
Hertzler 3 1 1 0 Brown 2 1 1 1
Shaner 2 1 1 0 Breisblatt 3 2 2 1
Black 2 0 0 0 Johns 2 1 1 0
Buckley 3 0 1 1 Duncan 2 0 0 0
Morgan 0 0 0 0 Rakowski 3 1 1 0
Wilde 3 0 0 0 Woods 3 1 1 0
Hartman 3 1 1 0
Sauers 0 0 0 0
Totals 26 4 6 2 Totals 26 6 9 5
Boyertown 002 200 0 — 4
Phoenixville 020 220 x — 6
E — Px 1. 2B-Weber, Hertzler; Mull. HR-Breisblatt.
IP H R ER BB SO
Boyertown
Keenan (L) 5.0 9 6 6 4 1
Frey 1.0 0 0 0 0 0
Phoenixville
Brown 7.0 6 4 3 1 10