Recap
Boyertown 3, Pope John Paul II 2
POPE JOHN PAUL II BOYERTOWN
ab r h bi ab r h bi
Hourigan 4 1 1 0 Weber 4 2 2 0
Lewis 2 0 1 0 Hurlock 0 0 0 0
Harvey 3 1 1 1 Black 2 0 0 0
Haggerty 2 0 0 0 Shaner 3 0 2 2
Dicmpllo 3 0 2 1 Hertzler 1 0 1 1
Dare 3 0 0 0 Buckley 2 0 0 0
Talis 3 0 0 0 Kratz 1 0 0 0
Heyser 2 0 0 0 Keenan 3 0 0 0
Vitella 2 0 0 0 Sauers 3 0 0 0
No. 21 1 0 0 0 Hartman 2 0 0 0
Morgan 1 1 1 0
Totals 25 2 5 2 Totals 22 3 6 3
Pope John Paul II 100 001 0 — 2
Boyertown 001 020 x — 3
2B-Lewis, Harvey, Weber.
IP H R ER BB SO
Pope John Paul II
Dare (L) 6 6 3 1 3 8
Boyertown
Keenan (W) 6 5 2 2 1 6
Schaefer 1 0 0 0 1 2