Recap
Boyertown 2
Methacton 1
METHACTON BOYERTOWN
ab r h bi ab r h bi
Dorn 4 1 2 0 Weber 3 1 1 0
Penjuke 4 0 2 1 Sauers 2 0 0 0
Hamilton 1 0 0 0 Black 2 0 1 0
Newman 3 0 0 0 Shaner 3 0 0 0
Angelillis 2 0 0 0 Hertzler 3 0 2 1
Bockrath 2 0 0 0 Buckley 3 0 0 0
Timko 3 0 0 0 Keenan 3 1 2 0
Sorber 3 0 0 0 Schaefer 2 0 0 0
Terry 3 0 1 0 Smith 3 0 1 1
Wilde 0 0 0 0
Totals 255 1 5 1 Totals 24 2 7 2
Methacton 000 000 1 — 1
Boyertown 100 000 1 — 2
E — Methacton 1; 2B: Penjuke.
IP H R ER BB SO
Methacton
Pellicano (L) 6.1 7 2 1 1 4
Boyertown
Schaefer (W) 7 5 1 1 4 5