Recap

Boyertown
Upper Merion
Boyertown
3 - 1
Final Score

Results

Recap

Upper Merion 3

Boyertown 1

UPPER MERION             BOYERTOWN

                     ab   r  h bi                       ab   r  h bi

Hutchinson    3  1   1  0    Weber          3  0  1  0

DelGiudice    3  1   0  0    Smith           3  0  1  0

Warren           4  0   0  0    Black           3  0  2  0

O’Brien          3  1   0  0    Shaner         3  0  0  0

Ryan              3  0   2  1    Hertzler         2  0  0  0

Ettorre            3  0   0  0    Sauers         3  1  1 0

Marino           2  0   2  2    Hurlock        1  0  0  0

Deskiewicz    3  0   0  0    Wilde           2  0  0  0

Misseri          2  0   0  0    Hartman       3  0  0  0

                                        Schaefer      2  0  0  0

                                        Buckley       0  0  0  0

Totals          26  3   5  3    Totals         25  1   5 0

Upper Merion                    300 000 0 — 3
Boyertown                        000 000 1 — 1

E — UM 2, Bt 1. SB-Hutchinson.

                                   IP     H    R   ER   BB  SO

Upper Merion

Warren (W)                6.1     5     1      0      1     5

Barr                             .2     0     0      0      0     1

Boyertown

Schaefer (L)              7.0     7     3      1      3     9

Upper Merion

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Boyertown