Recap
Upper Perkiomen 7
Nazareth Academy 1
NAZARETH ACADEMY UPPER PERK
ab r h bi ab r h bi
Dydak 3 0 2 1 JSullivan 4 2 1 0
Marino 4 0 1 0 MLindsay 3 1 2 2
MeDignam 4 0 1 0 KFretz 4 0 1 2
Ferry 2 0 1 0 TLindsay 4 0 3 0
Minitti 4 0 1 0 ASullivan 4 0 2 1
Nocito 2 0 1 0 Bernhart 3 1 1 0
Lynch 1 0 0 0 SFretz 4 1 1 1
Wynne 1 0 0 0 Banner 3 0 0 0
Waiter 2 0 0 0 Gahman 2 0 0 0
McGurk 2 0 0 0 Kooser 0 1 0 0
Blackshire 0 1 0 0 McCsland 0 1 0 0
Tabler 2 0 0 0
Allen 0 0 0 0
Totals 27 1 7 1 Totals 31 7 11 6
Nazareth Academy 000 001 0 — 1
Upper Perkiomen 210 112 X — 7
E — Nazareth Academy 1; Upper Perkiomen 1. 2B — Minitti; T. Lindsay. HR — S. Fretz, M. Lindsay. SB — Kooser, J. Sullivan.
IP H R ER BB SO
Nazareth Academy
Dydak (L) 6.0 11 7 7 2 0
Upper Perkiomen
Lindsay (W) 7.0 7 1 1 6 7