Recap

Spring-Ford
Garnet Valley
Spring-Ford
8 - 6
Final Score

Results

Team1234567RHE
Garnet Valley3100040892
Spring-Ford00032016100

Recap

District 1-6A Playoffs

Garnet Valley 8

Spring-Ford 6

GARNET VALLEY           SPRING-FORD

                     ab   r  h bi                       ab   r  h bi

Torregrossa   4  1   3  2    Little             0  0  0  0

Shenk            3  1   0  0    Peck            0  0  0  0

Hunt               4  2   3  1    Reid             4  0  0  0

Mesaros        2  1   0  1    Hughes        2  1  1  0

Bechtold        4  0   0  0    Tennity         0  1  0  0

Halford           3  0   0  0    DellaGrdia    3  1  1  0

McLaughlin   0  0   0  0    Walsh          4  1  3  3

Gabriele         1  0   0  0    Heine           4  2  1  0

Dicampli        0  1   0  0    Griffin           0  0  0  0

Saboja           3  0   1  2    Cortino         2  0  1  1

Valente          0  0   0  0    Ryan            3  0  0  1

                                        Lindsay        1  0  0  0

                                        Walker         0  0  0  0

                                        Bonewitz      0  0  0  0

Totals          27  8   9  7    Totals        31  6 10 5

Garnet Valley                    310 004 0 — 8
Spring-Ford                       000 320 1 — 6

E — GV 2, SF 0. 2B- Hunt 2, Torregrossa.

                                   IP     H    R   ER   BB  SO

Garnet Valley

Halford (W)                7.0   10     6      4      1     2

Spring-Ford

Lindsay                    2.2      5     4      4      1     1

Peck (L)                    4.1      4     4      4      1     8

Garnet Valley

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Spring-Ford

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Spring-Ford