PAC 2014
Pos | Team | PW | PL | W | L |
---|---|---|---|---|---|
1 | Spring-Ford | 16 | 2 | 20 | 5 |
2 | Methacton | 14 | 4 | 17 | 5 |
3 | Perkiomen Valley | 14 | 4 | 15 | 6 |
4 | Owen J. Roberts | 13 | 5 | 16 | 7 |
5 | Pottsgrove | 10 | 8 | 12 | 8 |
6 | Boyertown | 10 | 8 | 10 | 9 |
7 | Upper Perkiomen | 6 | 12 | 8 | 12 |
8 | Phoenixville | 4 | 14 | 4 | 16 |
9 | Pope John Paul II | 3 | 15 | 3 | 15 |
10 | Pottstown | 0 | 18 | 1 | 19 |
PAC 2015
Pos | Team | PW | PL | W | L |
---|---|---|---|---|---|
1 | Perkiomen Valley | 18 | 0 | 25 | 2 |
2 | Owen J. Roberts | 15 | 3 | 21 | 5 |
3 | Spring-Ford | 12 | 6 | 14 | 7 |
4 | Pottsgrove | 11 | 7 | 12 | 10 |
5 | Methacton | 9 | 9 | 11 | 9 |
6 | Boyertown | 8 | 10 | 10 | 10 |
7 | Phoenixville | 7 | 11 | 8 | 12 |
8 | Upper Perkiomen | 5 | 13 | 5 | 14 |
9 | Pope John Paul II | 4 | 14 | 4 | 15 |
10 | Pottstown | 0 | 18 | 1 | 18 |
PAC 2016
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 15 | 3 | 22 | 4 | 216 | 60 |
2 | Spring-Ford | 14 | 4 | 18 | 5 | 139 | 85 |
3 | Owen J. Roberts | 11 | 7 | 13 | 9 | 131 | 78 |
4 | Methacton | 11 | 7 | 12 | 9 | 116 | 67 |
5 | Boyertown | 11 | 7 | 11 | 7 | 115 | 70 |
6 | Pottsgrove | 10 | 8 | 11 | 10 | 104 | 73 |
7 | Upper Perkiomen | 7 | 11 | 7 | 12 | 71 | 87 |
8 | Phoenixville | 6 | 12 | 7 | 13 | 75 | 76 |
9 | Pope John Paul II | 5 | 13 | 5 | 13 | 68 | 91 |
10 | Pottstown | 0 | 18 | 0 | 20 | 24 | 350 |
PAC Liberty Division 2017
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 15 | 1 | 20 | 4 | 182 | 41 |
2 | Perkiomen Valley | 12 | 4 | 22 | 6 | 153 | 39 |
3 | Owen J. Roberts | 12 | 4 | 15 | 8 | 152 | 93 |
4 | Boyertown | 10 | 6 | 13 | 7 | 135 | 62 |
5 | Methacton | 6 | 10 | 6 | 14 | 75 | 128 |
6 | Norristown | 2 | 14 | 4 | 16 | 56 | 184 |
PAC Frontier Division 2017
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 15 | 2 | 21 | 4 | 192 | 72 |
2 | Phoenixville | 8 | 7 | 11 | 9 | 141 | 88 |
3 | Pottsgrove | 7 | 9 | 8 | 12 | 92 | 85 |
4 | Pope John Paul II | 6 | 10 | 9 | 10 | 143 | 86 |
5 | Upper Merion | 3 | 13 | 5 | 14 | 48 | 130 |
6 | Pottstown | 0 | 16 | 0 | 16 | 23 | 245 |
PAC Liberty Division 2018
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 16 | 0 | 17 | 2 | 167 | 46 |
2 | Owen J. Roberts | 12 | 4 | 13 | 7 | 153 | 88 |
3 | Methacton | 10 | 6 | 12 | 8 | 120 | 71 |
4 | Perkiomen Valley | 10 | 6 | 11 | 8 | 145 | 90 |
5 | Boyertown | 7 | 9 | 9 | 11 | 104 | 82 |
6 | Norristown | 1 | 15 | 1 | 16 | 24 | 240 |
PAC Frontier Division 2018
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 14 | 2 | 17 | 5 | 168 | 42 |
2 | Pope John Paul II | 8 | 8 | 11 | 9 | 144 | 81 |
3 | Upper Merion | 8 | 8 | 9 | 11 | 117 | 119 |
4 | Phoenixville | 7 | 9 | 9 | 11 | 133 | 117 |
5 | Pottsgrove | 3 | 13 | 4 | 15 | 50 | 165 |
6 | Pottstown | 0 | 16 | 2 | 16 | 49 | 222 |
PAC Liberty Division 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 10 | 0 | 16 | 0 | 26 | 2 | 239 | 22 |
2 | Methacton | 7 | 3 | 13 | 3 | 16 | 6 | 158 | 61 |
3 | Perkiomen Valley | 5 | 5 | 10 | 6 | 13 | 9 | 166 | 94 |
4 | Owen J. Roberts | 4 | 6 | 9 | 7 | 10 | 10 | 157 | 120 |
5 | Boyertown | 4 | 6 | 7 | 9 | 8 | 12 | 104 | 106 |
6 | Norristown | 0 | 10 | 1 | 15 | 2 | 16 | 56 | 241 |
PAC Frontier Division 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 9 | 1 | 12 | 4 | 17 | 9 | 157 | 130 |
2 | Upper Merion | 8 | 2 | 11 | 5 | 13 | 10 | 167 | 109 |
3 | Phoenixville | 6 | 4 | 8 | 8 | 9 | 12 | 130 | 124 |
4 | Pope John Paul II | 5 | 5 | 6 | 10 | 7 | 13 | 109 | 154 |
5 | Pottsgrove | 2 | 8 | 3 | 13 | 4 | 15 | 81 | 195 |
6 | Pottstown | 0 | 10 | 0 | 16 | 1 | 16 | 30 | 236 |
No season
PAC Liberty Division 2021
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 10 | 0 | 16 | 0 | 21 | 1 | 202 | 17 |
2 | Methacton | 7 | 3 | 12 | 4 | 16 | 5 | 151 | 32 |
3 | Owen J. Roberts | 5 | 5 | 10 | 6 | 12 | 7 | 152 | 81 |
4 | Perkiomen Valley | 5 | 5 | 9 | 7 | 10 | 9 | 108 | 103 |
5 | Boyertown | 3 | 7 | 8 | 8 | 8 | 8 | 112 | 101 |
6 | Norristown | 0 | 10 | 1 | 15 | 1 | 15 | 41 | 194 |
PAC Frontier Division 2021
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 12 | 4 | 13 | 5 | 161 | 69 |
2 | Upper Perkiomen | 9 | 1 | 12 | 4 | 13 | 5 | 142 | 66 |
3 | Pottsgrove | 6 | 4 | 8 | 8 | 8 | 10 | 87 | 118 |
4 | Pope John Paul II | 4 | 6 | 5 | 11 | 5 | 11 | 91 | 110 |
5 | Upper Merion | 2 | 8 | 3 | 13 | 3 | 13 | 65 | 179 |
6 | Pottstown | 0 | 10 | 0 | 16 | 0 | 16 | 21 | 217 |
PAC Liberty Division 2022
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 10 | 0 | 16 | 0 | 24 | 3 | 221 | 33 |
2 | Owen J. Roberts | 7 | 3 | 13 | 3 | 15 | 6 | 150 | 67 |
3 | Boyertown | 7 | 3 | 12 | 4 | 16 | 5 | 137 | 57 |
4 | Methacton | 4 | 6 | 8 | 8 | 11 | 10 | 119 | 76 |
5 | Perkiomen Valley | 2 | 8 | 8 | 8 | 10 | 10 | 109 | 103 |
6 | Norristown | 0 | 10 | 3 | 13 | 5 | 14 | 90 | 180 |
PAC Frontier Division 2022
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 8 | 2 | 11 | 5 | 15 | 9 | 125 | 88 |
2 | Upper Merion | 6 | 4 | 7 | 9 | 9 | 10 | 143 | 115 |
3 | Pottsgrove | 6 | 4 | 7 | 9 | 9 | 11 | 68 | 97 |
4 | Phoenixville | 6 | 4 | 7 | 9 | 8 | 10 | 93 | 103 |
5 | Pope John Paul II | 4 | 6 | 4 | 12 | 4 | 14 | 81 | 159 |
6 | Pottstown | 0 | 10 | 0 | 16 | 0 | 19 | 52 | 314 |
PAC Liberty Division 2023
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Boyertown | 9 | 1 | 15 | 1 | 18 | 4 | 152 | 50 |
2 | Spring-Ford | 9 | 1 | 14 | 2 | 16 | 4 | 167 | 62 |
3 | Owen J. Roberts | 5 | 5 | 11 | 5 | 14 | 9 | 196 | 144 |
4 | Methacton | 5 | 5 | 10 | 6 | 13 | 9 | 170 | 111 |
5 | Perkiomen Valley | 2 | 8 | 6 | 10 | 9 | 12 | 158 | 105 |
6 | Norristown | 0 | 10 | 3 | 13 | 5 | 14 | 83 | 175 |
PAC Frontier Division 2023
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 14 | 2 | 17 | 7 | 167 | 93 |
2 | Upper Merion | 7 | 3 | 8 | 8 | 9 | 11 | 134 | 139 |
3 | Pottsgrove | 6 | 4 | 7 | 9 | 10 | 11 | 128 | 82 |
4 | Pope John Paul II | 5 | 5 | 6 | 10 | 6 | 12 | 87 | 128 |
5 | Phoenixville | 2 | 8 | 2 | 14 | 2 | 15 | 72 | 215 |
6 | Pottstown | 0 | 10 | 0 | 16 | 1 | 19 | 52 | 291 |
PAC Liberty Division 2024
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 1 | 14 | 2 | 16 | 6 | 141 | 61 |
2 | Perkiomen Valley | 7 | 3 | 13 | 3 | 20 | 5 | 207 | 66 |
3 | Boyertown | 7 | 3 | 12 | 4 | 18 | 9 | 205 | 115 |
4 | Methacton | 5 | 5 | 10 | 6 | 12 | 9 | 126 | 93 |
5 | Owen J. Roberts | 2 | 8 | 8 | 8 | 8 | 13 | 181 | 140 |
6 | Norristown | 0 | 10 | 1 | 15 | 3 | 17 | 69 | 218 |
PAC Frontier Division 2024
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 8 | 2 | 10 | 6 | 15 | 9 | 183 | 158 |
2 | Upper Merion | 8 | 2 | 10 | 6 | 14 | 9 | 180 | 109 |
3 | Upper Perkiomen | 6 | 4 | 8 | 8 | 9 | 12 | 128 | 136 |
4 | Pottsgrove | 6 | 4 | 7 | 9 | 8 | 12 | 119 | 121 |
5 | Phoenixville | 2 | 8 | 3 | 13 | 5 | 14 | 114 | 200 |
6 | Pottstown | 0 | 10 | 0 | 16 | 1 | 19 | 99 | 314 |
GLOSSARY
DW: Division Wins DL: Division Losses PW: PAC Wins PL: PAC Losses W: Overall Wins L: Overall Losses RS: Runs Scored RA: Runs Against