PAC Championship History
Â
Â
Â
PAC Champions
Year | Champion | Championship Game |
---|---|---|
1986 | Spring-Ford | |
1987 | Spring-Ford | |
1988 | Phoenixville, Pottstown | |
1989 | Owen J. Roberts | |
1990 | Pottsgrove | |
1991 | Owen J. Roberts, Pottsgrove | |
1992 | Spring-Ford | |
1993 | Owen J. Roberts | |
1994 | Spring-Ford | |
1995 | Spring-Ford | |
1996 | Lansdale Catholic | |
1997 | Lansdale Catholic, Upper Perkiomen | |
1998 | Lansdale Catholic, Perkiomen Valley, Spring-Ford | |
1999 | St. Pius X (1) | |
2000 | Pottsgrove | |
2001 | Pottsgrove | |
2002 | Pottstown (1 + 1 share) | |
2003 | Pottsgrove | |
2004 | Lansdale Catholic | |
2005 | Phoenixville (1 + 1) | |
2006 | Boyertown | |
2007 | Lansdale Catholic (2 + 3), Perkiomen Valley | |
2008 | Pottsgrove | |
2009 | Pottsgrove | |
2010 | Boyertown (1+1), Owen J. Roberts (2+2) | |
2011 | Spring-Ford | |
2012 | Pottsgrove | |
2013 | Pottsgrove (8 + 1) | |
2014 | Perkiomen Valley | |
2015 | Spring-Ford | |
2016 | Perkiomen Valley | def. Pottsgrove 28-14 |
2017 | Perkiomen Valley | def. Pottsgrove 43-26 |
2018 | Perkiomen Valley | def. Pottsgrove 35-17 |
2019 | Spring-Ford | def. Pope John Paul II 38-21 |
2020 | Spring-Ford (9 + 1) | |
2021 | Perkiomen Valley | def. Pope John Paul II 30-0 |
2022 | Perkiomen Valley (6 + 2) | def. Pope John Paul II 21-14 |
2023 | Pope John Paul II | def. Spring-Ford, 28-27 |
2024 | Pope John Paul II (2) | def. Perkiomen Valley, 28-19 |
Sport | Class | Year | School |
---|---|---|---|
Football | 3A | 1995 | Methacton |
Football | 3A | 2004 | Upper Merion |
Football | 1A | 2009 | St. Pius X |
Football | 3A | 2009 | Pottsgrove |
Football | 3A | 2011 | Pottsgrove |
Football | 4A | 2016 | Pottsgrove |
Football | 4A | 2017 | Pottsgrove |
Football | 4A | 2018 | Pottsgrove |
Football | 3A | 2019 | Pope John Paul II |
Football | 4A | 2023 | Pope John Paul II |
Football | 4A | 2024 | Pope John Paul II |
PAC Champions
State Champions
Year | Team Champion | Individual Champion |
---|---|---|
1986 | Lansdale Catholic | Jason Eicholtz, Perkiomen Valley |
1987 | Phoenixville (1) | Tom Schwind, Lansdale Catholic |
1988 | Lansdale Catholic | Mike Rasy, Pottstown |
1989 | Lansdale Catholic | Steve Mohl, Lansdale Catholic |
1990 | Lansdale Catholic | Mark desGarennes, Lansdale Catholic |
1991 | Lansdale Catholic | Mark desGarennes, Lansdale Catholic |
1992 | Lansdale Catholic | Jay Johns, Phoenixville |
1993 | Lansdale Catholic | Tim Assal, Lansdale Catholic |
1994 | Lansdale Catholic | Duffy Swantek, Lansdale Catholic |
1995 | Lansdale Catholic | Duffy Swantek, Lansdale Catholic |
1996 | Lansdale Catholic | Tom Parlapiano, St. Pius X |
1997 | Lansdale Catholic (11) | Tom Parlapiano, St. Pius X |
1998 | Great Valley | Tom Parlapiano, St. Pius X |
1999 | Great Valley | Ryan Fennelly, St. Pius X |
2000 | Great Valley | Eamon Brazunas, Great Valley |
2001 | Great Valley (4) | Corey Rogers, Pottsgrove |
2002 | Lansdale Catholic (12) | Patrick Gould, Lansdale Catholic |
2003 | Owen J. Roberts | Cole Legg, Spring-Ford |
2004 | Owen J. Roberts | Austin Craven, Owen J. Roberts |
2005 | Boyertown | Jason Weller, Boyertown |
2006 | Owen J. Roberts | Jason Weller, Boyertown |
2007 | Boyertown | Mark Dennin, Boyertown |
2008 | Perkiomen Valley | Jimmy Tarsnane, Perkiomen Valley |
2009 | Boyertown | Vince Perozzi, Perkiomen Valley |
2010 | Boyertown (4) | Brett Kelly, Boyertown |
2011 | Pottsgrove | Brett Kelly, Boyertown |
2012 | Pottsgrove | Curtis Watro, Methacton |
2013 | Methacton (1) | Paul Power, Spring-Ford |
2014 | Pottsgrove (3) | Paul Power, Spring-Ford |
2015 | Spring-Ford | Jeff Kirshenbaum, Methacton |
2016 | Spring-Ford | Liam Conway, Owen J. Roberts |
2017 | Spring-Ford (3) | Liam Conway, Owen J. Roberts |
2018 | Owen J. Roberts | Christian McComb, Boyertown |
2019 | Owen J. Roberts | Tyler Clifford, Perkiomen Valley |
2020 | Spring-Ford | COVID Year |
2021 | Owen J. Roberts (6) | Andrew McGonigle, Owen J. Roberts |
2022 | Spring-Ford | Andrew McGonigle, Owen J. Roberts |
2023 | Perkiomen Valley (2) | Ian Johnson, Perkiomen Valley (16:00) |
2024 | Spring-Ford (6) | Aiden Voth, Boyertown |
Sport | Class | Year | School | Individual | Time |
---|---|---|---|---|---|
Cross Country | 3A | 1939 | Boyertown | Gerald Karver | 11:14.2 |
Cross Country | 3A | 1940 | Boyertown | Gerald Karver | 12:32.5 |
Cross Country | 2A | 1981 | Upper Perkiomen | Mike Connelly | 16:17.2 |
Cross Country | 2A | 1984 | Perkiomen Valley | Jason Eicholtz | 15:51.9 |
Cross Country | 3A | 1992 | Upper Merion | Jeff Menango | 15:53.67 |
Cross Country | 2A | 1997 | St. Pius X | Tom Parlapiano | 15:44.78 |
Cross Country | 3A | 1998 | St. Pius X | Tom Parlapiano | 15:50.18 |
Cross Country | 3A | 2006 | Boyertown | Jason Weller | 15:04 |
Cross Country | 3A | 2007 | Boyertown | Mark Dennin | 15:30 |
Cross Country | 3A | 2008 | Perkiomen Valley | Jimmy Tarsnane | 16:10 |
Cross Country | 3A | 1998 | St. Pius X |
PAC Champions
State Champions
Year | Team Champion | Individual Champion |
---|---|---|
1986 | Lansdale Catholic | Jody Potteiger, Perkiomen Valley |
1987 | Spring-Ford (1) | Eleanor Canci, Spring-Ford |
1988 | Great Valley | Lynn Huzzard, Owen J. Roberts |
1989 | Great Valley | Lynn Huzzard, Owen J. Roberts |
1990 | Great Valley | Megan Timney, Great Valley |
1991 | Great Valley | Stacy Robinson, Phoenixville |
1992 | Lansdale Catholic (2) | Jenna James, Perkiomen Valley |
1993 | Great Valley | Sheila Valentine, Pottstown |
1994 | Great Valley | Sheila Valentine, Pottstown |
1995 | Perkiomen Valley | Jenna James, Perkiomen Valley |
1996 | Owen J. Roberts | Becky Bullard, Perkiomen Valley |
1997 | Owen J. Roberts | Becky Bullard, Perkiomen Valley |
1998 | Upper Perkiomen | Becky Bullard, Perkiomen Valley |
1999 | Upper Perkiomen (2) | Becky Bullard, Perkiomen Valley |
2000 | Great Valley | Erin Schlesing, Great Valley |
2001 | Great Valley (8) | Carolyn Auwaerter, Great Valley |
2002 | Perkiomen Valley | Javi Hartenstine, St. Pius X |
2003 | Perkiomen Valley | Sarah Roberts, Perkiomen Valley |
2004 | Perkiomen Valley | Brittany Long, Perkiomen Valley |
2005 | Perkiomen Valley | Kristin Reed, Upper Perkiomen |
2006 | Perkiomen Valley | Kelsey Conroy, Perkiomen Valley |
2007 | Perkiomen Valley | Heather Giovagnoli, Spring-Ford |
2008 | Perkiomen Valley | Elizabeth Simpson, Boyertown |
2009 | Boyertown | Elizabeth Simpson, Boyertown |
2010 | Boyertown | Kara Steinke, Methacton |
2011 | Boyertown (3) | Kara Steinke, Methacton |
2012 | Owen J. Roberts | Kara Steinke, Methacton |
2013 | Owen J. Roberts | Kara Steinke, Methacton |
2014 | Owen J. Roberts | Annie Glodek, Perkiomen Valley |
2015 | Perkiomen Valley | Annie Glodek, Perkiomen Valley |
2016 | Perkiomen Valley | Annie Glodek, Perkiomen Valley |
2017 | Owen J. Roberts | Gabriella Bamford, Spring-Ford |
2018 | Owen J. Roberts | Naomi Hillen, Pottsgrove |
2019 | Perkiomen Valley | Summer Watts, Perkiomen Valley |
2020 | Perkiomen Valley (11) | Covid Year |
2021 | Phoenixville (1) | Claire Zubey, Owen J. Roberts |
2022 | Owen J. Roberts | Claire Zubey, Owen J. Roberts |
2023 | Owen J. Roberts | Jane Kratz, Owen J. Roberts (18:26) |
2024 | Owen J. Roberts (10) | Jane Kratz, Owen J. Roberts |
State Champions
Sport | Class | Year | School | Individual | Time |
---|---|---|---|---|---|
Cross Country | 2A | 1977 | Perkiomen Valley | Trish Malischewski | 12:50.1 |
Cross Country | 3A | 1991 | Phoenixville | Stacy Robinson | 18:20.58 |
Cross Country | 2A | 1992 | Perkiomen Valley | Jenna Janes | 18:57.96 |
Cross Country | 3A | 1998 | Upper Merion | Liz Churchville | 18:25.06 |
Cross Country | 2A | 1978 | Perkiomen Valley | ||
Cross Country | 2A | 1979 | Perkiomen Valley | ||
Cross Country | 2A | 1980 | Perkiomen Valley | ||
Cross Country | 2A | 1981 | Perkiomen Valley | ||
Cross Country | 2A | 1984 | Perkiomen Valley |
PAC Champions
District Champions
State Champions
Year | Champion | Championship Game |
---|---|---|
1986 | Perkiomen Valley | |
1987 | Perkiomen Valley | |
1988 | Phoenixville | |
1989 | Owen J. Roberts | |
1990 | Phoenixville | |
1991 | Phoenixville | |
1992 | Phoenixville | |
1993 | Perkiomen Valley | |
1994 | Owen J. Roberts | |
1995 | Owen J. Roberts | |
1996 | Phoenixville | |
1997 | Perkiomen Valley | |
1998 | Phoenixville (6) | |
1999 | Upper Perkiomen | |
2000 | Spring-Ford | |
2001 | Upper Perkiomen | |
2002 | Boyertown | |
2003 | Upper Perkiomen | |
2004 | Perkiomen Valley | |
2005 | Upper Perkiomen | def. Perkiomen Valley 2-0 |
2006 | Upper Perkiomen | def. Perkiomen Valley |
2007 | Perkiomen Valley | def. Owen J. Roberts, 3-2 |
2008 | Methacton | def. Upper Perkiomen 3-1 |
2009 | Owen J. Roberts | def. Upper Perkiomen 2-1 |
2010 | Owen J. Roberts | def. Methacton 1-0 |
2011 | Owen J. Roberts | def. Perkiomen Valley 2-1 |
2012 | Spring-Ford (2) | def. Upper Perkiomen 3-1 |
2013 | Upper Perkiomen | def. Owen J. Roberts, 3-1 |
2014 | Perkiomen Valley (7) | def. Owen J. Roberts, 2-0 |
2015 | Owen J. Roberts | def. Perkiomen Valley 3-1 |
2016 | Owen J. Roberts | def. Upper Perkiomen 2-1 |
2017 | Methacton | def. Owen J. Roberts 3-1 |
2018 | Owen J. Roberts (9) | def. Perkiomen Valley, 3-0 |
2019 | Upper Perkiomen | def. Owen J. Roberts 2-1 |
2020 | Upper Perkiomen | def. Owen J. Roberts 2-1 |
2021 | Upper Perkiomen (9) | def. Boyertown 3-1 |
2022 | Boyertown | def. Spring-Ford 3-2 |
2023 | Methacton (3) | def. Boyertown, 1-0 |
2024 | Boyertown (3) | def. Methacton, 4-2 |
Sport | Class | Year | School |
---|---|---|---|
Field Hockey | 2A | 1988 | Perkiomen Valley |
Field Hockey | 3A | 1989 | Methacton |
Field Hockey | 2A | 2006 | Upper Perkiomen |
Field Hockey | 3A | 2011 | Owen J. Roberts |
Field Hockey | 2A | 2013 | Upper Perkiomen |
Field Hockey | 3A | 2018 | Owen J. Roberts |
Field Hockey | A | 2023 | Pope John Paul II |
Sport | Class | Year | School | Result |
---|---|---|---|---|
Field Hockey | 2A | 1986 | Perkiomen Valley | def. Camp Hill, 1-0 |
Field Hockey | 2A | 1987 | Perkiomen Valley | def. Wyoming Seminary, 2-0 |
Field Hockey | 3A | 1989 | Methacton | def. West Chester East, 2-0 |
Field Hockey | 3A | 1995 | Methacton | def. Ridley, 3-0 |
PAC Champions
District Champions
Year | Team Champion | Individual Champion |
---|---|---|
1986 | Perkiomen Valley | Chris Kordyl, Pottsgrove |
1987 | Phoenixville | Matt Mancini, Phoenixville |
1988 | Perkiomen Valley | Rich Steinmetz, Perkiomen Valley |
1989 | Perkiomen Valley | Tim Papp, Pottstown |
1990 | Great Valley | Eric Olinick, Spring-Ford |
1991 | Great Valley & Pottsgrove | Ryan Decker, Perkiomen Valley |
1992 | Great Valley | Eric Olinick, Spring-Ford |
1993 | Great Valley | Ryan Tippy, Great Valley |
1994 | Great Valley | Mike Thompson, St. Pius X |
1995 | Lansdale Catholic (1) | Keith Olinick, Spring-Ford |
1996 | Phoenixville | John Cooper, Pottstown |
1997 | Phoenixville | Shawn Bishop, Owen J. Roberts |
1998 | Phoenixville | Dan Terlescki, Phoenixville |
1999 | Phoenixville (5) | Mike Lebow, Spring-Ford |
2000 | Owen J. Roberts | Nate Keene, Owen J. Roberts |
2001 | Spring-Ford | John Silknitter, Owen J. Roberts |
2002 | Spring-Ford | Tony Perla, Perkiomen Valley |
2003 | Perkiomen Valley | Tony Perla, Perkiomen Valley |
2004 | Boyertown | J.C. LaDow, Owen J. Roberts |
2005 | Owen J. Roberts (2) | J.C. LaDow, Owen J. Roberts |
2006 | Perkiomen Valley | J.C. LaDow, Owen J. Roberts |
2007 | Perkiomen Valley | Aaron Barrett, Boyertown |
2008 | Boyertown | Doug Ritter, Upper Perkiomen |
2009 | Boyertown (3) | Ryan Foell, Boyertown |
2010 | Methacton | Jimmy Wolfe, Owen J. Roberts |
2011 | Methacton | Bennett Detweiler, Spring-Ford |
2012 | Spring-Ford (3) | Brandon Vance, Methacton |
2013 | Methacton (3) | Brandon Vance, Methacton |
2014 | Methacton | Kyle Vance, Methacton |
2015 | Methacton | Kyle Vance, Methacton |
2016 | Methacton | Kyle Vance, Methacton |
2017 | Spring-Ford (4) | Ben Pochet, Spring-Ford |
2018 | Methacton | Josh Ryan, Norristown |
2019 | Methacton (8) | Josh Ryan, Norristown |
2020 | COVID | COVID |
2021 | Spring-Ford | Luke Fazio, Spring-Ford |
2022 | Spring-Ford | Jaden Minter, Spring-Ford |
2023 | Spring-Ford (7) | Ayush Patel, Perkiomen Valley |
2024 | Perkiomen Valley (7) | Ryan McQuarrie, Pope John Paul II |
Sport | Class | Year | Individual |
---|---|---|---|
Boys Golf | 3A | 2013 | Kyle Vance, Methacton |
Boys Golf | 3A | 2015 | Kyle Vance, Methacton |
Boys Golf | 3A | 2016 | Ben Pochet, Spring-Ford |
Boys Golf | 3A | 2017 | Ben Pochet, Spring-Ford |
Boys Golf | 3A | 2019 | Josh Ryan, Norristown |
PAC Champions
District Champions
State Champions
Year | Team Champion | Individual Champion |
---|---|---|
2002 | Tristan Suzenski, St. Pius X | |
2003 | Ashley Szewczuk, Lansdale Catholic | |
2004 | Ashley Szewczuk, Lansdale Catholic | |
2005 | Allie Osberg, Owen J. Roberts | |
2006 | Marcie Whitson, Boyertown | |
2007 | Alexis Guenther, Perkiomen Valley | |
2008 | Emily Reinhart, Owen J. Roberts | |
2009 | Emily Reinhart, Owen J. Roberts | |
2010 | Maddy Gilmartin, Spring-Ford | |
2011 | Maddy Gilmartin, Spring-Ford | |
2012 | Maddie Sager, Owen J. Roberts | |
2013 | Great Valley | Emily Gilbert, Boyertown |
2014 | Hatboro-Horsham | Maddie Sager, Owen J. Roberts |
2015 | Hatboro-Horsham | Carly Dorminy, Perkiomen Valley |
2016 | Downingtown West | Liddie McCook, Downingtown East |
2017 | Downingtown West | Liv Juliana, Great Valley |
2018 | Downingtown East | Liddie McCook, Downingtown East |
2019 | Spring-Ford | Nicole Yun, Spring-Ford |
2020 | COVID | COVID |
2021 | Spring-Ford (2) | Kate Roberts, Phoenixville |
2022 | Phoenixville (1) | Kayley Roberts, Phoenixville |
2023 | Perkiomen Valley | Kate Roberts, Phoenixville |
2024 | Perkiomen Valley (2) | Kayley Roberts, Phoenixville |
Sport | Class | Year | Individual |
---|---|---|---|
Girls Golf | 3A | 2023 | Kate Roberts, Phoenixville |
Sport | Class | Year | Team |
---|---|---|---|
Girls Golf | 3A | 2022 | Phoenixville |
PAC Champions
District Champions
Year | Team | Championship Game | Final Four |
---|---|---|---|
1986 | Upper Perkiomen | ||
1987 | Perkiomen Valley | ||
1988 | Great Valley | ||
1989 | Great Valley | ||
1990 | Great Valley | ||
1991 | Great Valley | ||
1992 | Great Valley | ||
1993 | Great Valley | ||
1994 | Great Valley | ||
1995 | Great Valley | ||
1996 | Great Valley (9) | ||
1997 | Perkiomen Valley | ||
1998 | Owen J. Roberts | ||
1999 | Lansdale Catholic | ||
2000 | Lansdale Catholic | ||
2001 | Perkiomen Valley | ||
2002 | Lansdale Catholic | ||
2003 | Lansdale Catholic | ||
2003 | Upper Perkiomen (2) | Upper Perkiomen 2, Owen J. Roberts 1 (OT) | Beginning of two division format (No Final Four until 2005) |
2004 | Owen J. Roberts | Owen J. Roberts 3, Upper Perkiomen 3 (OJR 5-4 PKs) | |
2005 | Lansdale Catholic (5) | Lansdale Catholic 2, Owen J. Roberts 1 | |
2006 | Owen J. Roberts | Owen J. Roberts 4, Lansdale Catholic 1 | Owen J. Roberts 3, Phoenixville 1 | Lansdale Catholic 3, Pottsgrove 0 |
2007 | Owen J. Roberts | Owen J. Roberts 2, Spring-Ford 1 | Owen J. Roberts 4, Phoenixville 2 | Spring-Ford 1, Pottsgrove 0 |
2008 | Owen J. Roberts | Owen J. Roberts 3, Boyertown 2 OT | Owen J. Roberts 1, Phoenixville 0 | Boyertown 2, Pottsgrove 1 |
2009 | Boyertown | Boyertown 2, Spring-Ford 1 | Boyertown 2, Phoenixville 0 | Spring-Ford 0, Pottsgrove 0 (SF 5-4 PKs) |
2010 | Spring-Ford | Spring-Ford 3, Perkiomen Valley 1 | Spring-Ford 6, Phoenixville 1 | Perkiomen Valley 4, Pottsgrove 2 |
2011 | Owen J. Roberts | Owen J. Roberts 2, Boyertown 0 | Boyertown 2, Phoenixville 1 | Owen J. Roberts 6, Pottsgrove 1 |
2012 | Boyertown | Boyertown 2, Spring-Ford 1 OT | Spring-Ford 3, Pottsgrove 1 | Boyertown 3, Phoenixville 0 |
2013 | Spring-Ford | Spring-Ford 0, Perk Valley 0 (SF 4-3 PKs) | Spring-Ford 6, Pope John Paul II 0 | Perkiomen Valley 1, Pottsgrove 0 |
2014 | Owen J. Roberts | Owen J. Roberts 2, Boyertown 1 | Owen J. Roberts 3, Phoenixville 0 | Boyertown 3, Pottsgrove 2 |
2015 | Boyertown | Boyertown 1, Owen J. Roberts 1 (BOY 3-1 PKs) | Owen J. Roberts 5, Phoenixville 2 | Boyertown 3, Pottsgrove 0 |
2016 | Boyertown | Boyertown 3, Pottsgrove 1 | Pottsgrove 2, Owen J. Roberts 1 | Boyertown 2, Spring-Ford 1 |
2017 | Phoenixville (1) | Phoenixville 3, Spring-Ford 1 | Phoenixville 2, Upper Merion 1 | Spring-Ford 2, Perkiomen Valley 1 |
2018 | Perkiomen Valley (4) | Perkiomen Valley 2, Spring-Ford 1 | Perkiomen Valley 5, Pottsgrove 0 | Spring-Ford 2, Boyertown 1 |
2019 | Boyertown | Boyertown 2, Spring-Ford 0 | Spring-Ford 1, Pottsgrove 0 | Boyertown 1, Owen J. Roberts 0 OT |
2020 | Boyertown (6) | COVID Year | COVID Year |
2021 | Methacton (1) | Methacton 0, Boyertown 0 (ME 7-6 PKs) | Boyertown 3, Perkiomen Valley 1 | Methacton 1, Upper Merion 1 (ME 3-1 PKs) |
2022 | Owen J. Roberts (8) | Owen J, Roberts 1, Upper Perkiomen 0 | Upper Perkiomen 4, Phoenixville 3 OT | Owen J. Roberts 2, Spring-Ford 1 OT |
2023 | Upper Merion (1) | Upper Merion 1, Perkiomen Valley 0 | Upper Merion 3, Spring-Ford 2 (2OT) | Perkiomen Valley 3, Upper Perkiomen 1 |
2024 | Spring-Ford (3) | Spring Ford 1, Norristown 1 (SF 4-3 PKs) | Norristown 2, Phoenixville 1 | Spring-Ford 3, Upper Merion 3 (SF 7-6 PKs) |
Sport | Class | Year | School |
---|---|---|---|
Boys Soccer | 2A | 2008 | Pottsgrove |
Boys Soccer | 2A | 2015 | Pottsgrove |
PAC Champions
District Champions
State Champions
Year | Team | Championship Game | Final Four |
---|---|---|---|
1998 | Great Valley | ||
1999 | Owen J. Roberts | ||
2000 | Owen J. Roberts | ||
2001 | Owen J. Roberts | ||
2002 | Owen J. Roberts | ||
2003 | Owen J. Roberts | ||
2004 | Owen J. Roberts | ||
2005 | Owen J. Roberts | ||
2006 | Owen J. Roberts | Owen J. Roberts 2, Boyertown 0 | Boyertown 3, Lansdale Catholic 1 | Owen J. Roberts 1, Upper Perkiomen 0 |
2007 | Owen J. Roberts | Owen J. Roberts 3. Lansdale Catholic 0 | Owen J. Roberts 2, Upper Perkiomen 1 | Lansdale Catholic 4, Boyertown 0 |
2008 | Upper Perkiomen | Upper Perkiomen 3, Boyertown 2 (OT) | Boyertown 4, Phoenixville 1 Upper Perk 3, Owen J. Roberts 2 (OT) |
2009 | Boyertown | Boyertown 2, Owen J. Roberts 0 | Boyertown 2, Phoenixville 0 Owen J. Roberts 3, Upper Perkiomen 1 |
2010 | Owen J. Roberts | Owen J. Roberts 2, Boyertown 1 (OT) | Boyertown 2, Phoenixville 0 Owen J. Roberts 2, Upper Perkiomen 0 |
2011 | Boyertown | Boyertown 3, Owen J. Roberts 0 | Boyertown 5, Phoenixville 0 Owen J. Roberts 4, Upper Perkiomen 0 |
2012 | Boyertown | Boyertown 0, OJR 0 (5-4 PKs) | Boyertown 3, Upper Perkiomen 0 Owen J. Roberts 4, Phoenixville 0 |
2013 | Spring-Ford | Spring-Ford 2, Boyertown 1 | Boyertown 1, Phoenixville 0 Spring-Ford 4, Upper Perkiomen 0 |
2014 | Spring-Ford | Spring-Ford 3, Pope John Paul II 0 | Pope John Paul II 2, Boyertown 1 Spring-Ford 3, Phoenixville 2 |
2015 | Boyertown | Boyertown 1, Spring-Ford 0 | Boyertown 1, Phoenixville 0 Spring-Ford 3, Pope John Paul II 0 |
2016 | Spring-Ford | Spring-Ford 2, Owen J. Roberts 0 | Spring-Ford 4, Pope John Paul II 1 Owen J. Roberts 5, Phoenixville 1 |
2017 | Owen J. Roberts | Owen J. Roberts 1, Pope John Paul II 0 | OJR 3, Boyertown 2 Pope John Paul II 1, Spring-Ford 0 |
2018 | Owen J. Roberts | Owen J. Roberts 1, Spring-Ford 0 | OJR 3, Pope John Paul II 0 | Spring-Ford 3, Pottsgrove 2 (OT) |
2019 | Boyertown | Boyertown 3, Spring-Ford 0 | Boyertown 4, Upper Perkiomen 0 | Spring-Ford 2, Pottsgrove 0 |
2020 | Owen J. Roberts, Spring-Ford (4) | COVID Year | COVID Year |
2021 | Owen J. Roberts | Owen J. Roberts 3, Upper Perkiomen 0 | Owen J. Roberts 2, Pottsgrove 1 | Upper Perkiomen 1, Spring-Ford 0 |
2022 | Upper Perkiomen (2) | Upper Perkiomen 2, Perkiomen Valley 1 OT | Perkiomen Valley 3, Owen J. Roberts 0 | Upper Perkiomen 2, Spring-Ford 0 |
2023 | Owen J. Roberts | Owen J. Roberts 1, Spring-Ford 1 (OJR 3-1 PKs) | Owen J. Roberts 2, Upper Perkiomen 1 | Spring-Ford 1, Perkiomen Valley 0 (OT) |
2024 | Owen J. Roberts (16) | Owen J. Roberts 0, Spring-Ford 0 (OJR 5-4 PKs) | Spring-Ford 2, Perkiomen Valley 0 | Owen J. Roberts 3, Pope John Paul II 0 |
Sport | Class | Year | School |
---|---|---|---|
Girls Soccer | 3A | 2005 | Owen J. Roberts |
Girls Soccer | 2A | 2009 | St. Pius X |
Girls Soccer | 3A | 2022 | Upper Perkiomen |
Sport | Class | Year | School | Result |
---|---|---|---|---|
Girls Soccer | 3A | 2003 | Owen J. Roberts | def. Butler, 1-0 |
Girls Soccer | 4A | 2019 | Boyertown | def. Conestoga, 1-0 2OT |
PAC Champions
District Champions
State Champions
Year | Team champion | Singles champion | Doubles champion |
---|---|---|---|
1986 | Upper Perkiomen | Karen Stagliano, Lansdale Catholic | Karen Stagliano & Kris Stagliano, Landale Catholic |
1987 | Upper Perkiomen | Karen Stagliano, Lansdale Catholic | Karen Stagliano & Colleen Neary, Lansdale Catholic |
1988 | Upper Perkiomen | Erika Devins, Owen J. Roberts | Deb Harding & Meredith O’Shea, Great Valley |
1989 | Upper Perkiomen | Maria Rapchinski, St. Pius X | Liz Vizkeleti & Tammy Shulman, Lansdale Catholic |
1990 | Upper Perkiomen | Maria Rapchinski, St. Pius X | Liz Vizkeleti & Michelle Wardle, Lansdale Catholic |
1991 | Great Valley | Maria Rapchinski, St. Pius X | Sue Stagliano & Irena Vadjon, Lansdale Catholic |
1992 | Upper Perkiomen | Sabrina Vitrone, Great Valley | Sabrina Vitrone & Jen Devine, Great Valley |
1993 | Upper Perkiomen | Ivancica Vajdon, Lansdale Catholic | Jen Stillman & Jen Devine, Great Valley |
1994 | Upper Perkiomen | Sigrun Backu, Perkiomen Valley | Lori Chambers & Jen Schubert, Upper Perkiomen |
1995 | Upper Perkiomen | Colleen Jarvie, Phoenixville | Colleen Jarvie & Devon Jarvie, Phoenixville |
1996 | Upper Perkiomen | Victoria Hilosky, Great Valley | Colleen Jarvie & Devon Jarvie, Phoenixville |
1997 | Phoenixville | Sara Gehlhaus, Upper Perkiomen | Devon Jarvie & Leah Candelori, Phoenixville |
1998 | Great Valley (2) | Maria Debrey, Great Valley | Maria Debrey & Lauren Tench, Great Valley |
1999 | Upper Perkiomen | Deanna Ng, Phoenixville | Beth Davis & Lauren Tench, Great Valley |
2000 | Upper Perkiomen | Megan Stauffer, Upper Perkiomen | Megan Stauffer & Courtney Root, Upper Perkiomen |
2001 | Upper Perkiomen | Megan Stauffer, Upper Perkiomen | Megan Stauffer & Courtney Root, Upper Perkiomen |
2002 | Upper Perkiomen | Courtney McClurkin, Spring-Ford | Kimberly Yurik & Kristen Suhl, Upper Perkiomen |
2003 | Upper Perkiomen | Coco Minott, Upper Perkiomen | Coco Minott & Kelly Moll, Upper Perkiomen |
2004 | Upper Perkiomen (16) | Christina Manfredi, Owen J. Roberts | Laura Ng & Kourtney Kelley, Phoenixville |
2005 | Phoenixville | Kaeley McCabe, Spring-Ford | Kaeley McCabe/Allie Doyle, Spring-Ford |
2006 | Phoenixville (3) | Kaeley McCabe, Spring-Ford | Kaeley McCabe/Allie Doyle, Spring-Ford |
2007 | Owen J. Roberts | Kelly Foedinger, Phoenixville | Kelly Foedinger & Kerri Kelly, Phoenixville |
2008 | Owen J. Roberts (2) | Gena Levengood, Owen J. Roberts | Kelsey McCausland/Gena Levengood, Owen J. Roberts |
2009 | Perkiomen Valley (1) | Kelly Foedinger, Phoenixville | Kelly Foedinger & Julie McNabb, Phoenixville |
2010 | Methacton | Lauren Simeone, Methacton | Lauren Simeone & Mindy Amornwichet, Methacton |
2011 | Methacton | Lauren Simeone, Methacton | Lauren Simeone/Mindy Amornwichet, Methacton |
2012 | Methacton | Mihaela Codreanu, Methacton | Lexi Crovetti/Julie McNabb, Phoenixville |
2013 | Methacton | Mihaela Codreanu, Methacton | Jordyn King/Lauren Simeone, Methacton |
2014 | Methacton | Mihaela Codreanu, Methacton | Paige MacDougall/Amanda Amornwichet, Methacton |
2015 | Methacton | Meredith Lee, Owen J. Roberts | Jasmine Morris/Allison Newman, Perkiomen Valley |
2016 | Methacton, Spring-Ford | Meredith Lee, Owen J. Roberts | Jasmine Morris/Allison Newman, Perkiomen Valley |
2017 | Spring-Ford | Tori Alexander, Spring-Ford | Dina Nouaime/Tina Prince, Methacton |
2018 | Methacton | Dina Nouaime, Methacton | Elaina Lee/Jacey Caplan, Owen J. Roberts |
2019 | Spring-Ford | Cady Krause, Spring-Ford | Isabela Mejia/Riley Burke, Spring-Ford |
