PAC Liberty 2016
Pos | Team | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 12 | 1 | 22 | 5 | 321 | 186 |
2 | Spring-Ford | 8 | 5 | 13 | 6 | 261 | 174 |
3 | Perkiomen Valley | 8 | 5 | 12 | 6 | 243 | 188 |
4 | Methacton | 8 | 5 | 12 | 9 | 247 | 209 |
5 | Boyertown | 8 | 5 | 10 | 8 | 218 | 201 |
PAC Frontier 2016
Pos | Team | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 8 | 5 | 12 | 8 | 233 | 163 |
2 | Pope John Paul II | 5 | 8 | 9 | 9 | 250 | 208 |
3 | Phoenixville | 5 | 8 | 7 | 11 | 159 | 207 |
4 | Pottstown | 1 | 12 | 4 | 14 | 159 | 243 |
5 | Pottsgrove | 1 | 12 | 3 | 14 | 102 | 267 |
PAC Liberty 2017
Pos | Team | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 13 | 0 | 21 | 3 | 317 | 145 |
2 | Spring-Ford | 9 | 4 | 14 | 7 | 299 | 178 |
3 | Perkiomen Valley | 9 | 4 | 13 | 8 | 264 | 194 |
4 | Methacton | 7 | 6 | 11 | 9 | 252 | 218 |
5 | Boyertown | 6 | 7 | 11 | 7 | 246 | 177 |
6 | Norristown | 0 | 13 | 0 | 16 | 53 | 316 |
PAC Frontier 2017
Pos | Team | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 11 | 2 | 13 | 6 | 269 | 173 |
2 | Upper Merion | 7 | 6 | 9 | 10 | 228 | 227 |
3 | Phoenixville | 7 | 6 | 7 | 10 | 179 | 236 |
4 | Upper Perkiomen | 6 | 7 | 9 | 9 | 213 | 178 |
5 | Pottsgrove | 2 | 11 | 5 | 13 | 178 | 262 |
6 | Pottstown | 1 | 12 | 3 | 13 | 119 | 241 |
PAC Liberty 2018
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 1 | 12 | 1 | 17 | 8 | 288 | 176 |
2 | Boyertown | 7 | 3 | 10 | 3 | 13 | 6 | 226 | 139 |
3 | Perkiomen Valley | 6 | 4 | 9 | 4 | 15 | 7 | 207 | 189 |
4 | Methacton | 6 | 4 | 9 | 4 | 11 | 9 | 200 | 154 |
5 | Spring-Ford | 2 | 8 | 5 | 8 | 8 | 11 | 224 | 203 |
6 | Norristown | 0 | 10 | 0 | 13 | 0 | 15 | 59 | 287 |
PAC Frontier 2018
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 10 | 0 | 10 | 3 | 14 | 6 | 257 | 152 |
2 | Phoenixville | 7 | 3 | 7 | 6 | 11 | 9 | 210 | 181 |
3 | Upper Merion | 5 | 5 | 6 | 7 | 8 | 9 | 174 | 186 |
4 | Upper Perkiomen | 5 | 5 | 5 | 8 | 7 | 12 | 165 | 211 |
5 | Pottstown | 2 | 8 | 3 | 10 | 8 | 10 | 189 | 176 |
6 | Pottsgrove | 1 | 9 | 2 | 11 | 6 | 12 | 187 | 212 |
PAC Liberty 2019
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 10 | 0 | 13 | 0 | 20 | 4 | 353 | 181 |
2 | Spring-Ford | 7 | 3 | 10 | 3 | 14 | 7 | 304 | 234 |
3 | Methacton | 5 | 5 | 8 | 5 | 11 | 9 | 225 | 211 |
4 | Perkiomen Valley | 4 | 6 | 7 | 6 | 11 | 9 | 233 | 192 |
5 | Boyertown | 4 | 6 | 7 | 6 | 9 | 10 | 244 | 191 |
6 | Norristown | 0 | 10 | 0 | 13 | 0 | 17 | 47 | 303 |
PAC Frontier 2019
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 10 | 0 | 10 | 3 | 16 | 8 | 304 | 255 |
2 | Phoenixville | 6 | 4 | 7 | 6 | 9 | 8 | 231 | 168 |
3 | Pope John Paul II | 6 | 4 | 7 | 6 | 8 | 10 | 220 | 210 |
4 | Upper Merion | 6 | 4 | 6 | 7 | 11 | 7 | 240 | 179 |
5 | Upper Perkiomen | 1 | 9 | 2 | 11 | 3 | 14 | 95 | 231 |
6 | Pottstown | 1 | 9 | 1 | 12 | 5 | 13 | 124 | 227 |
No season
PAC Liberty 2021
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 10 | 0 | 15 | 0 | 20 | 2 | 323 | 83 |
2 | Methacton | 7 | 3 | 10 | 3 | 13 | 5 | 202 | 144 |
3 | Spring-Ford | 6 | 4 | 9 | 4 | 10 | 5 | 198 | 133 |
4 | Boyertown | 4 | 6 | 7 | 6 | 7 | 6 | 134 | 138 |
5 | Perkiomen Valley | 3 | 7 | 6 | 7 | 6 | 8 | 136 | 119 |
6 | Norristown | 0 | 10 | 0 | 13 | 0 | 13 | 16 | 247 |
PAC Frontier 2021
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Merion | 9 | 1 | 10 | 3 | 11 | 4 | 187 | 120 |
2 | Phoenixville | 8 | 2 | 8 | 6 | 8 | 7 | 156 | 139 |
3 | Pottsgrove | 7 | 3 | 7 | 7 | 8 | 8 | 209 | 166 |
4 | Upper Perkiomen | 3 | 7 | 4 | 9 | 4 | 9 | 131 | 162 |
5 | Pope John Paul II | 3 | 7 | 3 | 10 | 3 | 10 | 115 | 183 |
6 | Pottstown | 0 | 10 | 1 | 12 | 1 | 12 | 67 | 207 |
PAC Liberty 2022
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 10 | 0 | 13 | 0 | 23 | 3 | 375 | 80 |
2 | Methacton | 6 | 4 | 9 | 4 | 17 | 6 | 296 | 186 |
3 | Boyertown | 6 | 4 | 9 | 4 | 12 | 7 | 249 | 188 |
4 | Spring-Ford | 5 | 5 | 7 | 6 | 8 | 10 | 195 | 203 |
5 | Perkiomen Valley | 3 | 7 | 7 | 7 | 7 | 11 | 204 | 187 |
6 | Norristown | 0 | 10 | 0 | 14 | 1 | 16 | 43 | 298 |
PAC Frontier 2022
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 11 | 3 | 12 | 9 | 219 | 176 |
2 | Upper Perkiomen | 7 | 3 | 7 | 6 | 13 | 6 | 246 | 148 |
3 | Upper Merion | 7 | 3 | 7 | 6 | 9 | 9 | 171 | 182 |
4 | Pottsgrove | 4 | 6 | 5 | 8 | 5 | 12 | 169 | 233 |
5 | Pope John Paul II | 3 | 8 | 4 | 10 | 7 | 12 | 183 | 215 |
6 | Pottstown | 0 | 10 | 1 | 13 | 1 | 14 | 29 | 227 |
PAC Liberty 2023
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 10 | 0 | 13 | 0 | 27 | 1 | 450 | 87 |
2 | Boyertown | 7 | 3 | 10 | 3 | 15 | 7 | 266 | 220 |
3 | Methacton | 6 | 4 | 9 | 4 | 12 | 8 | 224 | 219 |
4 | Spring-Ford | 5 | 5 | 8 | 5 | 8 | 10 | 172 | 195 |
5 | Perkiomen Valley | 2 | 8 | 5 | 8 | 6 | 12 | 198 | 215 |
6 | Norristown | 0 | 10 | 0 | 13 | 1 | 15 | 49 | 254 |
PAC Frontier 2023
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 10 | 3 | 11 | 8 | 224 | 147 |
2 | Upper Merion | 8 | 2 | 8 | 5 | 11 | 8 | 206 | 177 |
3 | Pope John Paul II | 6 | 4 | 7 | 6 | 11 | 9 | 208 | 193 |
4 | Upper Perkiomen | 5 | 5 | 5 | 8 | 9 | 10 | 213 | 193 |
5 | Pottsgrove | 2 | 8 | 2 | 11 | 3 | 15 | 88 | 250 |
6 | Pottstown | 0 | 10 | 1 | 12 | 3 | 15 | 72 | 221 |
PAC Liberty 2024
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 1 | 11 | 2 | 14 | 7 | 207 | 140 |
2 | Boyertown* | 8 | 2 | 11 | 2 | 13 | 7 | 273 | 187 |
3 | Spring-Ford* | 7 | 3 | 10 | 3 | 13 | 8 | 251 | 181 |
4 | Perkiomen Valley | 3 | 7 | 6 | 7 | 7 | 11 | 206 | 216 |
5 | Methacton | 3 | 7 | 5 | 8 | 6 | 12 | 160 | 189 |
6 | Norristown | 0 | 10 | 0 | 13 | 2 | 16 | 83 | 287 |
PAC Frontier 2024
Pos | Team | DW | DL | PW | PL | W | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 10 | 0 | 12 | 1 | 16 | 5 | 234 | 127 |
2 | Upper Merion | 7 | 3 | 8 | 5 | 10 | 7 | 175 | 131 |
3 | Pope John Paul II | 6 | 4 | 6 | 7 | 8 | 11 | 166 | 172 |
4 | Upper Perkiomen | 5 | 5 | 6 | 7 | 7 | 11 | 187 | 180 |
5 | Pottsgrove | 2 | 8 | 3 | 10 | 3 | 15 | 122 | 274 |
6 | Pottstown | 0 | 10 | 0 | 13 | 0 | 17 | 45 | 261 |
GLOSSARY
DW: Division Wins DL: Division Losses PW: PAC Wins PL: PAC Losses W: Overall Wins L: Overall Losses GF: Goals For GA: Goals Against