Â
Â
Team | LW | LL | W | L |
---|---|---|---|---|
Perkiomen Valley | 12 | 1 | 28 | 3 |
Boyertown | 11 | 2 | 18 | 7 |
Spring-Ford | 10 | 3 | 15 | 10 |
Methacton | 5 | 8 | 10 | 12 |
Owen J. Roberts | 5 | 8 | 10 | 12 |
Team | LW | LL | W | L |
---|---|---|---|---|
Pottsgrove | 6 | 7 | 10 | 14 |
Pope John Paul II | 4 | 0 | 4 | 0 |
Phoenixville | 4 | 9 | 6 | 16 |
Pottstown | 2 | 11 | 6 | 16 |
Upper Perkiomen | 0 | 13 | 1 | 20 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Boyertown | 12 | 1 | 21 | 2 | 27 | 5 | 48 | 35.7 |
Methacton | 11 | 2 | 19 | 4 | 19 | 8 | 52.3 | 41 |
Spring-Ford | 9 | 4 | 15 | 8 | 17 | 10 | 50.3 | 42.9 |
Perkiomen Valley | 8 | 5 | 12 | 10 | 11 | 12 | 45.7 | 46.3 |
Owen J. Roberts | 5 | 8 | 7 | 16 | 7 | 15 | 38.4 | 46.4 |
Norristown | 1 | 2 | 1 | 2 | 1 | 2 | 45 | 40.3 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pottsgrove | 7 | 6 | 10 | 9 | 14 | 9 | 46.7 | 40.2 |
Phoenixville | 5 | 8 | 7 | 12 | 10 | 12 | 36.3 | 35.6 |
Pottstown | 5 | 9 | 5 | 9 | 10 | 12 | 44.5 | 46.7 |
Pope John Paul II | 4 | 0 | 4 | 0 | 4 | 0 | 58 | 27 |
Upper Merion | 2 | 0 | 2 | 0 | 2 | 0 | 54 | 28 |
Upper Perkiomen | 0 | 11 | 0 | 11 | 1 | 19 | 18.7 | 57.1 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Spring-Ford | 9 | 1 | 12 | 1 | 24 | 5 | 53.6 | 40.3 |
Perkiomen Valley | 9 | 1 | 12 | 1 | 21 | 9 | 53.2 | 44.3 |
Methacton | 5 | 5 | 8 | 5 | 13 | 12 | 45.5 | 46 |
Boyertown | 4 | 6 | 7 | 6 | 11 | 15 | 41.4 | 43.7 |
Owen J. Roberts | 3 | 7 | 6 | 7 | 11 | 12 | 44.7 | 41.4 |
Norristown | 0 | 10 | 2 | 11 | 4 | 18 | 38 | 52.4 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pope John Paul II | 9 | 1 | 9 | 4 | 13 | 9 | 52 | 45.8 |
Upper Merion | 9 | 1 | 9 | 4 | 13 | 10 | 44.4 | 38.8 |
Phoenixville | 5 | 5 | 5 | 8 | 12 | 11 | 35.9 | 30.7 |
Pottsgrove | 4 | 6 | 5 | 8 | 11 | 11 | 40.1 | 38.9 |
Pottstown | 3 | 7 | 3 | 10 | 7 | 15 | 39.2 | 45 |
Upper Perkiomen | 0 | 10 | 0 | 13 | 4 | 18 | 26.9 | 50.6 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Spring-Ford | 10 | 0 | 16 | 0 | 24 | 5 | 54.1 | 36.3 |
Methacton | 7 | 3 | 13 | 3 | 23 | 8 | 49.8 | 37.3 |
Owen J. Roberts | 7 | 3 | 12 | 4 | 19 | 7 | 49 | 37.5 |
Boyertown | 3 | 7 | 8 | 8 | 9 | 12 | 44.5 | 45.2 |
Perkiomen Valley | 3 | 7 | 7 | 9 | 8 | 14 | 46.6 | 45.5 |
Norristown | 0 | 10 | 2 | 14 | 3 | 18 | 29.1 | 52.1 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pottsgrove | 9 | 1 | 13 | 3 | 17 | 7 | 48.4 | 39.4 |
Pope John Paul II | 9 | 1 | 10 | 6 | 16 | 12 | 41.6 | 34.3 |
Phoenixville | 6 | 4 | 7 | 9 | 11 | 13 | 46.1 | 44.2 |
Upper Merion | 4 | 6 | 6 | 10 | 6 | 15 | 32.8 | 45.1 |
Pottstown | 2 | 8 | 2 | 14 | 2 | 20 | 34.9 | 55.9 |
Upper Perkiomen | 0 | 10 | 0 | 16 | 1 | 20 | 23.6 | 57.3 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Spring-Ford | 9 | 1 | 15 | 1 | 24 | 6 | 55.1 | 36.1 |
Methacton | 8 | 2 | 14 | 2 | 23 | 7 | 50.2 | 34.6 |
Owen J. Roberts | 6 | 4 | 12 | 4 | 21 | 10 | 49.9 | 38.2 |
Boyertown | 4 | 6 | 9 | 7 | 11 | 13 | 46.1 | 44.3 |
Perkiomen Valley | 3 | 7 | 8 | 8 | 8 | 14 | 46.2 | 45.4 |
Norristown | 0 | 10 | 3 | 13 | 3 | 19 | 18.8 | 36.3 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pottsgrove | 10 | 0 | 13 | 3 | 18 | 8 | 48.7 | 35.8 |
Pope John Paul II | 8 | 2 | 9 | 7 | 11 | 13 | 41 | 38.2 |
Phoenixville | 6 | 4 | 7 | 9 | 12 | 10 | 45.8 | 39.2 |
Upper Merion | 4 | 6 | 4 | 13 | 6 | 17 | 27.1 | 48.3 |
Pottstown | 2 | 8 | 2 | 14 | 2 | 20 | 37.6 | 67.1 |
Upper Perkiomen | 0 | 10 | 0 | 16 | 0 | 22 | 22.6 | 56.6 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Spring-Ford | 8 | 0 | 14 | 0 | 24 | 1 | 59.5 | 32.2 |
Methacton | 6 | 2 | 12 | 2 | 14 | 6 | 53.4 | 42.7 |
Perkiomen Valley | 3 | 5 | 8 | 6 | 8 | 7 | 45.5 | 39.9 |
Owen J. Roberts | 2 | 6 | 7 | 7 | 7 | 10 | 39.2 | 40.5 |
Boyertown | 1 | 7 | 5 | 9 | 7 | 12 | 38.3 | 45.1 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Phoenixville | 9 | 1 | 10 | 5 | 10 | 6 | 43.9 | 36.5 |
Pope John Paul II | 8 | 2 | 10 | 5 | 10 | 7 | 40.5 | 28.8 |
Pottsgrove | 7 | 3 | 8 | 7 | 10 | 8 | 47.5 | 36.8 |
Pottstown | 4 | 6 | 4 | 11 | 4 | 11 | 44.1 | 64.5 |
Upper Perkiomen | 2 | 8 | 2 | 13 | 2 | 13 | 25.6 | 53.7 |
Upper Merion | 0 | 10 | 0 | 15 | 0 | 15 | 16.7 | 51.1 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Methacton | 9 | 1 | 12 | 1 | 24 | 5 | 55.1 | 38.2 |
Perkiomen Valley | 8 | 2 | 11 | 2 | 23 | 8 | 52 | 36.8 |
Spring-Ford | 7 | 3 | 10 | 3 | 25 | 7 | 50.2 | 36.2 |
Owen J. Roberts | 4 | 6 | 7 | 6 | 14 | 10 | 47.2 | 38.4 |
Boyertown | 2 | 8 | 4 | 9 | 4 | 18 | 35 | 51 |
Norristown | 0 | 10 | 2 | 11 | 4 | 16 | 32.7 | 54.3 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pope John Paul II | 9 | 1 | 10 | 3 | 11 | 9 | 42.8 | 38.8 |
Upper Perkiomen | 8 | 2 | 9 | 4 | 15 | 9 | 46 | 39.7 |
Phoenixville | 7 | 3 | 7 | 6 | 8 | 14 | 36.1 | 44 |
Upper Merion | 4 | 6 | 4 | 9 | 4 | 17 | 31.9 | 52.1 |
Pottstown | 2 | 8 | 2 | 11 | 5 | 17 | 42.6 | 59 |
Pottsgrove | 0 | 10 | 0 | 13 | 1 | 19 | 27.7 | 49.3 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Perkiomen Valley | 9 | 1 | 12 | 1 | 28 | 2 | 58.5 | 33.9 |
Spring-Ford | 8 | 2 | 11 | 2 | 25 | 6 | 54.7 | 34.8 |
Methacton | 7 | 3 | 10 | 3 | 17 | 10 | 51.7 | 41.4 |
Owen J. Roberts | 4 | 6 | 7 | 6 | 9 | 14 | 38.7 | 39.7 |
Boyertown | 2 | 8 | 5 | 8 | 7 | 15 | 33 | 45 |
Norristown | 0 | 10 | 1 | 12 | 5 | 16 | 29.4 | 48.6 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Phoenixville | 8 | 2 | 9 | 4 | 13 | 10 | 41.3 | 40.5 |
Pope John Paul II | 7 | 3 | 7 | 6 | 9 | 13 | 34.7 | 40.6 |
Upper Merion | 6 | 4 | 6 | 7 | 10 | 12 | 33.3 | 35.7 |
Pottsgrove | 4 | 6 | 4 | 9 | 9 | 13 | 32.5 | 37.7 |
Pottstown | 3 | 7 | 4 | 9 | 7 | 14 | 36.4 | 47.8 |
Upper Perkiomen | 2 | 8 | 2 | 11 | 3 | 19 | 26.5 | 47.5 |
PAC Liberty 2023-2024
Pos | Team | LW | LL | PW | PL | W | L | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 10 | 0 | 13 | 0 | 29 | 2 | 64.3 | 33.9 |
2 | Spring-Ford | 8 | 2 | 11 | 2 | 27 | 7 | 60.0 | 38.9 |
3 | Methacton | 5 | 5 | 6 | 7 | 6 | 16 | 41.1 | 55.1 |
4 | Norristown | 4 | 6 | 7 | 6 | 10 | 11 | 37.4 | 49.5 |
5 | Owen J. Roberts | 3 | 7 | 5 | 8 | 9 | 13 | 38.9 | 41.7 |
6 | Boyertown | 0 | 10 | 2 | 11 | 4 | 18 | 29.5 | 50.2 |
PAC Frontier 2023-2024
Pos | Team | LW | LL | PW | PL | W | L | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 10 | 0 | 12 | 1 | 17 | 9 | 54.4 | 46.5 |
2 | Pope John Paul II | 7 | 3 | 8 | 5 | 14 | 12 | 40.5 | 41.4 |
3 | Upper Merion | 7 | 3 | 8 | 5 | 13 | 11 | 37.4 | 35.1 |
4 | Upper Perkiomen | 3 | 7 | 3 | 10 | 6 | 16 | 33.6 | 45.8 |
5 | Pottsgrove | 3 | 7 | 3 | 10 | 5 | 17 | 35.5 | 47.4 |
6 | Pottstown | 0 | 10 | 0 | 13 | 0 | 16 | 21.7 | 51.4 |
Â