Pioneer Athletic Conference 1986
Pos | Team | LW | LL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 6 | 0 | 1 | 10 | 1 | 1 | 359 | 142 |
2 | Phoenixville | 5 | 2 | 0 | 7 | 5 | 0 | 211 | 211 |
2 | St. Pius X | 5 | 2 | 0 | 7 | 4 | 0 | 187 | 188 |
4 | Lansdale Catholic | 4 | 3 | 0 | 8 | 3 | 0 | 184 | 124 |
5 | Pottstown | 3 | 4 | 0 | 5 | 6 | 0 | 146 | 169 |
6 | Pottsgrove | 2 | 4 | 1 | 4 | 6 | 1 | 150 | 116 |
7 | Upper Perkiomen | 2 | 5 | 0 | 3 | 8 | 0 | 132 | 285 |
8 | Perkiomen Valley | 0 | 7 | 0 | 1 | 10 | 0 | 79 | 250 |
Pioneer Athletic Conference 1987
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 7 | 0 | 10 | 1 | 359 | 142 |
2 | Lansdale Catholic | 6 | 1 | 7 | 4 | 234 | 162 |
3 | Phoenixville | 5 | 2 | 7 | 4 | 227 | 180 |
4 | St. Pius X | 4 | 3 | 8 | 4 | 292 | 180 |
5 | Perkiomen Valley | 2 | 5 | 3 | 8 | 86 | 216 |
5 | Pottstown | 2 | 5 | 3 | 8 | 125 | 230 |
7 | Pottsgrove | 1 | 6 | 3 | 8 | 94 | 309 |
7 | Upper Perkiomen | 1 | 6 | 1 | 10 | 136 | 264 |
Pioneer Athletic Conference 1988
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Phoenixville | 8 | 1 | 9 | 2 | 350 | 142 |
1 | Pottstown | 8 | 1 | 9 | 2 | 309 | 132 |
3 | St. Pius X | 7 | 2 | 9 | 4 | 333 | 229 |
4 | Lansdale Catholic | 5 | 4 | 6 | 5 | 161 | 145 |
4 | Upper Perkiomen | 5 | 4 | 5 | 6 | 239 | 279 |
6 | Great Valley | 3 | 6 | 6 | 6 | 178 | 193 |
6 | Owen J. Roberts | 3 | 6 | 4 | 7 | 184 | 231 |
6 | Pottsgrove | 3 | 6 | 4 | 8 | 147 | 241 |
9 | Spring-Ford | 2 | 7 | 3 | 7 | 114 | 96 |
10 | Perkiomen Valley | 1 | 8 | 2 | 10 | 56 | 253 |
Pioneer Athletic Conference 1989
Pos | Team | LW | LL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 0 | 0 | 9 | 2 | 1 | 250 | 168 |
2 | Great Valley | 7 | 2 | 0 | 10 | 2 | 0 | 213 | 88 |
3 | Perkiomen Valley | 6 | 3 | 0 | 8 | 3 | 0 | 176 | 131 |
4 | Pottstown | 5 | 4 | 0 | 5 | 6 | 0 | 129 | 161 |
5 | Phoenixville | 4 | 5 | 0 | 6 | 5 | 0 | 188 | 204 |
5 | Spring-Ford | 4 | 5 | 0 | 5 | 6 | 0 | 212 | 256 |
7 | Lansdale Catholic | 3 | 4 | 2 | 3 | 6 | 2 | 168 | 193 |
8 | Upper Perkiomen | 2 | 6 | 1 | 3 | 7 | 1 | 205 | 211 |
9 | St. Pius X | 2 | 7 | 0 | 3 | 9 | 0 | 158 | 269 |
10 | Pottsgrove | 0 | 8 | 1 | 2 | 8 | 1 | 130 | 198 |
Pioneer Athletic Conference 1990
Pos | Team | LW | LL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 8 | 0 | 1 | 9 | 1 | 1 | 283 | 96 |
2 | Spring-Ford | 7 | 2 | 0 | 8 | 3 | 0 | 210 | 109 |
3 | Owen J. Roberts | 6 | 3 | 0 | 6 | 5 | 0 | 255 | 163 |
3 | Phoenixville | 6 | 3 | 0 | 7 | 4 | 0 | 171 | 100 |
5 | Upper Perkiomen | 5 | 4 | 0 | 5 | 6 | 0 | 191 | 203 |
6 | Lansdale Catholic | 4 | 5 | 0 | 5 | 6 | 0 | 200 | 186 |
7 | Pottstown | 3 | 5 | 1 | 4 | 6 | 1 | 173 | 165 |
8 | St. Pius X | 3 | 6 | 0 | 6 | 6 | 0 | 190 | 176 |
9 | Perkiomen Valley | 2 | 7 | 0 | 2 | 9 | 0 | 73 | 270 |
10 | Great Valley | 0 | 9 | 0 | 3 | 9 | 0 | 113 | 265 |
Pioneer Athletic Conference 1991
Pos | Team | LW | LL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 7 | 2 | 0 | 9 | 3 | 0 | 158 | 131 |
1 | Pottsgrove | 7 | 2 | 0 | 9 | 2 | 0 | 219 | 78 |
3 | Phoenixville | 6 | 3 | 0 | 8 | 3 | 0 | 212 | 96 |
4 | Lansdale Catholic | 5 | 4 | 0 | 6 | 6 | 0 | 114 | 101 |
4 | Pottstown | 5 | 4 | 0 | 5 | 6 | 0 | 171 | 136 |
4 | Spring-Ford | 5 | 4 | 0 | 7 | 5 | 0 | 213 | 160 |
4 | Upper Perkiomen | 5 | 4 | 0 | 5 | 6 | 0 | 133 | 167 |
8 | St. Pius X | 3 | 6 | 0 | 3 | 9 | 0 | 110 | 238 |
9 | Great Valley | 1 | 8 | 0 | 1 | 9 | 1 | 75 | 238 |
9 | Perkiomen Valley | 1 | 8 | 0 | 1 | 10 | 0 | 75 | 269 |
Pioneer Athletic Conference 1992
Pos | Team | LW | LL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 0 | 11 | 0 | 0 | 388 | 109 |
2 | St. Pius X | 5 | 2 | 2 | 7 | 3 | 2 | 162 | 110 |
3 | Pottsgrove | 5 | 3 | 1 | 7 | 3 | 1 | 239 | 113 |
4 | Phoenixville | 5 | 4 | 0 | 7 | 4 | 0 | 211 | 122 |
4 | Upper Perkiomen | 5 | 4 | 0 | 5 | 6 | 0 | 135 | 171 |
6 | Lansdale Catholic | 4 | 4 | 1 | 5 | 5 | 1 | 155 | 184 |
7 | Great Valley | 4 | 5 | 0 | 4 | 6 | 0 | 118 | 166 |
8 | Owen J. Roberts | 3 | 6 | 0 | 3 | 8 | 0 | 79 | 203 |
8 | Pottstown | 3 | 6 | 0 | 3 | 8 | 0 | 183 | 258 |
10 | Perkiomen Valley | 0 | 9 | 0 | 0 | 11 | 0 | 63 | 370 |
Pioneer Athletic Conference 1993
Pos | Team | LW | LL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 8 | 1 | 0 | 9 | 2 | 0 | 276 | 153 |
2 | Great Valley | 6 | 1 | 2 | 7 | 1 | 2 | 209 | 127 |
3 | Spring-Ford | 6 | 2 | 1 | 7 | 3 | 1 | 248 | 115 |
4 | Lansdale Catholic | 5 | 2 | 2 | 5 | 4 | 2 | 227 | 168 |
5 | Phoenixville | 5 | 3 | 1 | 5 | 5 | 1 | 177 | 165 |
5 | Pottsgrove | 5 | 3 | 1 | 7 | 3 | 1 | 218 | 116 |
7 | Pottstown | 2 | 6 | 1 | 2 | 8 | 1 | 78 | 165 |
8 | Perkiomen Valley | 2 | 7 | 0 | 2 | 9 | 0 | 84 | 274 |
8 | Upper Perkiomen | 2 | 7 | 0 | 2 | 9 | 0 | 149 | 272 |
10 | St. Pius X | 0 | 9 | 0 | 2 | 10 | 0 | 115 | 270 |
Pioneer Athletic Conference 1994
Pos | Team | LW | LL | CT | W | L | T | PF | PA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 0 | 11 | 0 | 0 | 350 | 84 |
2 | Phoenixville | 8 | 1 | 0 | 10 | 1 | 0 | 293 | 120 |
3 | Lansdale Catholic | 6 | 3 | 0 | 7 | 6 | 0 | 320 | 267 |
4 | Perkiomen Valley | 5 | 4 | 0 | 7 | 4 | 0 | 197 | 213 |
4 | Upper Perkiomen | 5 | 4 | 0 | 5 | 5 | 0 | 233 | 204 |
6 | Owen J. Roberts | 4 | 5 | 0 | 4 | 7 | 0 | 165 | 192 |
6 | Pottsgrove | 4 | 5 | 0 | 5 | 6 | 0 | 140 | 187 |
8 | Great Valley | 3 | 6 | 0 | 3 | 6 | 1 | 145 | 214 |
9 | St. Pius X | 1 | 8 | 0 | 2 | 10 | 0 | 116 | 263 |
10 | Pottstown | 0 | 9 | 0 | 1 | 10 | 0 | 126 | 296 |
Pioneer Athletic Conference 1995
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 10 | 0 | 185 | 137 |
2 | Pottstown | 7 | 2 | 8 | 2 | 160 | 99 |
3 | Great Valley | 6 | 3 | 7 | 4 | 148 | 120 |
3 | Lansdale Catholic | 6 | 3 | 10 | 4 | 300 | 159 |
5 | Pottsgrove | 5 | 4 | 6 | 4 | 243 | 162 |
6 | St. Pius X | 4 | 5 | 5 | 5 | 108 | 106 |
7 | Phoenixville | 3 | 6 | 3 | 7 | 134 | 224 |
8 | Perkiomen Valley | 2 | 7 | 4 | 7 | 154 | 216 |
8 | Upper Perkiomen | 2 | 7 | 3 | 7 | 149 | 210 |
10 | Owen J. Roberts | 1 | 8 | 1 | 10 | 62 | 364 |
Pioneer Athletic Conference 1996
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Lansdale Catholic | 8 | 1 | 11 | 2 | 379 | 175 |
2 | Pottsgrove | 7 | 2 | 7 | 3 | 281 | 165 |
2 | Upper Perkiomen | 7 | 2 | 8 | 3 | 319 | 206 |
4 | Pottstown | 6 | 3 | 8 | 3 | 353 | 233 |
5 | Spring-Ford | 5 | 4 | 7 | 5 | 345 | 287 |
6 | Great Valley | 3 | 6 | 4 | 6 | 149 | 321 |
6 | Owen J. Roberts | 3 | 6 | 3 | 9 | 144 | 290 |
6 | Perkiomen Valley | 3 | 6 | 4 | 6 | 185 | 166 |
9 | St. Pius X | 2 | 7 | 2 | 8 | 105 | 219 |
10 | Phoenixville | 1 | 8 | 1 | 9 | 169 | 309 |
Pioneer Athletic Conference 1997
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Lansdale Catholic | 8 | 1 | 10 | 3 | 476 | 186 |
1 | Upper Perkiomen | 8 | 1 | 10 | 2 | 410 | 192 |
3 | Perkiomen Valley | 6 | 3 | 6 | 4 | 219 | 134 |
3 | Pottsgrove | 6 | 3 | 7 | 3 | 292 | 153 |
3 | Pottstown | 6 | 3 | 6 | 4 | 287 | 218 |
6 | Owen J. Roberts | 5 | 4 | 7 | 5 | 217 | 182 |
7 | Phoenixville | 2 | 7 | 3 | 7 | 219 | 242 |
7 | Spring-Ford | 2 | 7 | 3 | 9 | 138 | 332 |
7 | St. Pius X | 2 | 7 | 3 | 8 | 136 | 309 |
10 | Great Valley | 0 | 9 | 0 | 10 | 73 | 440 |
Pioneer Athletic Conference 1998
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Lansdale Catholic | 8 | 1 | 8 | 4 | 260 | 264 |
1 | Perkiomen Valley | 8 | 1 | 10 | 2 | 395 | 186 |
1 | Spring-Ford | 8 | 1 | 10 | 2 | 421 | 100 |
4 | Owen J. Roberts | 6 | 3 | 7 | 5 | 243 | 200 |
5 | Pottsgrove | 5 | 4 | 6 | 5 | 241 | 168 |
6 | Phoenixville | 4 | 5 | 4 | 6 | 188 | 246 |
7 | Pottstown | 2 | 7 | 2 | 9 | 107 | 292 |
7 | St. Pius X | 2 | 7 | 3 | 9 | 188 | 297 |
9 | Great Valley | 1 | 8 | 1 | 9 | 82 | 337 |
9 | Upper Perkiomen | 1 | 8 | 1 | 9 | 90 | 274 |
Pioneer Athletic Conference 1999
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | St. Pius X | 8 | 1 | 10 | 2 | 288 | 170 |
2 | Perkiomen Valley | 7 | 2 | 7 | 4 | 226 | 182 |
3 | Owen J. Roberts | 6 | 3 | 7 | 4 | 238 | 142 |
3 | Spring-Ford | 6 | 3 | 9 | 3 | 319 | 197 |
5 | Lansdale Catholic | 5 | 4 | 5 | 7 | 213 | 236 |
5 | Phoenixville | 5 | 4 | 6 | 4 | 304 | 193 |
7 | Great Valley | 3 | 6 | 3 | 7 | 138 | 212 |
7 | Pottsgrove | 3 | 6 | 3 | 8 | 200 | 246 |
9 | Pottstown | 2 | 7 | 3 | 8 | 180 | 257 |
10 | Upper Perkiomen | 0 | 9 | 0 | 10 | 48 | 424 |
Pioneer Athletic Conference 2000
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 9 | 0 | 11 | 1 | 350 | 103 |
2 | Owen J. Roberts | 7 | 2 | 10 | 2 | 318 | 159 |
3 | Pottstown | 6 | 3 | 8 | 3 | 345 | 185 |
3 | Spring-Ford | 6 | 3 | 7 | 4 | 280 | 178 |
5 | St. Pius X | 5 | 4 | 7 | 4 | 280 | 178 |
6 | Lansdale Catholic | 4 | 5 | 6 | 6 | 257 | 302 |
7 | Perkiomen Valley | 3 | 6 | 3 | 7 | 172 | 286 |
8 | Phoenixville | 2 | 7 | 3 | 9 | 277 | 357 |
8 | Upper Perkiomen | 2 | 7 | 3 | 9 | 131 | 399 |
10 | Great Valley | 1 | 8 | 2 | 8 | 106 | 234 |
Pioneer Athletic Conference 2001
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 9 | 0 | 11 | 1 | 446 | 151 |
2 | Owen J. Roberts | 7 | 2 | 9 | 3 | 314 | 129 |
2 | St. Pius X | 7 | 2 | 11 | 3 | 442 | 153 |
4 | Lansdale Catholic | 6 | 3 | 7 | 5 | 233 | 214 |
4 | Pottstown | 6 | 3 | 7 | 4 | 290 | 169 |
6 | Upper Perkiomen | 4 | 5 | 6 | 6 | 155 | 187 |
7 | Great Valley | 3 | 6 | 5 | 6 | 139 | 287 |
8 | Perkiomen Valley | 2 | 7 | 2 | 8 | 109 | 170 |
9 | Spring-Ford | 1 | 8 | 1 | 10 | 84 | 325 |
10 | Phoenixville | 0 | 9 | 0 | 12 | 106 | 395 |
Pioneer Athletic Conference 2002
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottstown | 9 | 0 | 10 | 1 | 410 | 38 |
2 | Boyertown | 7 | 2 | 8 | 4 | 300 | 197 |
3 | St. Pius X | 6 | 3 | 8 | 4 | 267 | 158 |
3 | Upper Perkiomen | 6 | 3 | 8 | 4 | 314 | 144 |
5 | Lansdale Catholic | 5 | 4 | 7 | 4 | 247 | 142 |
5 | Owen J. Roberts | 5 | 4 | 6 | 5 | 179 | 178 |
7 | Pottsgrove | 4 | 5 | 5 | 6 | 171 | 216 |
8 | Perkiomen Valley | 2 | 7 | 3 | 8 | 168 | 279 |
9 | Phoenixville | 1 | 8 | 1 | 10 | 42 | 372 |
10 | Spring-Ford | 0 | 9 | 0 | 12 | 63 | 422 |
Pioneer Athletic Conference 2003
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 8 | 1 | 10 | 2 | 378 | 160 |
2 | Boyertown | 6 | 3 | 8 | 4 | 241 | 124 |
2 | Upper Perkiomen | 6 | 3 | 7 | 4 | 260 | 202 |
4 | Lansdale Catholic | 5 | 4 | 6 | 5 | 289 | 195 |
4 | Owen J. Roberts | 5 | 4 | 6 | 6 | 221 | 218 |
4 | Perkiomen Valley | 5 | 4 | 5 | 5 | 161 | 169 |
7 | Pottstown | 4 | 5 | 5 | 5 | 211 | 187 |
8 | Phoenixville | 3 | 6 | 4 | 7 | 111 | 215 |
8 | St. Pius X | 3 | 6 | 4 | 6 | 154 | 201 |
10 | Spring-Ford | 0 | 9 | 1 | 11 | 141 | 421 |
Pioneer Athletic Conference 2004
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Lansdale Catholic | 8 | 1 | 14 | 1 | 536 | 136 |
2 | Boyertown | 7 | 2 | 9 | 3 | 316 | 152 |
2 | Upper Perkiomen | 7 | 2 | 8 | 3 | 298 | 202 |
4 | Owen J. Roberts | 5 | 4 | 6 | 5 | 245 | 253 |
4 | Phoenixville | 5 | 4 | 6 | 6 | 280 | 227 |
4 | Pottsgrove | 5 | 4 | 6 | 5 | 273 | 246 |
7 | Perkiomen Valley | 3 | 6 | 4 | 7 | 202 | 251 |
7 | Pottstown | 3 | 6 | 4 | 7 | 172 | 252 |
9 | Spring-Ford | 2 | 7 | 4 | 8 | 224 | 346 |
10 | St. Pius X | 0 | 9 | 1 | 10 | 75 | 371 |
Pioneer Athletic Conference 2005
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 0 | 10 | 2 | 316 | 179 |
2 | Lansdale Catholic | 7 | 2 | 9 | 3 | 340 | 131 |
3 | Pottsgrove | 6 | 3 | 7 | 4 | 321 | 130 |
4 | Boyertown | 5 | 4 | 5 | 6 | 183 | 195 |
4 | Spring-Ford | 5 | 4 | 6 | 5 | 185 | 137 |
4 | Upper Perkiomen | 5 | 4 | 7 | 4 | 245 | 192 |
7 | Owen J. Roberts | 3 | 6 | 5 | 6 | 195 | 261 |
7 | Perkiomen Valley | 3 | 6 | 4 | 7 | 168 | 244 |
9 | Pottstown | 1 | 8 | 1 | 11 | 149 | 442 |
9 | St. Pius X | 1 | 8 | 1 | 10 | 141 | 411 |
Pioneer Athletic Conference 2006
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Boyertown | 8 | 1 | 8 | 4 | 274 | 217 |
2 | Lansdale Catholic | 7 | 2 | 9 | 3 | 323 | 217 |
2 | Upper Perkiomen | 7 | 2 | 8 | 4 | 312 | 250 |
4 | Pottsgrove | 6 | 3 | 8 | 3 | 292 | 183 |
5 | Perkiomen Valley | 5 | 4 | 5 | 6 | 282 | 241 |
6 | Phoenixville | 4 | 5 | 7 | 5 | 280 | 194 |
6 | Spring-Ford | 4 | 5 | 5 | 7 | 188 | 235 |
8 | Owen J. Roberts | 3 | 6 | 4 | 7 | 289 | 245 |
9 | St. Pius X | 1 | 8 | 2 | 8 | 93 | 373 |
10 | Pottstown | 0 | 9 | 0 | 11 | 110 | 342 |
Pioneer Athletic Conference 2007
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Lansdale Catholic | 8 | 1 | 12 | 2 | 534 | 212 |
1 | Perkiomen Valley | 8 | 1 | 9 | 2 | 426 | 187 |
3 | Pottsgrove | 7 | 2 | 11 | 3 | 430 | 222 |
4 | Phoenixville | 6 | 3 | 8 | 4 | 403 | 178 |
5 | Spring-Ford | 5 | 4 | 6 | 6 | 269 | 274 |
6 | Pottstown | 4 | 5 | 5 | 6 | 236 | 313 |
6 | Upper Perkiomen | 4 | 5 | 6 | 6 | 328 | 334 |
8 | Owen J. Roberts | 2 | 7 | 3 | 9 | 176 | 390 |
9 | Boyertown | 1 | 8 | 1 | 11 | 181 | 426 |
10 | St. Pius X | 0 | 9 | 1 | 10 | 117 | 451 |
Pioneer Athletic Conference 2008
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 9 | 0 | 11 | 2 | 435 | 192 |
2 | Owen J. Roberts | 8 | 1 | 10 | 3 | 375 | 306 |
3 | Phoenixville | 7 | 2 | 8 | 4 | 259 | 179 |
4 | Boyertown | 5 | 4 | 5 | 7 | 261 | 248 |
5 | Methacton | 4 | 5 | 5 | 6 | 249 | 219 |
5 | Perkiomen Valley | 4 | 5 | 4 | 7 | 328 | 339 |
5 | Upper Perkiomen | 4 | 5 | 5 | 7 | 212 | 302 |
8 | Pottstown | 2 | 7 | 3 | 9 | 258 | 376 |
8 | Spring-Ford | 2 | 7 | 2 | 10 | 219 | 360 |
10 | St. Pius X | 0 | 9 | 1 | 10 | 99 | 365 |
Pioneer Athletic Conference 2009
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 9 | 0 | 14 | 1 | 497 | 166 |
2 | Owen J. Roberts | 8 | 1 | 11 | 2 | 385 | 179 |
3 | Perkiomen Valley | 6 | 3 | 7 | 4 | 222 | 136 |
3 | Upper Perkiomen | 6 | 3 | 8 | 4 | 323 | 278 |
5 | Boyertown | 4 | 5 | 6 | 6 | 283 | 215 |
5 | St. Pius X | 4 | 5 | 8 | 6 | 262 | 287 |
7 | Phoenixville | 3 | 6 | 4 | 8 | 173 | 198 |
7 | Spring-Ford | 3 | 6 | 3 | 9 | 106 | 215 |
9 | Methacton | 1 | 8 | 1 | 10 | 84 | 399 |
9 | Pottstown | 1 | 8 | 2 | 10 | 224 | 383 |
Pioneer Athletic Conference 2010
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Boyertown | 8 | 1 | 10 | 2 | 394 | 217 |
1 | Owen J. Roberts | 8 | 1 | 9 | 3 | 442 | 209 |
3 | Pottsgrove | 7 | 2 | 10 | 3 | 497 | 222 |
4 | Spring-Ford | 6 | 3 | 9 | 3 | 323 | 170 |
5 | Perkiomen Valley | 5 | 4 | 5 | 6 | 167 | 219 |
6 | Upper Perkiomen | 4 | 5 | 5 | 7 | 338 | 454 |
7 | Methacton | 3 | 6 | 4 | 7 | 173 | 300 |
8 | Phoenixville | 2 | 7 | 3 | 9 | 194 | 329 |
9 | Pope John Paul II | 1 | 8 | 1 | 9 | 155 | 400 |
9 | Pottstown | 1 | 8 | 3 | 9 | 226 | 330 |
Pioneer Athletic Conference 2011
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 10 | 2 | 448 | 262 |
2 | Pottsgrove | 8 | 1 | 11 | 3 | 491 | 270 |
3 | Methacton | 5 | 4 | 6 | 5 | 223 | 192 |
3 | Perkiomen Valley | 5 | 4 | 6 | 5 | 234 | 261 |
3 | Phoenixville | 5 | 4 | 9 | 5 | 351 | 325 |
6 | Pope John Paul II | 4 | 5 | 5 | 6 | 254 | 284 |
7 | Boyertown | 3 | 6 | 6 | 6 | 343 | 257 |
7 | Pottstown | 3 | 6 | 4 | 8 | 288 | 290 |
7 | Upper Perkiomen | 3 | 6 | 5 | 7 | 279 | 359 |
10 | Owen J. Roberts | 0 | 9 | 1 | 11 | 131 | 351 |
Pioneer Athletic Conference 2012
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 9 | 0 | 11 | 1 | 494 | 147 |
2 | Perkiomen Valley | 7 | 2 | 8 | 3 | 400 | 228 |
2 | Spring-Ford | 7 | 2 | 12 | 3 | 505 | 336 |
4 | Phoenixville | 6 | 3 | 7 | 5 | 346 | 244 |
5 | Methacton | 5 | 4 | 6 | 5 | 253 | 275 |
6 | Pottstown | 4 | 5 | 6 | 6 | 361 | 448 |
7 | Boyertown | 3 | 6 | 3 | 8 | 257 | 395 |
7 | Owen J. Roberts | 3 | 6 | 3 | 9 | 242 | 418 |
9 | Pope John Paul II | 1 | 8 | 1 | 9 | 207 | 381 |
10 | Upper Perkiomen | 0 | 9 | 0 | 10 | 154 | 444 |
Pioneer Athletic Conference 2013
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 9 | 0 | 11 | 1 | 512 | 144 |
2 | Spring-Ford | 8 | 1 | 10 | 3 | 446 | 166 |
3 | Perkiomen Valley | 7 | 2 | 10 | 3 | 469 | 130 |
4 | Methacton | 6 | 3 | 7 | 4 | 343 | 180 |
5 | Boyertown | 5 | 4 | 7 | 4 | 369 | 353 |
6 | Phoenixville | 4 | 5 | 4 | 8 | 147 | 409 |
7 | Owen J. Roberts | 3 | 6 | 3 | 9 | 160 | 399 |
8 | Pope John Paul II | 1 | 8 | 1 | 9 | 107 | 334 |
8 | Pottstown | 1 | 8 | 1 | 11 | 140 | 396 |
8 | Upper Perkiomen | 1 | 8 | 1 | 9 | 138 | 380 |
Pioneer Athletic Conference 2014
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 9 | 0 | 9 | 2 | 432 | 143 |
2 | Methacton | 7 | 2 | 8 | 3 | 365 | 184 |
2 | Pottsgrove | 7 | 2 | 8 | 4 | 367 | 202 |
2 | Spring-Ford | 7 | 2 | 7 | 3 | 411 | 158 |
5 | Boyertown | 5 | 4 | 5 | 5 | 178 | 244 |
6 | Upper Perkiomen | 4 | 5 | 4 | 6 | 150 | 318 |
7 | Owen J. Roberts | 3 | 6 | 3 | 9 | 144 | 322 |
8 | Phoenixville | 1 | 8 | 1 | 9 | 103 | 369 |
8 | Pope John Paul II | 1 | 8 | 1 | 9 | 113 | 392 |
8 | Pottstown | 1 | 8 | 2 | 9 | 103 | 286 |
Pioneer Athletic Conference 2015
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 10 | 1 | 451 | 117 |
2 | Perkiomen Valley | 8 | 1 | 10 | 2 | 512 | 183 |
3 | Pottsgrove | 7 | 2 | 7 | 4 | 342 | 182 |
4 | Boyertown | 5 | 4 | 5 | 5 | 268 | 317 |
4 | Owen J. Roberts | 5 | 4 | 6 | 6 | 313 | 333 |
4 | Pottstown | 5 | 4 | 7 | 5 | 231 | 249 |
7 | Upper Perkiomen | 3 | 6 | 3 | 7 | 185 | 316 |
8 | Phoenixville | 2 | 7 | 2 | 9 | 149 | 383 |
9 | Methacton | 1 | 8 | 1 | 10 | 126 | 480 |
10 | Pope John Paul II | 0 | 9 | 0 | 11 | 172 | 434 |
PAC Liberty Division 2016
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 12 | 1 | 496 | 246 |
2 | Spring-Ford | 4 | 1 | 9 | 3 | 500 | 156 |
3 | Methacton | 2 | 3 | 3 | 8 | 170 | 381 |
3 | Owen J. Roberts | 2 | 3 | 7 | 5 | 215 | 237 |
5 | Boyertown | 1 | 4 | 3 | 7 | 142 | 296 |
5 | Norristown | 1 | 4 | 3 | 9 | 183 | 407 |
PAC Frontier Division 2016
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Pottsgrove | 4 | 1 | 8 | 5 | 413 | 268 |
1 | Upper Perkiomen | 4 | 1 | 5 | 6 | 309 | 361 |
3 | Pope John Paul II | 3 | 2 | 4 | 7 | 209 | 264 |
4 | Upper Merion | 2 | 3 | 3 | 9 | 153 | 276 |
5 | Phoenixville | 1 | 4 | 3 | 7 | 231 | 302 |
5 | Pottstown | 1 | 4 | 2 | 9 | 126 | 315 |
PAC Liberty Division 2017
Pos | Team | LW | LL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 5 | 0 | 10 | 2 | 367 | 159 |
2 | Boyertown | 3 | 2 | 5 | 6 | 274 | 336 |
2 | Owen J. Roberts | 3 | 2 | 9 | 3 | 329 | 141 |
2 | Spring-Ford | 3 | 2 | 6 | 5 | 298 | 224 |
5 | Norristown | 1 | 4 | 4 | 7 | 117 | 263 |
6 | Methacton | 0 | 5 | 0 | 10 | 41 | 415 |
