Pioneer Athletic Conference Liberty Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 11 | 2 | 0 | 19 | 7 | 0 | 95 | 29 |
2 | Perkiomen Valley | 11 | 2 | 0 | 13 | 8 | 0 | 70 | 40 |
3 | Methacton | 9 | 3 | 1 | 18 | 5 | 1 | 88 | 31 |
4 | Spring-Ford | 7 | 5 | 1 | 10 | 8 | 1 | 48 | 35 |
5 | Boyertown | 4 | 9 | 0 | 7 | 11 | 0 | 38 | 51 |
Pioneer Athletic Conference Frontier Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 8 | 5 | 0 | 9 | 9 | 0 | 49 | 49 |
2 | Upper Perkiomen | 7 | 6 | 0 | 7 | 11 | 0 | 53 | 40 |
3 | Pope John Paul II | 5 | 8 | 0 | 8 | 9 | 0 | 60 | 43 |
4 | Pottstown | 1 | 12 | 0 | 2 | 13 | 1 | 7 | 52 |
5 | Pottsgrove | 1 | 12 | 0 | 2 | 14 | 0 | 15 | 107 |
Pioneer Athletic Conference Liberty Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 7 | 2 | 1 | 15 | 3 | 2 | 75 | 21 |
2 | Owen J. Roberts | 7 | 2 | 1 | 15 | 6 | 1 | 65 | 25 |
3 | Spring-Ford | 7 | 2 | 1 | 12 | 8 | 1 | 76 | 34 |
4 | Perkiomen Valley | 3 | 5 | 1 | 8 | 8 | 1 | 38 | 23 |
5 | Boyertown | 3 | 7 | 0 | 7 | 10 | 0 | 41 | 32 |
6 | Norristown | 0 | 9 | 0 | 0 | 15 | 0 | 6 | 117 |
Pioneer Athletic Conference Frontier Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 18 | 4 | 0 | 137 | 24 |
2 | Phoenixville | 6 | 2 | 1 | 9 | 9 | 1 | 48 | 64 |
3 | Pope John Paul II | 5 | 4 | 0 | 7 | 9 | 0 | 61 | 58 |
4 | Upper Merion | 3 | 6 | 1 | 6 | 10 | 2 | 27 | 61 |
5 | Pottstown | 2 | 8 | 0 | 3 | 13 | 0 | 10 | 64 |
6 | Pottsgrove | 1 | 7 | 0 | 2 | 12 | 0 | 12 | 99 |
2017 Pioneer Athletic Conference Liberty Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 11 | 0 | 0 | 20 | 1 | 0 | 100 | 15 |
2 | Owen J. Roberts | 7 | 3 | 0 | 17 | 8 | 0 | 76 | 30 |
3 | Perkiomen Valley | 5 | 5 | 0 | 13 | 7 | 0 | 76 | 34 |
4 | Spring-Ford | 5 | 5 | 0 | 7 | 12 | 0 | 37 | 42 |
5 | Boyertown | 3 | 7 | 0 | 9 | 10 | 0 | 61 | 51 |
6 | Norristown | 0 | 10 | 0 | 0 | 16 | 0 | 10 | 101 |
2017 Pioneer Athletic Conference Frontier Division
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 18 | 5 | 0 | 131 | 35 |
2 | Phoenixville | 8 | 2 | 0 | 13 | 9 | 0 | 75 | 44 |
3 | Pope John Paul II | 5 | 4 | 1 | 5 | 10 | 1 | 10 | 55 |
4 | Upper Merion | 3 | 7 | 0 | 5 | 11 | 0 | 19 | 71 |
5 | Pottsgrove | 2 | 6 | 2 | 4 | 11 | 2 | 20 | 69 |
6 | Pottstown | 0 | 9 | 1 | 3 | 13 | 2 | 10 | 56 |
Pioneer Athletic Conference Liberty Division 2018
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 10 | 0 | 0 | 13 | 0 | 0 | 23 | 3 | 0 | 129 | 28 |
2 | Owen J. Roberts | 8 | 2 | 0 | 11 | 2 | 0 | 22 | 3 | 0 | 114 | 16 |
3 | Methacton | 5 | 5 | 0 | 8 | 5 | 0 | 16 | 9 | 0 | 101 | 26 |
4 | Spring-Ford | 5 | 5 | 0 | 7 | 5 | 1 | 12 | 7 | 1 | 65 | 26 |
5 | Boyertown | 1 | 8 | 1 | 3 | 8 | 2 | 3 | 11 | 2 | 25 | 66 |
6 | Norristown | 0 | 9 | 1 | 0 | 12 | 1 | 0 | 13 | 1 | 1 | 136 |
Pioneer Athletic Conference Frontier Division 2018
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 0 | 10 | 2 | 1 | 15 | 6 | 1 | 102 | 47 |
2 | Upper Perkiomen | 9 | 1 | 0 | 10 | 3 | 0 | 11 | 9 | 0 | 95 | 42 |
3 | Pope John Paul II | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 10 | 0 | 32 | 72 |
4 | Pottsgrove | 3 | 5 | 2 | 3 | 8 | 2 | 6 | 10 | 2 | 29 | 59 |
5 | Pottstown | 1 | 6 | 3 | 1 | 8 | 4 | 3 | 9 | 5 | 13 | 57 |
6 | Upper Merion | 0 | 9 | 1 | 0 | 12 | 1 | 1 | 14 | 1 | 12 | 94 |
Pioneer Athletic Conference Liberty Division 2019
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 1 | 0 | 12 | 1 | 0 | 20 | 4 | 0 | 106 | 21 |
2 | Perkiomen Valley | 8 | 2 | 0 | 11 | 2 | 0 | 17 | 5 | 0 | 77 | 25 |
3 | Methacton | 6 | 4 | 0 | 8 | 5 | 0 | 11 | 9 | 0 | 72 | 34 |
4 | Spring-Ford | 5 | 5 | 0 | 8 | 5 | 0 | 13 | 6 | 0 | 59 | 20 |
5 | Boyertown | 2 | 8 | 0 | 3 | 10 | 0 | 4 | 13 | 0 | 19 | 57 |
6 | Norristown | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 17 | 0 | 5 | 140 |
Pioneer Athletic Conference Frontier Division 2019
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 12 | 1 | 0 | 19 | 5 | 0 | 96 | 30 |
2 | Phoenixville | 8 | 2 | 0 | 9 | 4 | 0 | 12 | 8 | 0 | 72 | 38 |
3 | Pope John Paul II | 6 | 4 | 0 | 6 | 7 | 0 | 6 | 8 | 0 | 23 | 42 |
4 | Pottsgrove | 4 | 6 | 0 | 5 | 8 | 0 | 10 | 8 | 0 | 51 | 35 |
5 | Upper Merion | 2 | 8 | 0 | 2 | 10 | 0 | 6 | 11 | 0 | 25 | 76 |
6 | Pottstown | 0 | 10 | 0 | 1 | 12 | 0 | 2 | 16 | 0 | 11 | 79 |
Pioneer Athletic Conference 2020
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 9 | 1 | 2 | 10 | 2 | 2 | 50 | 14 |
2 | Methacton | 8 | 1 | 3 | 9 | 2 | 3 | 45 | 18 |
3 | Perkiomen Valley | 7 | 3 | 2 | 7 | 3 | 2 | 37 | 15 |
4 | Owen J. Roberts | 7 | 5 | 0 | 7 | 6 | 0 | 31 | 17 |
5 | Boyertown | 4 | 8 | 0 | 4 | 8 | 0 | 19 | 32 |
6 | Spring-Ford | 3 | 8 | 1 | 3 | 8 | 1 | 19 | 38 |
7 | Phoenixville | 0 | 0 | 0 | 4 | 3 | 0 | 20 | 14 |
8 | Upper Merion | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 |
9 | Pope John Paul II | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 13 |
10 | Pottstown | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
11 | Pottsgrove | 0 | 12 | 0 | 0 | 12 | 0 | 4 | 70 |
Pioneer Athletic Conference Liberty Division 2021
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 9 | 1 | 0 | 12 | 1 | 0 | 17 | 6 | 0 | 99 | 31 |
2 | Boyertown | 7 | 2 | 1 | 10 | 3 | 1 | 14 | 4 | 1 | 50 | 15 |
3 | Perkiomen Valley | 5 | 4 | 1 | 7 | 5 | 1 | 8 | 8 | 1 | 43 | 26 |
4 | Owen J. Roberts | 4 | 5 | 1 | 6 | 6 | 1 | 8 | 10 | 1 | 33 | 42 |
5 | Spring-Ford | 3 | 6 | 1 | 6 | 6 | 1 | 6 | 11 | 1 | 43 | 33 |
6 | Norristown | 0 | 10 | 0 | 1 | 12 | 0 | 1 | 15 | 0 | 5 | 114 |
Pioneer Athletic Conference Frontier Division 2021
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 14 | 0 | 0 | 18 | 4 | 1 | 105 | 22 |
2 | Phoenixville | 7 | 3 | 0 | 7 | 6 | 0 | 11 | 9 | 0 | 41 | 58 |
3 | Pope John Paul II | 6 | 4 | 0 | 6 | 7 | 0 | 10 | 9 | 0 | 40 | 45 |
4 | Upper Merion | 4 | 6 | 0 | 4 | 9 | 0 | 8 | 10 | 0 | 43 | 67 |
5 | Pottsgrove | 3 | 7 | 0 | 4 | 9 | 0 | 7 | 11 | 0 | 40 | 66 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 |
Pioneer Athletic Conference Liberty Division 2022
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 9 | 1 | 0 | 12 | 1 | 0 | 18 | 5 | 0 | 89 | 29 |
2 | Boyertown | 9 | 1 | 0 | 12 | 1 | 1 | 17 | 4 | 1 | 73 | 33 |
3 | Spring-Ford | 6 | 4 | 0 | 9 | 4 | 0 | 14 | 11 | 0 | 84 | 60 |
4 | Owen J. Roberts | 4 | 6 | 0 | 7 | 6 | 0 | 9 | 10 | 0 | 44 | 40 |
5 | Perkiomen Valley | 2 | 8 | 0 | 5 | 8 | 0 | 6 | 12 | 0 | 36 | 51 |
6 | Norristown | 0 | 10 | 0 | 1 | 12 | 0 | 2 | 15 | 0 | 6 | 90 |
Pioneer Athletic Conference Frontier Division 2022
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 9 | 1 | 0 | 9 | 5 | 0 | 12 | 10 | 0 | 86 | 52 |
2 | Pope John Paul II | 7 | 3 | 0 | 8 | 4 | 1 | 12 | 7 | 1 | 57 | 27 |
3 | Phoenixville | 6 | 4 | 0 | 7 | 6 | 0 | 7 | 11 | 0 | 43 | 50 |
4 | Upper Merion | 6 | 4 | 0 | 6 | 7 | 0 | 9 | 9 | 0 | 61 | 52 |
5 | Pottsgrove | 2 | 8 | 0 | 2 | 11 | 0 | 6 | 12 | 0 | 54 | 77 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 0 | 91 |
PAC Liberty 2023
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyertown | 9 | 1 | 0 | 12 | 1 | 0 | 18 | 7 | 0 | 85 | 38 |
2 | Methacton | 8 | 2 | 0 | 11 | 2 | 0 | 19 | 5 | 1 | 106 | 28 |
3 | Spring-Ford | 7 | 3 | 0 | 10 | 3 | 0 | 14 | 7 | 0 | 86 | 39 |
4 | Perkiomen Valley | 4 | 6 | 0 | 6 | 7 | 0 | 8 | 11 | 0 | 50 | 58 |
5 | Owen J. Roberts | 2 | 8 | 0 | 5 | 8 | 0 | 7 | 11 | 0 | 65 | 44 |
6 | Norristown | 0 | 10 | 0 | 1 | 12 | 0 | 1 | 14 | 0 | 5 | 85 |
PAC Frontier 2023
Pos | Team | DW | DL | DT | PW | PL | PT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 12 | 1 | 0 | 15 | 7 | 0 | 92 | 40 |
2 | Pope John Paul II | 7 | 3 | 0 | 7 | 6 | 0 | 13 | 8 | 0 | 78 | 40 |
3 | Phoenixville | 7 | 3 | 0 | 7 | 6 | 0 | 8 | 11 | 0 | 58 | 39 |
4 | Upper Merion | 3 | 7 | 0 | 4 | 9 | 0 | 7 | 11 | 0 | 38 | 65 |
5 | Pottsgrove | 3 | 7 | 0 | 3 | 10 | 0 | 6 | 11 | 0 | 26 | 69 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 2 | 131 |
GLOSSARY
DW: Division Wins DL: Division Losses DT: Division Ties PW: PAC Wins PL: PAC Losses PT: PAC Ties W: Overall Wins L: Overall Losses T: Overall Ties GF: Goals For GA: Goals Against