Pioneer Athletic Conference 2016
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 14 | 0 | 21 | 3 | 326 | 122 |
2 | Owen J. Roberts | 12 | 2 | 13 | 7 | 223 | 169 |
3 | Perkiomen Valley | 10 | 4 | 12 | 7 | 213 | 130 |
4 | Boyertown | 8 | 6 | 8 | 10 | 187 | 193 |
5 | Methacton | 6 | 8 | 8 | 10 | 167 | 172 |
6 | Pottsgrove | 3 | 11 | 5 | 13 | 98 | 216 |
7 | Pope John Paul II | 2 | 12 | 2 | 15 | 92 | 230 |
8 | Phoenixville | 1 | 13 | 2 | 15 | 93 | 227 |
Pioneer Athletic Conference 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 19 | 4 | 247 | 122 |
2 | Perkiomen Valley | 8 | 1 | 13 | 6 | 189 | 91 |
3 | Owen J. Roberts | 7 | 2 | 10 | 9 | 187 | 158 |
4 | Boyertown | 6 | 3 | 9 | 10 | 163 | 146 |
5 | Methacton | 5 | 4 | 8 | 10 | 138 | 140 |
6 | Phoenixville | 4 | 6 | 10 | 8 | 147 | 139 |
7 | Pope John Paul II | 3 | 6 | 5 | 8 | 92 | 84 |
7 | Upper Merion | 3 | 6 | 6 | 10 | 106 | 138 |
9 | Pottsgrove | 1 | 9 | 1 | 12 | 37 | 176 |
10 | Norristown | 0 | 9 | 0 | 12 | 18 | 190 |
Pioneer Athletic Conference 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 16 | 6 | 221 | 131 |
2 | Boyertown | 7 | 2 | 11 | 8 | 180 | 126 |
2 | Perkiomen Valley | 7 | 2 | 15 | 9 | 207 | 143 |
2 | Pope John Paul II | 7 | 2 | 14 | 6 | 141 | 119 |
5 | Owen J. Roberts | 5 | 4 | 5 | 11 | 116 | 141 |
6 | Interboro | 4 | 5 | 9 | 9 | 177 | 126 |
7 | Methacton | 3 | 6 | 5 | 13 | 108 | 167 |
8 | Phoenixville | 2 | 7 | 8 | 11 | 138 | 169 |
9 | Upper Merion | 1 | 8 | 4 | 14 | 98 | 182 |
10 | Pottsgrove | 0 | 9 | 4 | 13 | 106 | 211 |
Pioneer Athletic Conference 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 14 | 6 | 202 | 102 |
2 | Boyertown | 8 | 1 | 12 | 7 | 147 | 135 |
3 | Perkiomen Valley | 7 | 2 | 11 | 9 | 155 | 129 |
4 | Owen J. Roberts | 6 | 3 | 9 | 9 | 175 | 122 |
5 | Interboro | 4 | 5 | 10 | 7 | 138 | 121 |
5 | Phoenixville | 4 | 5 | 9 | 8 | 138 | 120 |
7 | Methacton | 3 | 6 | 5 | 12 | 122 | 156 |
7 | Upper Merion | 3 | 6 | 4 | 11 | 107 | 148 |
9 | Pottsgrove | 1 | 8 | 4 | 14 | 94 | 183 |
10 | Pope John Paul II | 0 | 9 | 1 | 14 | 84 | 199 |
No season
Pioneer Athletic Conference 2021
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 10 | 0 | 14 | 4 | 195 | 105 |
2 | Spring-Ford | 9 | 1 | 11 | 4 | 144 | 98 |
3 | Methacton | 8 | 2 | 13 | 3 | 191 | 96 |
4 | Upper Merion | 6 | 4 | 10 | 4 | 160 | 131 |
5 | Boyertown | 6 | 5 | 8 | 8 | 171 | 165 |
6 | Owen J. Roberts | 4 | 5 | 5 | 7 | 86 | 86 |
7 | Phoenixville | 3 | 6 | 3 | 8 | 64 | 108 |
8 | Interboro | 1 | 8 | 1 | 8 | 43 | 96 |
8 | Pope John Paul II | 1 | 8 | 1 | 8 | 44 | 124 |
10 | Pottsgrove | 1 | 9 | 4 | 9 | 105 | 143 |
Pioneer Athletic Conference 2022
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 14 | 5 | 199 | 122 |
2 | Methacton | 7 | 2 | 12 | 8 | 189 | 157 |
2 | Owen J. Roberts | 7 | 2 | 15 | 6 | 224 | 128 |
2 | Perkiomen Valley | 7 | 2 | 14 | 5 | 206 | 117 |
5 | Boyertown | 5 | 4 | 8 | 9 | 149 | 128 |
6 | Upper Merion | 4 | 5 | 10 | 5 | 150 | 100 |
7 | Pope John Paul II | 3 | 6 | 7 | 8 | 128 | 136 |
8 | Pottsgrove | 2 | 7 | 3 | 11 | 66 | 175 |
9 | Interboro | 1 | 8 | 1 | 8 | 29 | 113 |
10 | Phoenixville | 0 | 9 | 2 | 13 | 60 | 192 |
Pioneer Athletic Conference 2023
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 9 | 0 | 12 | 9 | 199 | 187 |
2 | Spring-Ford | 8 | 1 | 16 | 4 | 258 | 143 |
3 | Boyertown | 7 | 2 | 14 | 5 | 261 | 176 |
4 | Owen J. Roberts | 6 | 3 | 8 | 12 | 170 | 191 |
5 | Upper Merion | 5 | 4 | 12 | 7 | 245 | 154 |
6 | Methacton | 4 | 5 | 5 | 13 | 145 | 213 |
7 | Pope John Paul II | 3 | 6 | 9 | 9 | 177 | 148 |
8 | Phoenixville | 2 | 7 | 5 | 9 | 90 | 144 |
9 | Interboro | 1 | 8 | 4 | 13 | 117 | 218 |
10 | Pottsgrove | 0 | 9 | 2 | 14 | 86 | 191 |
Pioneer Athletic Conference 2024
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 8 | 1 | 18 | 6 | 276 | 166 |
2 | Owen J. Roberts | 7 | 2 | 12 | 8 | 241 | 171 |
3 | Perkiomen Valley | 7 | 2 | 9 | 10 | 182 | 141 |
4 | Upper Merion | 7 | 2 | 12 | 8 | 199 | 166 |
5 | Boyertown | 5 | 4 | 6 | 9 | 164 | 132 |
5 | Methacton | 5 | 4 | 9 | 9 | 156 | 172 |
7 | Pope John Paul II | 3 | 6 | 5 | 11 | 123 | 147 |
8 | Phoenixville | 2 | 7 | 5 | 13 | 128 | 221 |
9 | Pottsgrove | 1 | 8 | 6 | 10 | 102 | 175 |
10 | Interboro | 0 | 9 | 1 | 16 | 71 | 272 |
GLOSSARY
LW: PAC Wins LL: PAC Losses W: Overall Wins L: Overall Losses GF: Goals For GA: Goals Against