Team | LW | LL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|
Spring-Ford | 12 | 2 | 23 | 8 | 59.1 | 49.9 |
Perkiomen Valley | 8 | 5 | 16 | 11 | 52.3 | 48.5 |
Boyertown | 7 | 6 | 13 | 10 | 57.4 | 56.6 |
Methacton | 5 | 8 | 6 | 16 | 46.2 | 55 |
Owen J. Roberts | 3 | 10 | 8 | 14 | 51.4 | 51.6 |
Team | LW | LL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|
Phoenixville | 13 | 0 | 20 | 6 | 61.3 | 51.9 |
Pope John Paul II | 7 | 7 | 11 | 11 | 50.1 | 52.9 |
Pottstown | 6 | 7 | 7 | 15 | 52.8 | 58.7 |
Pottsgrove | 5 | 8 | 8 | 14 | 53.8 | 57.8 |
Upper Perkiomen | 0 | 13 | 4 | 18 | 45.5 | 59.7 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Perkiomen Valley | 11 | 2 | 19 | 4 | 22 | 6 | 58.6 | 49.1 |
Spring-Ford | 11 | 2 | 19 | 4 | 19 | 9 | 61.9 | 58.8 |
Methacton | 9 | 4 | 15 | 8 | 12 | 12 | 52 | 48.3 |
Norristown | 8 | 5 | 13 | 10 | 14 | 12 | 53.5 | 54.1 |
Owen J. Roberts | 4 | 9 | 6 | 17 | 8 | 13 | 48.3 | 53.5 |
Boyertown | 2 | 11 | 3 | 20 | 5 | 17 | 54.6 | 62.6 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Upper Merion | 9 | 4 | 17 | 6 | 15 | 11 | 51.5 | 49.1 |
Phoenixville | 8 | 5 | 15 | 8 | 14 | 8 | 54.9 | 52.2 |
Pottsgrove | 6 | 7 | 12 | 11 | 9 | 13 | 56.9 | 58 |
Upper Perkiomen | 6 | 7 | 11 | 12 | 12 | 11 | 52.1 | 52.5 |
Pottstown | 4 | 9 | 8 | 15 | 8 | 13 | 59.3 | 62.8 |
Pope John Paul II | 0 | 13 | 0 | 23 | 3 | 19 | 48.6 | 58.7 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Norristown | 8 | 2 | 10 | 3 | 18 | 10 | 52.4 | 47.6 |
Methacton | 7 | 3 | 10 | 3 | 18 | 8 | 59.4 | 53.2 |
Spring-Ford | 5 | 5 | 8 | 5 | 15 | 11 | 58.5 | 55.5 |
Owen J. Roberts | 4 | 6 | 7 | 6 | 14 | 10 | 50.9 | 51.5 |
Perkiomen Valley | 4 | 6 | 7 | 6 | 13 | 12 | 48.8 | 45.7 |
Boyertown | 2 | 8 | 4 | 9 | 8 | 14 | 49.3 | 51.4 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Upper Perkiomen | 8 | 2 | 8 | 5 | 15 | 9 | 57.4 | 53.8 |
Pottsgrove | 6 | 4 | 7 | 6 | 12 | 11 | 62.9 | 60.5 |
Phoenixville | 6 | 4 | 6 | 7 | 9 | 14 | 48.1 | 50.1 |
Pope John Paul II | 4 | 6 | 4 | 9 | 6 | 14 | 54.1 | 60.3 |
Pottstown | 4 | 6 | 4 | 9 | 6 | 16 | 54.2 | 65.3 |
Upper Merion | 2 | 8 | 3 | 10 | 4 | 18 | 43.6 | 56.3 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Methacton | 8 | 2 | 14 | 2 | 24 | 8 | 68 | 52.8 |
Norristown | 8 | 2 | 14 | 2 | 21 | 7 | 61.9 | 53.8 |
Perkiomen Valley | 7 | 3 | 13 | 3 | 20 | 10 | 51.8 | 46.5 |
Spring-Ford | 5 | 5 | 11 | 5 | 19 | 10 | 59 | 55.9 |
Boyertown | 1 | 9 | 5 | 11 | 8 | 14 | 51.2 | 57.3 |
Owen J. Roberts | 1 | 9 | 4 | 12 | 8 | 14 | 49.5 | 51.6 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pope John Paul II | 7 | 3 | 7 | 9 | 12 | 13 | 57 | 59.3 |
Pottsgrove | 6 | 4 | 8 | 8 | 15 | 13 | 59.2 | 62.2 |
Pottstown | 6 | 4 | 8 | 8 | 10 | 13 | 59.1 | 65.1 |
Phoenixville | 5 | 5 | 6 | 10 | 11 | 12 | 60.2 | 60.6 |
Upper Merion | 5 | 5 | 5 | 11 | 9 | 14 | 49.2 | 53.9 |
Upper Perkiomen | 1 | 9 | 1 | 15 | 2 | 20 | 49.4 | 62.5 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Methacton | 10 | 0 | 16 | 0 | 28 | 2 | 68.5 | 42.9 |
Spring-Ford | 7 | 3 | 12 | 4 | 17 | 10 | 56.1 | 52.8 |
Boyertown | 6 | 4 | 11 | 5 | 16 | 8 | 49.8 | 43.8 |
Norristown | 5 | 5 | 9 | 7 | 11 | 11 | 56.4 | 53.4 |
Perkiomen Valley | 1 | 9 | 5 | 11 | 8 | 14 | 45.4 | 49.2 |
Owen J. Roberts | 1 | 9 | 2 | 14 | 4 | 18 | 39.9 | 58.8 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pope John Paul II | 9 | 1 | 13 | 3 | 22 | 4 | 59.5 | 51.9 |
Phoenixville | 8 | 2 | 9 | 7 | 12 | 12 | 53.9 | 54.1 |
Upper Merion | 6 | 4 | 10 | 6 | 11 | 11 | 49.2 | 49.1 |
Pottstown | 5 | 5 | 6 | 10 | 8 | 14 | 59 | 58.9 |
Upper Perkiomen | 1 | 9 | 2 | 14 | 3 | 18 | 43.5 | 60.4 |
Pottsgrove | 1 | 9 | 1 | 15 | 2 | 19 | 43.4 | 63.3 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Perkiomen Valley | 7 | 1 | 11 | 3 | 12 | 4 | 53.9 | 48.5 |
Methacton | 6 | 2 | 9 | 5 | 11 | 7 | 51.3 | 41.6 |
Boyertown | 3 | 5 | 9 | 5 | 10 | 6 | 55.9 | 47.8 |
Spring-Ford | 2 | 6 | 6 | 7 | 6 | 7 | 50.8 | 51.8 |
Owen J. Roberts | 2 | 6 | 5 | 9 | 5 | 9 | 51.4 | 56.6 |
Norristown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pope John Paul II | 10 | 0 | 14 | 1 | 15 | 2 | 58.2 | 42.5 |
Phoenixville | 8 | 2 | 10 | 5 | 11 | 6 | 53.6 | 49.5 |
Upper Merion | 5 | 5 | 8 | 7 | 8 | 8 | 49.8 | 50 |
Pottstown | 5 | 5 | 5 | 9 | 5 | 9 | 53.6 | 54.9 |
Pottsgrove | 2 | 8 | 2 | 13 | 2 | 13 | 42 | 56.9 |
Upper Perkiomen | 0 | 10 | 0 | 15 | 0 | 15 | 30.7 | 59.5 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Methacton | 9 | 1 | 12 | 1 | 24 | 5 | 54.8 | 43.4 |
Perkiomen Valley | 7 | 3 | 10 | 3 | 16 | 10 | 52.2 | 47 |
Norristown | 6 | 4 | 9 | 4 | 22 | 8 | 54.7 | 49.1 |
Spring-Ford | 6 | 4 | 8 | 5 | 13 | 9 | 48 | 44.3 |
Boyertown | 2 | 8 | 4 | 9 | 9 | 13 | 45.6 | 47.8 |
Owen J. Roberts | 0 | 10 | 3 | 10 | 7 | 15 | 42.9 | 55.9 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Pope John Paul II | 8 | 2 | 8 | 5 | 14 | 9 | 55.8 | 51.4 |
Upper Merion | 8 | 2 | 8 | 5 | 11 | 12 | 52.1 | 51.3 |
Phoenixville | 7 | 3 | 9 | 4 | 17 | 9 | 50.8 | 46.6 |
Pottstown | 3 | 7 | 3 | 10 | 6 | 16 | 48.6 | 56 |
Pottsgrove | 2 | 8 | 2 | 11 | 7 | 14 | 49.7 | 51.3 |
Upper Perkiomen | 2 | 8 | 2 | 11 | 3 | 19 | 43 | 55.8 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Spring-Ford | 9 | 1 | 12 | 1 | 28 | 4 | 56.3 | 45.5 |
Methacton | 7 | 3 | 9 | 4 | 16 | 10 | 58.8 | 55.9 |
Norristown | 5 | 5 | 8 | 5 | 10 | 13 | 55.9 | 56.8 |
Perkiomen Valley | 4 | 6 | 7 | 6 | 18 | 11 | 54.6 | 50.7 |
Boyertown | 4 | 6 | 6 | 7 | 15 | 8 | 58.5 | 52.4 |
Owen J. Roberts | 1 | 9 | 3 | 10 | 6 | 16 | 49.7 | 56.8 |
Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|
Upper Merion | 7 | 3 | 9 | 4 | 14 | 13 | 57 | 58 |
Pottstown | 7 | 3 | 8 | 5 | 15 | 9 | 63.2 | 59 |
Pope John Paul II | 7 | 3 | 7 | 6 | 10 | 11 | 48.2 | 51.4 |
Phoenixville | 6 | 4 | 6 | 7 | 10 | 12 | 53.9 | 54.3 |
Pottsgrove | 2 | 8 | 2 | 11 | 6 | 16 | 52.7 | 56.3 |
Upper Perkiomen | 1 | 9 | 1 | 12 | 3 | 19 | 44.9 | 58.8 |
PAC Liberty 2023-2024
Pos | Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 1 | 12 | 1 | 23 | 8 | 59.2 | 51.9 |
2 | Methacton | 8 | 2 | 10 | 3 | 19 | 9 | 65.0 | 56.9 |
3 | Perkiomen Valley | 7 | 3 | 10 | 3 | 20 | 7 | 58.6 | 47.9 |
4 | Norristown | 4 | 6 | 7 | 6 | 12 | 11 | 63.0 | 63.6 |
5 | Owen J. Roberts | 1 | 9 | 2 | 11 | 8 | 14 | 56.0 | 58.9 |
6 | Boyertown | 1 | 9 | 2 | 11 | 7 | 14 | 49.0 | 58.3 |
PAC Frontier 2023-2024
Pos | Team | LW | LL | PW | PL | W | L | PPG | OPP PPG |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 10 | 3 | 20 | 8 | 64.3 | 52.6 |
2 | Pottstown | 8 | 2 | 10 | 3 | 19 | 9 | 62.5 | 57.6 |
3 | Pope John Paul II | 6 | 4 | 6 | 7 | 12 | 11 | 59.8 | 55.9 |
4 | Upper Merion | 4 | 6 | 5 | 8 | 8 | 12 | 56.7 | 56.7 |
5 | Pottsgrove | 3 | 7 | 4 | 9 | 11 | 11 | 55.0 | 50.4 |
6 | Upper Perkiomen | 0 | 10 | 0 | 13 | 2 | 20 | 43.5 | 61.4 |
Â