PAC 2016
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Boyertown | 15 | 3 | 24 | 6 | 144 | 54 |
1 | Perkiomen Valley | 15 | 3 | 18 | 6 | 124 | 69 |
3 | Spring-Ford | 14 | 4 | 19 | 7 | 155 | 77 |
4 | Owen J. Roberts | 13 | 5 | 14 | 7 | 138 | 79 |
5 | Methacton | 8 | 10 | 8 | 10 | 85 | 68 |
6 | Phoenixville | 7 | 11 | 7 | 14 | 54 | 107 |
6 | Pope John Paul II | 7 | 11 | 7 | 11 | 76 | 97 |
6 | Upper Perkiomen | 7 | 11 | 8 | 13 | 50 | 83 |
9 | Pottsgrove | 2 | 16 | 2 | 18 | 55 | 158 |
9 | Pottstown | 2 | 16 | 3 | 17 | 59 | 127 |
PAC Liberty 2017
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 13 | 3 | 20 | 6 | 167 | 48 |
2 | Perkiomen Valley | 12 | 4 | 16 | 9 | 112 | 80 |
3 | Boyertown | 11 | 5 | 12 | 9 | 134 | 78 |
4 | Methacton | 10 | 6 | 15 | 8 | 113 | 83 |
5 | Owen J. Roberts | 5 | 11 | 8 | 12 | 87 | 86 |
6 | Norristown | 0 | 16 | 0 | 18 | 26 | 154 |
PAC Frontier 2017
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 13 | 3 | 14 | 5 | 99 | 54 |
2 | Phoenixville | 10 | 6 | 11 | 8 | 81 | 64 |
3 | Upper Merion | 8 | 8 | 9 | 15 | 94 | 119 |
4 | Upper Perkiomen | 7 | 9 | 7 | 11 | 70 | 95 |
5 | Pottsgrove | 4 | 12 | 4 | 14 | 53 | 137 |
6 | Pottstown | 3 | 13 | 3 | 15 | 43 | 143 |
PAC Liberty 2018
Pos | Team | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 14 | 2 | 19 | 4 | 173 | 72 |
2 | Boyertown | 12 | 4 | 18 | 7 | 177 | 96 |
2 | Methacton | 12 | 4 | 15 | 6 | 111 | 54 |
4 | Perkiomen Valley | 10 | 6 | 13 | 8 | 120 | 75 |
5 | Owen J. Roberts | 7 | 9 | 9 | 11 | 100 | 83 |
6 | Norristown | 1 | 15 | 1 | 16 | 30 | 152 |
PAC Frontier 2018
Pos | Team | DW | DL | W | L | RS | RA |
---|---|---|---|---|---|---|---|
1 | Phoenixville | 14 | 2 | 17 | 5 | 124 | 64 |
2 | Upper Merion | 8 | 8 | 8 | 8 | 88 | 85 |
3 | Pope John Paul II | 7 | 9 | 7 | 10 | 94 | 104 |
4 | Pottsgrove | 5 | 11 | 7 | 13 | 79 | 148 |
5 | Upper Perkiomen | 4 | 12 | 5 | 14 | 80 | 109 |
6 | Pottstown | 2 | 14 | 3 | 16 | 56 | 148 |
PAC Liberty 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 7 | 3 | 12 | 4 | 16 | 8 | 123 | 86 |
2 | Owen J. Roberts | 6 | 4 | 11 | 5 | 14 | 8 | 140 | 69 |
2 | Spring-Ford | 6 | 4 | 11 | 5 | 13 | 7 | 111 | 52 |
4 | Boyertown | 5 | 5 | 11 | 5 | 14 | 7 | 142 | 65 |
5 | Perkiomen Valley | 5 | 5 | 9 | 6 | 11 | 8 | 114 | 76 |
6 | Norristown | 1 | 9 | 3 | 12 | 4 | 14 | 57 | 146 |
PAC Frontier 2019
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 8 | 2 | 11 | 5 | 15 | 6 | 137 | 100 |
2 | Pottsgrove | 7 | 3 | 9 | 7 | 10 | 9 | 69 | 86 |
3 | Upper Perkiomen | 6 | 4 | 7 | 8 | 9 | 10 | 90 | 93 |
4 | Pope John Paul II | 5 | 5 | 5 | 10 | 6 | 11 | 82 | 119 |
5 | Pottstown | 3 | 7 | 3 | 13 | 3 | 15 | 69 | 135 |
6 | Upper Merion | 1 | 9 | 2 | 14 | 3 | 16 | 76 | 154 |
No season
PAC Liberty 2021
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 10 | 0 | 15 | 1 | 20 | 4 | 234 | 57 |
2 | Boyertown | 7 | 3 | 13 | 3 | 16 | 5 | 134 | 55 |
3 | Owen J. Roberts | 6 | 4 | 11 | 5 | 13 | 6 | 143 | 54 |
4 | Perkiomen Valley | 5 | 5 | 10 | 6 | 10 | 8 | 108 | 72 |
5 | Methacton | 2 | 8 | 7 | 9 | 11 | 9 | 116 | 90 |
6 | Norristown | 0 | 10 | 2 | 14 | 2 | 14 | 28 | 184 |
PAC Frontier 2021
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 12 | 4 | 12 | 5 | 97 | 31 |
2 | Pottsgrove | 7 | 3 | 9 | 7 | 10 | 8 | 121 | 92 |
2 | Upper Perkiomen | 7 | 3 | 9 | 7 | 9 | 7 | 92 | 73 |
4 | Pope John Paul II | 5 | 5 | 6 | 10 | 6 | 10 | 74 | 93 |
5 | Upper Merion | 2 | 8 | 2 | 14 | 2 | 15 | 55 | 168 |
6 | Pottstown | 0 | 10 | 0 | 16 | 0 | 16 | 34 | 210 |
PAC Liberty 2022
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 1 | 15 | 1 | 24 | 2 | 218 | 64 |
2 | Spring-Ford | 7 | 3 | 12 | 4 | 13 | 7 | 142 | 78 |
3 | Perkiomen Valley | 6 | 4 | 12 | 4 | 15 | 7 | 128 | 81 |
4 | Boyertown | 4 | 6 | 10 | 6 | 11 | 6 | 116 | 60 |
5 | Methacton | 4 | 6 | 8 | 8 | 11 | 8 | 116 | 80 |
6 | Norristown | 0 | 10 | 1 | 14 | 1 | 14 | 29 | 158 |
PAC Frontier 2022
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 10 | 0 | 12 | 4 | 13 | 5 | 101 | 41 |
2 | Pope John Paul II | 6 | 4 | 8 | 8 | 10 | 10 | 145 | 108 |
2 | Pottsgrove | 6 | 4 | 8 | 8 | 9 | 9 | 111 | 100 |
4 | Upper Perkiomen | 5 | 5 | 6 | 10 | 7 | 11 | 85 | 84 |
5 | Upper Merion | 3 | 7 | 3 | 12 | 4 | 12 | 62 | 140 |
6 | Pottstown | 0 | 10 | 0 | 16 | 2 | 18 | 45 | 256 |
PAC Liberty 2023
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 1 | 15 | 1 | 22 | 5 | 176 | 87 |
2 | Methacton | 8 | 2 | 13 | 3 | 18 | 5 | 144 | 70 |
3 | Owen J. Roberts | 7 | 3 | 11 | 5 | 13 | 8 | 142 | 77 |
4 | Boyertown | 3 | 7 | 6 | 10 | 7 | 12 | 85 | 94 |
5 | Perkiomen Valley | 2 | 8 | 6 | 10 | 9 | 11 | 113 | 82 |
6 | Norristown | 1 | 9 | 3 | 13 | 5 | 15 | 82 | 155 |
PAC Frontier 2023
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 9 | 1 | 13 | 3 | 17 | 6 | 177 | 113 |
2 | Phoenixville | 8 | 2 | 11 | 5 | 15 | 8 | 139 | 69 |
3 | Upper Merion | 5 | 5 | 7 | 9 | 9 | 10 | 93 | 141 |
4 | Upper Perkiomen | 4 | 5 | 7 | 9 | 11 | 11 | 109 | 82 |
5 | Pottsgrove | 3 | 7 | 4 | 12 | 6 | 14 | 98 | 117 |
6 | Pottstown | 0 | 9 | 0 | 16 | 2 | 18 | 50 | 242 |
PAC Liberty 2024
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Methacton | 8 | 2 | 13 | 3 | 17 | 5 | 145 | 65 |
1 | Owen J. Roberts | 8 | 2 | 13 | 3 | 15 | 6 | 92 | 60 |
3 | Spring-Ford | 5 | 5 | 10 | 6 | 14 | 10 | 148 | 98 |
4 | Boyertown | 4 | 6 | 8 | 8 | 9 | 13 | 109 | 110 |
5 | Perkiomen Valley | 3 | 7 | 7 | 9 | 8 | 11 | 121 | 123 |
6 | Norristown | 2 | 8 | 5 | 11 | 9 | 11 | 122 | 89 |
PAC Frontier 2024
Pos | Team | DW | DL | PW | PL | W | L | RS | RA |
---|---|---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 8 | 2 | 12 | 4 | 15 | 6 | 156 | 68 |
2 | Phoenixville | 7 | 3 | 10 | 6 | 12 | 9 | 115 | 80 |
3 | Upper Perkiomen | 7 | 3 | 9 | 7 | 12 | 9 | 132 | 84 |
4 | Upper Merion | 5 | 5 | 6 | 10 | 7 | 13 | 104 | 119 |
5 | Pottsgrove | 3 | 7 | 3 | 13 | 4 | 15 | 95 | 159 |
6 | Pottstown | 0 | 10 | 0 | 16 | 2 | 18 | 32 | 265 |
GLOSSARY
DW: Division Wins DL: Division Losses PW: PAC Wins PL: PAC Losses W: Overall Wins L: Overall Losses RS: Runs Scored RA: Runs Against