PAC Liberty 2015
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 11 | 2 | 0 | 16 | 6 | 0 | 21 | 60 |
2 | Boyertown | 10 | 2 | 1 | 15 | 4 | 1 | 15 | 52 |
3 | Methacton | 8 | 4 | 1 | 10 | 7 | 1 | 25 | 46 |
4 | Spring-Ford | 7 | 3 | 3 | 7 | 7 | 3 | 23 | 35 |
5 | Perkiomen Valley | 3 | 9 | 1 | 3 | 14 | 1 | 46 | 19 |
PAC Frontier 2015
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 8 | 5 | 0 | 13 | 10 | 0 | 42 | 41 |
2 | Phoenixville | 7 | 6 | 0 | 9 | 10 | 0 | 41 | 45 |
3 | Pope John Paul II | 6 | 7 | 0 | 7 | 10 | 0 | 34 | 21 |
4 | Pottstown | 1 | 12 | 0 | 2 | 15 | 0 | 76 | 24 |
5 | Upper Perkiomen | 1 | 12 | 0 | 1 | 16 | 0 | 69 | 4 |
PAC Liberty 2016
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 1 | 0 | 12 | 6 | 2 | 20 | 54 |
2 | Owen J. Roberts | 7 | 2 | 1 | 11 | 7 | 3 | 31 | 47 |
3 | Boyertown | 6 | 4 | 0 | 14 | 7 | 0 | 22 | 53 |
4 | Perkiomen Valley | 3 | 5 | 2 | 8 | 8 | 2 | 14 | 26 |
5 | Methacton | 3 | 6 | 1 | 7 | 9 | 1 | 23 | 38 |
6 | Norristown | 0 | 10 | 0 | 2 | 14 | 0 | 61 | 15 |
PAC Frontier 2016
Pos | Team | DW | DL | DT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 10 | 0 | 0 | 15 | 6 | 1 | 24 | 77 |
2 | Phoenixville | 7 | 2 | 1 | 9 | 9 | 1 | 26 | 62 |
3 | Upper Merion | 5 | 3 | 1 | 6 | 7 | 2 | 23 | 41 |
4 | Pope John Paul II | 4 | 6 | 0 | 5 | 8 | 2 | 41 | 33 |
5 | Upper Perkiomen | 2 | 7 | 0 | 2 | 12 | 1 | 68 | 22 |
6 | Pottstown | 0 | 10 | 0 | 0 | 17 | 0 | 154 | 4 |
PAC Liberty 2017
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 7 | 3 | 0 | 10 | 3 | 0 | 17 | 8 | 0 | 20 | 40 |
2 | Spring-Ford | 6 | 1 | 3 | 8 | 2 | 3 | 13 | 4 | 4 | 28 | 51 |
3 | Methacton | 6 | 3 | 1 | 8 | 4 | 1 | 9 | 8 | 2 | 30 | 41 |
4 | Owen J. Roberts | 5 | 4 | 1 | 7 | 5 | 1 | 11 | 7 | 2 | 29 | 40 |
5 | Boyertown | 3 | 6 | 1 | 6 | 6 | 1 | 9 | 7 | 2 | 26 | 43 |
6 | Norristown | 0 | 10 | 0 | 1 | 12 | 0 | 2 | 13 | 1 | 44 | 14 |
PAC Frontier 2017
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 10 | 0 | 0 | 12 | 1 | 0 | 19 | 2 | 1 | 17 | 83 |
2 | Upper Merion | 6 | 3 | 1 | 8 | 4 | 1 | 9 | 10 | 1 | 34 | 45 |
3 | Pope John Paul II | 6 | 4 | 0 | 6 | 7 | 0 | 7 | 11 | 0 | 45 | 45 |
4 | Pottsgrove | 4 | 5 | 1 | 5 | 7 | 1 | 7 | 10 | 1 | 47 | 35 |
5 | Upper Perkiomen | 3 | 7 | 0 | 3 | 10 | 0 | 4 | 12 | 0 | 35 | 26 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 129 | 5 |
PAC Liberty 2018
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 8 | 0 | 2 | 11 | 0 | 2 | 18 | 4 | 3 | 20 | 64 |
2 | Boyertown | 5 | 4 | 1 | 8 | 4 | 1 | 11 | 7 | 2 | 17 | 45 |
3 | Owen J. Roberts | 5 | 5 | 0 | 8 | 5 | 0 | 13 | 7 | 0 | 22 | 64 |
4 | Perkiomen Valley | 4 | 1 | 5 | 7 | 1 | 5 | 11 | 3 | 6 | 13 | 41 |
5 | Methacton | 4 | 5 | 2 | 7 | 5 | 2 | 9 | 7 | 2 | 27 | 47 |
6 | Norristown | 0 | 10 | 0 | 0 | 13 | 0 | 2 | 15 | 0 | 83 | 19 |
PAC Frontier 2018
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 7 | 2 | 1 | 8 | 4 | 1 | 12 | 6 | 2 | 28 | 63 |
2 | Pottsgrove | 7 | 2 | 1 | 7 | 5 | 1 | 10 | 8 | 2 | 36 | 53 |
3 | Upper Perkiomen | 7 | 3 | 0 | 8 | 5 | 0 | 12 | 8 | 0 | 48 | 46 |
4 | Pope John Paul II | 5 | 5 | 0 | 6 | 7 | 0 | 6 | 11 | 0 | 42 | 35 |
5 | Upper Merion | 3 | 7 | 0 | 3 | 10 | 0 | 4 | 14 | 0 | 45 | 32 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 15 | 0 | 131 | 4 |
PAC Liberty 2019
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyertown | 8 | 1 | 1 | 10 | 1 | 2 | 22 | 3 | 2 | 19 | 63 |
2 | Spring-Ford | 8 | 2 | 0 | 11 | 2 | 0 | 15 | 6 | 0 | 24 | 72 |
3 | Owen J. Roberts | 5 | 4 | 1 | 8 | 4 | 1 | 11 | 7 | 2 | 28 | 52 |
4 | Methacton | 4 | 5 | 1 | 7 | 5 | 1 | 8 | 8 | 1 | 27 | 34 |
5 | Perkiomen Valley | 3 | 6 | 1 | 6 | 6 | 1 | 7 | 8 | 3 | 24 | 29 |
6 | Norristown | 0 | 10 | 0 | 2 | 11 | 0 | 4 | 11 | 0 | 58 | 26 |
PAC Frontier 2019
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 9 | 1 | 0 | 10 | 3 | 0 | 14 | 6 | 1 | 25 | 53 |
2 | Upper Perkiomen | 7 | 3 | 0 | 7 | 6 | 0 | 11 | 8 | 0 | 25 | 40 |
3 | Upper Merion | 6 | 4 | 0 | 6 | 7 | 0 | 9 | 8 | 0 | 21 | 44 |
4 | Phoenixville | 6 | 4 | 0 | 6 | 6 | 1 | 9 | 9 | 1 | 23 | 47 |
5 | Pope John Paul II | 2 | 8 | 0 | 2 | 11 | 0 | 3 | 14 | 0 | 66 | 16 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 17 | 0 | 122 | 6 |
Pioneer Athletic Conference 2020
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyertown | 8 | 4 | 0 | 8 | 4 | 0 | 8 | 5 | 0 | 16 | 30 |
2 | Spring-Ford | 7 | 4 | 1 | 7 | 4 | 1 | 9 | 5 | 1 | 15 | 26 |
3 | Pottsgrove | 7 | 4 | 1 | 7 | 4 | 1 | 8 | 5 | 1 | 14 | 16 |
4 | Perkiomen Valley | 6 | 5 | 1 | 6 | 5 | 1 | 6 | 6 | 1 | 19 | 18 |
5 | Owen J. Roberts | 5 | 7 | 0 | 5 | 7 | 0 | 6 | 7 | 0 | 25 | 22 |
6 | Upper Perkiomen | 3 | 7 | 2 | 3 | 7 | 2 | 3 | 7 | 2 | 16 | 10 |
7 | Methacton | 3 | 8 | 1 | 3 | 8 | 1 | 4 | 8 | 1 | 27 | 11 |
8 | Upper Merion | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 13 | 37 |
9 | Phoenixville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 23 | 7 |
9 | Pope John Paul II | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 24 | 8 |
11 | Pottstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 2 |
PAC Liberty 2021
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyertown | 8 | 2 | 0 | 11 | 2 | 0 | 15 | 7 | 0 | 27 | 38 |
2 | Methacton | 5 | 4 | 1 | 8 | 4 | 1 | 11 | 9 | 1 | 41 | 52 |
3 | Perkiomen Valley | 5 | 5 | 0 | 8 | 5 | 0 | 12 | 8 | 0 | 39 | 60 |
4 | Norristown | 4 | 6 | 0 | 6 | 7 | 0 | 11 | 8 | 0 | 41 | 52 |
5 | Owen J. Roberts | 4 | 6 | 0 | 7 | 6 | 0 | 10 | 9 | 0 | 31 | 45 |
6 | Spring-Ford | 3 | 6 | 1 | 6 | 6 | 1 | 10 | 8 | 1 | 34 | 34 |
PAC Frontier 2021
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Merion | 9 | 1 | 0 | 9 | 4 | 0 | 10 | 8 | 1 | 28 | 50 |
2 | Upper Perkiomen | 7 | 3 | 0 | 8 | 5 | 0 | 12 | 7 | 0 | 24 | 48 |
3 | Phoenixville | 7 | 3 | 0 | 7 | 6 | 0 | 9 | 9 | 0 | 31 | 48 |
4 | Pottsgrove | 5 | 5 | 0 | 5 | 8 | 0 | 6 | 12 | 0 | 64 | 26 |
5 | Pope John Paul II | 2 | 8 | 0 | 2 | 11 | 0 | 4 | 12 | 0 | 36 | 36 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 18 | 0 | 146 | 4 |
PAC Liberty 2022
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 7 | 1 | 2 | 10 | 1 | 2 | 15 | 6 | 4 | 18 | 44 |
2 | Owen J. Roberts | 7 | 2 | 1 | 9 | 3 | 1 | 14 | 6 | 1 | 21 | 42 |
3 | Boyertown | 7 | 3 | 0 | 8 | 4 | 1 | 8 | 9 | 2 | 33 | 32 |
4 | Methacton | 5 | 5 | 0 | 6 | 5 | 2 | 8 | 9 | 2 | 44 | 49 |
5 | Perkiomen Valley | 1 | 8 | 1 | 3 | 9 | 1 | 5 | 12 | 1 | 30 | 27 |
6 | Norristown | 1 | 9 | 0 | 3 | 10 | 0 | 6 | 12 | 0 | 47 | 31 |
PAC Frontier 2022
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 10 | 0 | 0 | 13 | 0 | 0 | 20 | 4 | 1 | 35 | 120 |
2 | Upper Perkiomen | 8 | 2 | 0 | 8 | 4 | 1 | 12 | 8 | 1 | 35 | 69 |
3 | Upper Merion | 5 | 5 | 0 | 6 | 6 | 1 | 7 | 10 | 1 | 41 | 33 |
4 | Pope John Paul II | 5 | 5 | 0 | 5 | 7 | 1 | 6 | 9 | 1 | 33 | 40 |
5 | Pottsgrove | 2 | 8 | 0 | 2 | 11 | 0 | 3 | 14 | 1 | 66 | 10 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 16 | 0 | 129 | 12 |
PAC Liberty 2023
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perkiomen Valley | 9 | 1 | 0 | 12 | 1 | 0 | 18 | 3 | 0 | 24 | 65 |
2 | Spring-Ford | 8 | 2 | 0 | 11 | 2 | 0 | 14 | 5 | 0 | 19 | 64 |
3 | Boyertown | 6 | 4 | 0 | 8 | 5 | 0 | 13 | 9 | 0 | 41 | 54 |
4 | Owen J. Roberts | 5 | 5 | 0 | 8 | 5 | 0 | 9 | 9 | 0 | 30 | 39 |
5 | Norristown | 2 | 8 | 0 | 3 | 10 | 0 | 4 | 11 | 0 | 51 | 23 |
6 | Methacton | 0 | 10 | 0 | 2 | 10 | 1 | 3 | 13 | 1 | 43 | 23 |
PAC Frontier 2023
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GA | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Merion | 9 | 1 | 0 | 10 | 3 | 0 | 15 | 6 | 0 | 32 | 75 |
2 | Upper Perkiomen | 8 | 2 | 0 | 10 | 3 | 0 | 13 | 7 | 0 | 34 | 75 |
3 | Phoenixville | 7 | 3 | 0 | 7 | 5 | 1 | 9 | 7 | 1 | 26 | 39 |
4 | Pottsgrove | 3 | 7 | 0 | 3 | 10 | 0 | 5 | 13 | 0 | 45 | 32 |
5 | Pope John Paul II | 3 | 7 | 0 | 3 | 10 | 0 | 3 | 13 | 1 | 61 | 34 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 1 | 16 | 0 | 160 | 19 |