Results
Team | Goals |
---|---|
North Penn | 2 |
Souderton | 3 |
Details
Date | Time | Season |
---|---|---|
October 14, 2016 | 3:30 pm | 2016 |
North Penn
# | Player | Goals | Assists | S | GA | Own Goals |
---|---|---|---|---|---|---|
Hannah Lambert | 0 | 0 | 0 | 0 | 0 | |
Marisa Werner | 0 | 0 | 0 | 0 | 0 | |
Anna Pedicone | 0 | 0 | 0 | 0 | 0 | |
Zoei Baines | 0 | 0 | 0 | 0 | 0 | |
Alexis Henderson | 0 | 0 | 0 | 0 | 0 | |
Amelia Eshraghi | 1 | 0 | 0 | 0 | 0 | |
Jackie Galang | 0 | 0 | 0 | 0 | 0 | |
Marissa Werner | 0 | 0 | 0 | 0 | 0 | |
Cynthia Sheehy | 0 | 0 | 0 | 0 | 0 | |
Isabelle Hughes | 0 | 0 | 0 | 0 | 0 | |
Mia Bevilacqua | 0 | 0 | 0 | 0 | 0 | |
Julia Berry | 0 | 0 | 0 | 0 | 0 | |
Hannah Lambert | 0 | 0 | 0 | 0 | 0 | |
Ashley Schmidt | 0 | 0 | 0 | 0 | 0 | |
Lauren Donnelly | 0 | 0 | 0 | 0 | 0 | |
Ava Lehrman | 0 | 0 | 0 | 0 | 0 | |
Liv Jerome | 0 | 0 | 0 | 0 | 0 | |
Sophia Broadhurt | 0 | 0 | 0 | 0 | 0 | |
Riley Houlihan | 1 | 0 | 0 | 0 | 0 |
Souderton
# | Player | Goals | Assists | S | GA | Own Goals |
---|---|---|---|---|---|---|
Ali Trick | 1 | 0 | 0 | 0 | 0 | |
Tori Dowd | 1 | 0 | 0 | 0 | 0 | |
Sara Readinger | 0 | 0 | 0 | 0 | 0 | |
Campbell Power | 0 | 0 | 0 | 0 | 0 | |
Meredith Moore | 0 | 0 | 0 | 0 | 0 |