Results
Team | Goals |
---|---|
Central Bucks East | 1 |
Souderton | 1 |
Details
Date | Time | Season |
---|---|---|
October 5, 2016 | 3:30 pm | 2016 |
Central Bucks East
# | Player | Goals | Assists | S | GA | Own Goals |
---|---|---|---|---|---|---|
Hannah Zach | 0 | 0 | 0 | 0 | 0 | |
Emma Loving | 0 | 0 | 0 | 0 | 0 | |
Kate Schlotter | 0 | 0 | 0 | 0 | 0 | |
Abby Brown | 0 | 0 | 0 | 0 | 0 | |
Brooke Zarzycki | 0 | 0 | 0 | 0 | 0 | |
Andrea Jakubowski | 0 | 0 | 0 | 0 | 0 | |
Hayley Smigley | 0 | 0 | 0 | 0 | 0 | |
Isabel Hunter | 0 | 0 | 0 | 0 | 0 | |
Delaney Kennedy | 0 | 0 | 0 | 0 | 0 | |
Paige Weiss | 0 | 0 | 0 | 0 | 0 | |
Katie Dolf | 0 | 0 | 0 | 0 | 0 | |
Kristen Obetz | 0 | 0 | 0 | 0 | 0 |
Souderton
# | Player | Goals | Assists | S | GA | Own Goals |
---|---|---|---|---|---|---|
Ali Trick | 0 | 0 | 0 | 0 | 0 | |
Tori Dowd | 0 | 0 | 0 | 0 | 0 | |
Sara Readinger | 0 | 0 | 0 | 0 | 0 | |
Campbell Power | 1 | 0 | 0 | 0 | 0 |