Recap
# | Athlete Name | G | Asst | Pts | SOG | SHT% |
---|---|---|---|---|---|---|
Team Totals | 18 | 10 | 28 | 28 | .643 | |
2 | Blakely Doyle (So) | 2 | 2 | 1 | ||
3 | Maggie Kilgallon (Sr) | 1 | ||||
11 | Alexa Vogelman (So) | 6 | 1 | 7 | 8 | .750 |
12 | Emily Himmelreich (Sr) | 1 | 1 | 2 | .500 | |
21 | Grace Kratz (Sr) | 1 | 1 | 4 | .250 | |
22 | Gabrielle Koury (So) | 4 | 4 | 8 | 5 | .800 |
32 | Gracyn Smith (Jr) | 5 | 3 | 8 | 6 | .833 |
34 | Ava Clemson (So) | 1 | 1 | 1 | 1.000 |
Owen J. Roberts
# | Athlete Name | GB | TO | CT | UE |
---|---|---|---|---|---|
Team Totals | 19 | 11 | |||
1 | Sierra Milano (Fr) | 1 | |||
3 | Maggie Kilgallon (Sr) | 3 | 1 | ||
8 | Cailin Harrington (So) | 4 | 1 | ||
11 | Alexa Vogelman (So) | 4 | 2 | ||
12 | Emily Himmelreich (Sr) | 1 | 1 | ||
15 | Rachel Sbei (So) | 1 | |||
17 | Colby Wasson (So) | 1 | 1 | ||
22 | Gabrielle Koury (So) | 2 | 2 | ||
32 | Gracyn Smith (Jr) | 1 | 1 | ||
34 | Ava Clemson (So) | 1 | 1 | ||
44 | Quinn Defibaugh (Jr) | 1 |
Owen J. Roberts
# | Athlete Name | DC | DA | D% |
---|---|---|---|---|
Team Totals | 17 | |||
3 | Maggie Kilgallon (Sr) | 3 | ||
8 | Cailin Harrington (So) | 4 | ||
11 | Alexa Vogelman (So) | 4 | ||
22 | Gabrielle Koury (So) | 6 |
Owen J. Roberts
# | Athlete Name | MIN | GA | GAA | SOG | SVs | SV% | SO | W | L | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 50 | 3 | 2.9 | 7 | 4 | .571 | 10 | 0 | |||
6 | Mackenzie Hagerty (Fr) | 7 | 0.0 | ||||||||
42 | Korigan Sweeney (Fr) | 43 | 3 | 3.3 | 7 | 4 | .571 | 10 | 0 |
UPPER MERION
Cat Merritt – 3G