PAC
Season | Team | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|---|
2020 | Upper Merion | 14 | 3 | 12 | 0 | 31 | 2.2 |
2021 | Upper Merion | 17 | 4 | 13 | 0 | 38 | 2.5 |
2022 | Upper Merion | 20 | 11 | 22 | 0 | 51 | 2.8 |
2023 | Upper Merion | 27 | 20 | 27 | 0 | 74 | 3.4 |
Total | - | 78 | 38 | 74 | 0 | 194 | 10.9 |
Career Total
Season | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|
2020 | 14 | 3 | 12 | 0 | 31 | 2.2 |
2021 | 17 | 4 | 13 | 0 | 38 | 2.4 |
2022 | 20 | 11 | 22 | 0 | 51 | 2.8 |
2023 | 27 | 20 | 27 | 0 | 74 | 3.4 |
Total | 78 | 38 | 74 | 0 | 194 | 10.8 |