PAC
Season | Team | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|---|
2020 | Upper Perkiomen | 0 | 1 | 2 | 0 | 1 | 0.3 |
2021 | Upper Perkiomen | 8 | 3 | 7 | 0 | 19 | 1.4 |
2022 | Upper Perkiomen | 22 | 13 | 38 | 3 | 60 | 2.9 |
2023 | Upper Perkiomen | 45 | 17 | 37 | 5 | 123 | 5.6 |
Total | - | 75 | 34 | 84 | 8 | 203 | 10.2 |
Career Total
Season | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|
2020 | 0 | 1 | 2 | 0 | 1 | 0.3 |
2021 | 8 | 3 | 7 | 0 | 19 | 1.4 |
2022 | 22 | 13 | 38 | 3 | 60 | 2.9 |
2023 | 45 | 17 | 37 | 5 | 123 | 5.6 |
Total | 75 | 34 | 84 | 8 | 203 | 10.2 |