PAC
Season | Team | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|---|
2020 | Spring-Ford | 39 | 12 | 22 | 7 | 97 | 3.9 |
2021 | Spring-Ford | 91 | 29 | 48 | 33 | 246 | 7.7 |
2022 | Spring-Ford | 117 | 12 | 20 | 32 | 278 | 9.0 |
2023 | Spring-Ford | 97 | 9 | 16 | 23 | 227 | 6.7 |
Total | - | 344 | 62 | 106 | 95 | 848 | 27.3 |
Career Total
Season | FGM | FTM | FTA | 3PM | PTS | PPG |
---|---|---|---|---|---|---|
2020 | 39 | 12 | 22 | 7 | 97 | 3.9 |
2021 | 91 | 29 | 48 | 33 | 246 | 7.7 |
2022 | 117 | 12 | 20 | 32 | 278 | 9.0 |
2023 | 97 | 9 | 16 | 23 | 227 | 6.7 |
Total | 344 | 62 | 106 | 95 | 848 | 27.3 |